9jacashflow Crypto Market Report – April 2026

0
8
9jacashflow Crypto Market Report – April 2026

BTC at $65K Support — Breakdown or Reversal?

Based on 30 days of BTC/USDT daily candle data, here are the 3 most significant Support & Resistance zones right now:


📍 Current BTC Price: ~$66,619


🔴 Resistance Zones (Above Price)

Zone Level Why It Matters
R1 $67,800 – $69,000 Former support, now flipped to resistance. Multiple lows here (Mar 6, 22, 23, 26). Price needs to reclaim this to stabilize.
R2 $70,000 – $71,500 Strongest cluster — price consolidated here for nearly 2 weeks (Mar 10–21, Mar 24–26). Very dense S/R flip zone.
R3 $73,500 – $76,000 Recent local top zone — highs of $73,913, $74,909, and $76,000 hit on Mar 13–17. Major overhead supply.

🟢 Support Zones (Below Price)

Zone Level Why It Matters
S1 $65,000 –$66,400 Current support — recent lows at $65,548 (Mar 27), $65,932 (Mar 28), $66,281 (today). Holding by a thread.
S2 $63,000 – $65,000 Feb 28 swing low area ($63,030). Strong demand zone — buyers stepped in hard here last time.
S3 $60,000 – $61,500 Psychological round number + prior consolidation base. Would be the next major defense if S2 breaks.

📊 Quick Take

BTC is sitting right at S1 after a selloff from $76K. The key question is whether it holds $65K or breaks down toward $63K. Bulls need to reclaim $68,900+ to flip the short-term bias back up. 🧠


🧭 Current Crypto Market Sentiment: BEARISH / FEAR

🔴 Key Negative Drivers Right Now

Factor Impact
🪖 Middle East Conflict (Iran war, week 4) Major risk-off pressure on crypto & equities
💵 Fed Rate Cut Delay Hot inflation from oil prices → traders now pricing ~13% chance of a hike, not a cut
📉 BTC -47% from ATH (~$126K Oct 2025) Technically in a bear market; trading volume halved since the top
⚠️ Technical breakdown risk Analysts warning of potential drop to $59K or lower if $65K fails

🟡 Silver Linings

  • BTC outperforming equities & gold during war shock (acting as a hedge)
  • Long-term predictions still $300K–$700K by 2030
  • Institutional adoptionnarrative intact

📅 Major Upcoming Events (April 2026)

🔥 High Impact

Date Event Sentiment
Apr 27–29 ⚡ Bitcoin Conference, Las Vegas 🟢 Bullish potential — corporate treasury announcements, protocol upgrades expected
Apr 28–29 🏦 FOMC Meeting (Fed Rate Decision) 🔴 Historically bearish — BTC dropped after 8 of last 9 FOMC meetings
Mid-April ⚖️ CLARITY Act Senate Markup 🟡 Mixed — could provide regulatory clarity or new restrictions

💧 Token Unlock Pressure (Supply = Selling Pressure)

Date Token Amount
Apr 3 Wormhole (W) 1.28B tokens (28% of supply) — 🔴 High risk
Apr 10 Babylon (BABY) 612.5M tokens — BTC staking linked
Apr 6 Hyperliquid (HYPE) 2.65% supply
Apr 23
Toncoin (TON) ~0.72% supply

🧠 Summary

Sentiment is cautious-to-bearish short-term. The geopolitical backdrop + Fed hawkishness is the main headwind. Late April is the key window — the Bitcoin Conference could spark a rally, but it’s immediately sandwiched with the FOMC decision which historically dumps the market.

Watch $65,000 as the critical line in the sand. A break below could open the door to $59K–$63K. 📊

Here’s a full analysis of 25 major cryptos on the Weekly Timeframe 👇


🔴 EXTREMELY OVERSOLD (Weekly RSI < 30)

These are the most beaten-down assets — historically high-risk but high-reward reversal candidates:

# Token Price Weekly RSI Weekly Support Dist. from Support
1 ARB $0.0886 16.39 $0.0879 +0.8% ✅ AT SUPPORT
2 SEI $0.0533 18.36 $0.0531 +0.4% ✅ AT SUPPORT
3 OP $0.1013 19.35 $0.1004 +0.9% ✅ AT SUPPORT
4 ADA $0.2414 20.14 $0.2205 +9.5%
5 TIA $0.2917 21.26 $0.2693 +8.3%
6 INJ $2.8010 22.24 $2.6500 +5.7%
7 LINK $8.4500 24.28 $7.1500 +18.2%
8 RUNE $0.3970 25.84
$0.3500 +13.4%
9 SUI $0.8485 25.93 $0.7881 +7.7%
10 ATOM $1.6430 26.06 $1.6380 +0.3% ✅ AT SUPPORT
11 DOT $1.2660 26.01 $1.1010 +15.0%
12 XRP $1.3262 27.28 $1.1172 +18.7%
13 STX $0.2167 27.42 $0.2163 +0.2% ✅ AT SUPPORT
14 LTC $53.69 27.59 $45.07 +19.1%
15 APT $0.9200 28.57 $0.7900 +16.5%
16 SOL $81.98 29.13 $67.50 +21.5%
17 ETH $1,992 29.38 $1,747 +14.0%
18 AVAX $8.67 30.57 $7.55 +14.8%
19 BTC $66,574 31.00 $60,000 +11.0%
20 DOGE $0.0903 31.02 $0.0800 +12.9%
21 MATIC $0.3794 31.51 $0.3342 +13.5%

🟠 APPROACHING OVERSOLD (RSI 35–42)

Token Price Weekly RSI Note
BNB $610.37 38.36 Most resilient large cap
FET $0.2358 38.82 Far above support
NEAR $1.16 39.15 Still extended above support
RENDER $1.668 41.43 Extended above support

🎯 Top Picks — RSI Oversold + AT Weekly Support

These are the highest-conviction setups — both oversold AND sitting on support:

Token Why It’s Interesting
🥇 ARB RSI 16.4 — lowest on the list, 0.8% above weekly support
🥈 SEI RSI 18.4, basically sitting on support ($0.0531)
🥉 OP RSI 19.4, hugging weekly support ($0.1004)
🏅 ATOM RSI 26, only 0.3% above weekly support
🏅 STX RSI 27.4, 0.2% above weekly support

⚠️ Disclaimer

Oversold doesn’t mean immediate reversal — in a bear market, RSI can stay oversold for weeks. Always use stop-losses and wait for weekly candle confirmation before entering. 📊

 


Here’s the full list of the Top 50 Cryptos by Market Cap (CoinGecko, live data) with current price, and the price levels at 90% and 93% retracement from ATH:

📌 Formula: 90% retrace = ATH × 0.10 | 93% retrace = ATH × 0.07


# Name Symbol Current Price ATH @ 90% Retrace @ 93% Retrace
1 Bitcoin BTC $66,747 $126,080 $12,608 $8,826
2 Ethereum ETH $2,034.65 $4,946.05 $494.61 $346.22
3 Tether USDT $1.00 $1.32 $0.132 $0.092
4 BNB BNB $589.53 $1,369.99 $137.00 $95.90
5 XRP XRP $1.30 $3.65 $0.365 $0.256
6 USDC USDC $1.00 $1.043 $0.104 $0.073
7 Solana SOL $79.65 $293.31 $29.33 $20.53
8 TRON TRX $0.3177 $0.4313 $0.0431 $0.0302
9 Figure Heloc FIGR $1.03 $1.049 $0.1049 $0.0734
10 Dogecoin DOGE $0.09012 $0.7316 $0.07316 $0.05121
11 USDS USDS $1.00 $1.15 $0.115 $0.0805
12 WhiteBIT Coin WBT $51.00 $64.11 $6.411 $4.488
13 LEO Token LEO $10.08 $10.16 $1.016 $0.711
14 Cardano ADA $0.2428 $3.09 $0.309 $0.2163
15 Bitcoin Cash BCH $435.97 $3,785.82 $378.58 $264.81
16 Hyperliquid HYPE $35.57 $59.30 $5.93 $4.151
17 Chainlink LINK $8.55 $52.70 $5.27 $3.689
18 Monero XMR $327.82 $797.73 $79.77 $55.84
19 Ethena USDe USDe $1.00 $1.034 $0.1034 $0.0724
20 Canton CC $0.1400 $0.1942 $0.01942 $0.01359
21 Stellar XLM $0.1598 $0.8756 $0.08756 $0.06129
22 MemeCore M $2.55 $2.96 $0.296 $0.2072
23 Dai DAI $1.00 $1.22 $0.122 $0.0854
24 USD1 USD1 $1.00 $1.025 $0.1025 $0.0718
25 Litecoin LTC $52.81 $410.26 $41.03 $28.72
26 Zcash ZEC $244.10 $3,191.93 $319.19 $223.44
27 PayPal USD PYUSD $1.00 $1.081 $0.1081 $0.0757
28 Avalanche AVAX $8.81 $144.96 $14.50 $10.15
29 Hedera HBAR $0.08670 $0.5692 $0.05692 $0.03985
30 Shiba Inu SHIB $0.00000584 $0.00008616 $0.000008616 $0.000006031
31 Rain RAIN $0.007184 $0.010901 $0.001090 $0.000763
32 Sui SUI $0.8522 $5.35 $0.535 $0.3745
33 Toncoin TON $1.24 $8.25 $0.825 $0.5775
34 WLFI WLFI $0.09714 $0.33134 $0.033134 $0.023194
35 Cronos CRO $0.06901 $0.89154 $0.089154 $0.062408
36 Bittensor TAO $299.68 $757.60 $75.76 $53.03
37 Circle USYC USYC $1.12 $1.12 $0.112 $0.0784
38 Tether Gold XAUT $4,635.20 $5,504.62 $550.46 $385.32
39 PAX Gold PAXG $4,651.31 $5,619.09 $561.91 $393.34
40 BlackRock BUIDL BUIDL $1.00 $1.00 $0.10 $0.07
41 Mantle MNT $0.6563 $2.86 $0.286 $0.2002
42 Polkadot DOT $1.23 $54.98 $5.498 $3.849
43 Uniswap UNI $3.07 $44.92 $4.492 $3.144
44 Global Dollar USDG $1.00 $1.65 $0.165 $0.1155
45 Falcon USD USDF $0.9975 $1.075 $0.1075 $0.07525
46 OKB OKB $82.48 $228.74 $22.87 $16.01
47 Pi Network PI $0.1700 $2.99 $0.299 $0.2093
48 Sky SKY $0.07418 $0.10054 $0.01005 $0.00704
49 Aster ASTER $0.6645 $2.41 $0.241 $0.1687
50 NEAR Protocol NEAR $1.25 $20.44 $2.044 $1.431

💡 Key observations:

  • BTC is at ~47% below ATH — not near the 90% retrace level ($12,608) yet
  • ETH, SOL, AVAX, DOT, UNI, NEAR, ADA are all deep in retracement territory — already past the 90% retrace level in some cases (e.g., DOT at $1.23 vs 90% retrace target of $5.50 — meaning DOT is below the 90% retrace level!)
  • Stablecoins (USDT, USDC, DAI, etc.) retracement levels aren’t relevant for trading signals
  • Data sourced live from CoinGecko as of Apr 5, 2026 ~06:30 UTC

Here’s the Top 51–100 Cryptocurrencies by market cap with current price and retracement levels from ATH:

📌 Formula: 90% retrace = ATH × 0.10 | 93% retrace = ATH × 0.07


# Name Symbol Current Price ATH @ 90% Retrace @ 93% Retrace
51 HTX DAO HTX $0.00000173 $0.00000375 $0.000000375 $0.000000263
52 USDD USDD $1.00 $1.052 $0.1052 $0.0736
53 Aave AAVE $93.01 $661.69 $66.17 $46.32
54 Pepe PEPE $0.00000333 $0.00002803 $0.000002803 $0.000001962
55 Ripple USD RLUSD $1.00 $1.073 $0.1073 $0.0751
56 Bitget Token BGB $1.90 $8.45 $0.845 $0.5915
57 Ethereum Classic ETC $8.47 $167.09 $16.71 $11.70
58 BFUSD BFUSD $1.00 $1.007 $0.1007 $0.0705
59 Ondo US Dollar Yield USDY $1.12 $1.26 $0.126 $0.0882
60 Internet Computer ICP $2.26 $700.65 $70.07 $49.05
61 Janus Henderson Treasury JTRSY $1.099 $1.099 $0.1099 $0.0769
62 Ondo ONDO $0.2501 $2.14 $0.214 $0.1498
63 Gate GT $6.48 $25.38 $2.538 $1.777
64 Quant QNT $74.89 $427.42 $42.74 $29.92
65 KuCoin KCS $8.04 $28.83 $2.883 $2.018
66 Algorand ALGO $0.1175 $3.56 $0.356 $0.2492
67 Superstate USTB USTB $11.04 $11.04 $1.104 $0.7728
68 Pump.fun PUMP $0.001644 $0.008819 $0.0008819 $0.0006173
69 Render RENDER $1.87 $13.53 $1.353 $0.9471
70 POL (ex-MATIC) POL $0.08995 $1.29 $0.129 $0.0903
71 Spiko EU T-Bills EUTBL $1.21 $1.26 $0.126 $0.0882
72 USDtb USDTB $1.00 $1.057 $0.1057 $0.0740
73 Cosmos Hub ATOM $1.70 $43.84 $4.384 $3.069
74 NEXO NEXO $0.8496 $4.07 $0.407 $0.2849
75 Kaspa KAS $0.030782 $0.207411 $0.020741 $0.014519
76 Worldcoin WLD $0.2513 $11.74 $1.174 $0.8218
77 Morpho MORPHO $1.46 $4.17 $0.417 $0.2919
78 Midnight NIGHT $0.04216 $0.118529 $0.011853 $0.008297
79 Ethena ENA $0.07752 $1.52 $0.152 $0.1064
80 OUSG OUSG $114.79 $114.79 $11.479 $8.035
81 Aptos APT $0.8356 $19.92 $1.992 $1.394
82 Official Trump TRUMP $2.85 $73.43 $7.343 $5.140
83 Provenance Blockchain HASH $0.011415 $0.060147 $0.0060147 $0.0042103
84 Flare FLR $0.007482 $0.150073 $0.015007 $0.010505
85 VeChain VET $0.007411 $0.280991 $0.028099 $0.019669
86 Filecoin FIL $0.8216 $236.84 $23.68 $16.58
87 YLDS YLDS $1.00 $1.001 $0.1001 $0.07007
88 Beldex BDX $0.080138 $0.450785 $0.045079 $0.031555
89 XDC Network XDC $0.030679 $0.192754 $0.019275 $0.013493
90 Stable STABLE $0.027966 $0.038887 $0.003889 $0.002722
91 GHO GHO $0.9994 $1.03 $0.103 $0.0721
92 Jupiter JUP $0.15806 $2.00 $0.200 $0.1400
93 Usual USD USD0 $0.9987 $1.33 $0.133 $0.0931
94 JUST JST $0.062806 $0.193254 $0.019325 $0.013528
95 Arbitrum ARB $0.090844 $2.39 $0.239 $0.1673
96 ASI Alliance FET $0.226783 $3.45 $0.345 $0.2415
97 TrueUSD TUSD $0.9992 $1.62 $0.162 $0.1134
98 Bonk BONK $0.00000555 $0.00005825 $0.000005825 $0.000004078
99 A7A5 A7A5 $0.012419 $0.229635 $0.022964 $0.016075
100 PancakeSwap CAKE $1.40 $43.96 $4.396 $3.077

💡 Notable highlights:

  • ICP ($2.26) is already way below its 90% retrace level ($70.07) — down 99.7% from ATH 🚨
  • TRUMP ($2.85) is already below its 90% retrace target ($7.34) — down 96% from ATH
  • ARB, ENA, APT, FIL, ALGO, WLD are all trading below their 90% retrace levels
  • AAVE ($93) is still above its 90% retrace level ($66.17) — one of the stronger performers in this group
  • RENDER ($1.87) is right near its 90% retrace level ($1.35)

Data live from CoinGecko — Apr 5, 2026 ~07:16 UTC 🦞

 


Here’s the Top 101–159 Cryptocurrencies by market cap — current price, ATH, and retracement levels:

📌 Formula: 90% retrace = ATH × 0.10 | 93% retrace = ATH × 0.07


# Name Symbol Current Price ATH @ 90% Retrace @ 93% Retrace
101 LayerZero ZRO $1.85 $7.47 $0.747 $0.523
102 Siren SIREN $0.617 $3.61 $0.361 $0.253
103 EURC EURC $1.15 $1.35 $0.135 $0.0945
104 DeXe DEXE $8.78 $32.38 $3.238 $2.267
105 Virtuals Protocol VIRTUAL $0.621 $5.07 $0.507 $0.355
106 Janus Henderson CLO JAAA $1.029 $1.029 $0.1029 $0.0720
107 First Digital USD FDUSD $1.00 $1.15 $0.115 $0.0805
108 Chiliz CHZ $0.03806 $0.87863 $0.08786 $0.06151
109 Stacks STX $0.2112 $3.86 $0.386 $0.2702
110 Pudgy Penguins PENGU $0.006097 $0.068447 $0.006845 $0.004791
111 Dash DASH $30.12 $1,493.59 $149.36 $104.55
112 Tezos XTZ $0.3418 $9.12 $0.912 $0.638
113 PRIME PRIME $1.027 $1.50 $0.150 $0.1050
114 USX USX $1.00 $1.038 $0.1038 $0.07266
115 Kinesis Gold KAU $149.14 $206.98 $20.70 $14.49
116 Sei SEI $0.05254 $1.14 $0.114 $0.0798
117 ADI ADI $4.36 $4.55 $0.455 $0.3185
118 Ether.fi ETHFI $0.4413 $8.53 $0.853 $0.5971
119 Decred DCR $19.71 $247.35 $24.74 $17.31
120 Sun Token SUN $0.01727 $66.45 $6.645 $4.652
121 edgeX EDGE $0.9259 $1.17 $0.117 $0.0819
122 AINFT NFT $0.000000328 $0.00000753 $0.000000753 $0.000000527
123 Venice Token VVV $7.14 $22.58 $2.258 $1.581
124 MANTRA [Old] OM $0.06687 $8.99 $0.899 $0.629
125 Bitcoin SV BSV $15.87 $489.75 $48.98 $34.28
126 Gnosis GNO $118.66 $644.20 $64.42 $45.09
127 Curve DAO CRV $0.2095 $15.37 $1.537 $1.076
128 BitTorrent BTT $0.000000313 $0.00000343 $0.000000343 $0.000000240
129 USDai USDAI $1.00 $1.19 $0.119 $0.0833
130 Aerodrome Finance AERO $0.3110 $2.32 $0.232 $0.1624
131 Monad MON $0.02630 $0.04883 $0.004883 $0.003418
132 Injective INJ $2.77 $52.62 $5.262 $3.683
133 Kaia KAIA $0.04707 $0.40670 $0.040670 $0.028469
134 DoubleZero 2Z $0.07991 $0.89368 $0.089368 $0.062558
135 Plasma XPL $0.11655 $1.68 $0.168 $0.1176
136 Legacy Frax Dollar FRAX $0.9939 $1.14 $0.114 $0.0798
137 Official FO FO $0.2694 $0.83003 $0.083003 $0.058102
138 Kite KITE $0.14886 $0.31975 $0.031975 $0.022382
139 Kinesis Silver KAG $70.55 $130.00 $13.00 $9.10
140 Zebec Network ZBCN $0.002710 $0.007003 $0.0007003 $0.0004902
141 Conflux CFX $0.05104 $1.70 $0.170 $0.1190
142 crvUSD CRVUSD $0.9985 $1.11 $0.111 $0.0777
143 Lido DAO LDO $0.3088 $7.30 $0.730 $0.5110
144 IOTA IOTA $0.05949 $5.25 $0.525 $0.3675
145 FLOKI FLOKI $0.000026770 $0.000344950 $0.000034495 $0.000024147
146 JasmyCoin JASMY $0.005199 $4.79 $0.479 $0.3353
147 Celestia TIA $0.2833 $20.85 $2.085 $1.460
148 The Graph GRT $0.02360 $2.84 $0.284 $0.1988
149 Olympus OHM $15.81 $1,415.26 $141.53 $99.07
150 Ape and Pepe APEPE $0.00000117 $0.00000689 $0.000000689 $0.000000482
151 SPX6900 SPX $0.2596 $2.27 $0.227 $0.1589
152 Lighter LIT $0.9616 $7.86 $0.786 $0.5502
153 Maple Finance SYRUP $0.2048 $0.65323 $0.065323 $0.045726
154 River RIVER $11.97 $87.73 $8.773 $6.141
155 BTSE Token BTSE $1.45 $9.21 $0.921 $0.6447
156 Optimism OP $0.10737 $4.84 $0.484 $0.3388
157 Pyth Network PYTH $0.03990 $1.20 $0.120 $0.0840
158 USDa USDA $0.9855 $1.021 $0.1021 $0.07147
159 AUSD AUSD $1.00 $1.022 $0.1022 $0.07154

💡 Key observations:

  • Dash ($30) needs to drop to $149 for 90% retrace — it’s already way past it at 98% below ATH 🚨
  • Olympus (OHM) ($15.81) is down 98.9% from ATH of $1,415 — well below all retrace levels
  • Sun Token (SUN) ($0.017) is 99.97% from ATH of $66.45 — essentially obliterated
  • JasmyCoin (JASMY) ($0.0052) vs ATH $4.79 — 99.89% down, well below any retrace level
  • INJ, LDO, TIA, GRT, CRV — all trading significantly below their 90% retrace levels
  • Kinesis Gold (KAU) ($149) is still above its 90% retrace level ($20.70) — gold-backed assets holding up better

Data live from CoinGecko — Apr 5, 2026 ~07:18 UTC 🦞

 


Here’s the Top 160–218 Cryptocurrencies by market cap — current price, ATH, and retracement levels:

📌 Formula: 90% retrace = ATH × 0.10 | 93% retrace = ATH × 0.07


# Name Symbol Current Price ATH @ 90% Retrace @ 93% Retrace
160 Ethereum Name Service ENS $5.54 $83.40 $8.34 $5.838
161 Vision VSN $0.05811 $0.22387 $0.02239 $0.01567
162 Blockchain Capital BCAP $23.01 $28.41 $2.841 $1.989
163 The9bit 9BIT $0.02495 $0.02773 $0.002773 $0.001941
164 Telcoin TEL $0.002143 $0.064483 $0.006448 $0.004514
165 The Sandbox SAND $0.07510 $8.40 $0.840 $0.588
166 Undeads Games UDS $1.60 $3.15 $0.315 $0.2205
167 Terra Luna Classic LUNC $0.00003599 $119.18 $11.918 $8.343
168 NEO NEO $2.72 $198.38 $19.84 $13.89
169 Tradable NA Rent (SSTN) PC0000031 $1.00 $189,500,000
170 RealLink REAL $0.05888 $0.99069 $0.09907 $0.06935
171 Re Protocol reUSD REUSD $1.069 $1.078 $0.1078 $0.07546
172 Axie Infinity AXS $1.099 $164.90 $16.49 $11.54
173 Starknet STRK $0.03265 $4.41 $0.441 $0.3087
174 Helium HNT $0.9904 $54.88 $5.488 $3.842
175 SwissBorg BORG $0.18186 $1.64 $0.164 $0.1148
176 Onyxcoin XCN $0.004718 $0.184139 $0.018414 $0.012890
177 dogwifhat WIF $0.17743 $4.83 $0.483 $0.3381
178 BUILDon B $0.17518 $0.73159 $0.07316 $0.05121
179 WeFi WFI $2.13 $3.00 $0.300 $0.2100
180 Neutrl USD NUSD $0.9998 $1.031 $0.1031 $0.07217
181 Spiko US T-Bills USTBL $1.079 $1.079 $0.1079 $0.07553
182 Story IP $0.4873 $14.78 $1.478 $1.035
183 Pendle PENDLE $1.001 $7.50 $0.750 $0.525
184 Trust Wallet TWT $0.3968 $2.72 $0.272 $0.1904
185 Decentraland MANA $0.08469 $5.85 $0.585 $0.4095
186 Falcon Finance FF $0.06992 $0.77081 $0.077081 $0.053957
187 MX Token MX $1.78 $5.85 $0.585 $0.4095
188 KOGE KOGE $47.99 $76.94 $7.694 $5.386
189 Fartcoin FARTCOIN $0.16163 $2.48 $0.248 $0.1736
190 Raydium RAY $0.5955 $16.83 $1.683 $1.178
191
Compound COMP $16.57 $854.45 $85.45 $59.81
192 Walrus WAL $0.06944 $0.75918 $0.075918 $0.053143
193 Satoshi Stablecoin SATUSD $0.9925 $1.68 $0.168 $0.1176
194 Theta Network THETA $0.15817 $15.72 $1.572 $1.1004
195 Fidelity Digital Interest FDIT $1.00 $1.00 $0.10 $0.07
196 Sonic S $0.04095 $1.029 $0.1029 $0.07203
197 Grass GRASS $0.27405 $3.89 $0.389 $0.2723
198 SafePal SFP $0.30129 $4.19 $0.419 $0.2933
199 STASIS EURO EURS $1.21 $1.79 $0.179 $0.1253
200 Convex Finance CVX $1.67 $60.09 $6.009 $4.206
201 AB AB $0.001517 $0.017274 $0.001727 $0.001209
202 GUSD GUSD $0.9994 $1.022 $0.1022 $0.07154
203 ZKsync ZK $0.01556 $0.32098 $0.032098 $0.022469
204 Humanity H $0.08160 $0.38839 $0.038839 $0.027187
205 Zano ZANO $9.58 $17.81 $1.781 $1.247
206 Basic Attention BAT $0.09342 $1.90 $0.190 $0.1330
207 Flying Tulip FT $0.09193 $0.29986 $0.029986 $0.020990
208 Circle (Ondo Tokenized) CRCLON $90.35 $158.37 $15.84 $11.09
209 eCash XEC $0.00000674 $0.00038001 $0.000038001 $0.000026601
210 GALA GALA $0.002819 $0.824837 $0.082484 $0.057739
211 THORChain RUNE $0.37631 $20.87 $2.087 $1.461
212 Theo Short Duration Treasury THBILL $1.017 $1.11 $0.111 $0.0777
213 Onchain Yield Coin ONYC $1.09 $1.091 $0.1091 $0.07637
214 Apollo DiversifiedCredit ACRED $1,094.95 $1,108.47 $110.85 $77.59
215 GEKKO GEKKO $0.00000065 $0.0000137 $0.00000137 $0.000000959
216 OriginTrail TRAC $0.28687 $3.50 $0.350 $0.245
217 SoSoValue SOSO $0.40854 $1.42 $0.142 $0.0994
218 Avant USD AVUSD $0.9991 $1.059 $0.1059 $0.07413

💡 Notable highlights:

  • Terra Luna Classic (LUNC) ($0.000036) — effectively worthless vs its ATH of $119 — 99.999% down 🚨
  • Axie Infinity (AXS) ($1.10) vs ATH $164.90 — down 99.3%, far below any retrace level
  • Compound (COMP) ($16.57) vs ATH $854 — down 98%, well below 90% retrace level ($85.45)
  • Theta (THETA) ($0.158) vs ATH $15.72 — down 99%, well below all retrace levels
  • ZKsync (ZK) ($0.0156) vs ATH $0.321 — down 95%, well below

90% retrace level

  • SAND, MANA — metaverse tokens obliterated, both >98% below ATH
  • ENS ($5.54) is very close to its 90% retrace level ($8.34) — only slightly below

Data live from CoinGecko — Apr 5, 2026 ~07:41 UTC 🦞

LEAVE A REPLY

Please enter your comment!
Please enter your name here