General Market Scanner Results – 2026-01-29 09:04:00
Trending & Momentum Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDJPY+ | π’ Bullish | 53.19 | 0.81 | 74.0 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDUSD+ | π’ Bullish | 41.49 | 0.58 | 66.09 | π’ Bullish | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDCNH+ | π’ Bullish | 33.78 | 0.67 | 71.57 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDSGD+ | π’ Bullish | 54.9 | 0.59 | 74.23 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDJPY+ | π’ Bullish | 42.49 | 0.73 | 73.44 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDSGD+ | π’ Bullish | 50.46 | 0.52 | 75.09 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDUSD+ | π’ Bullish | 34.95 | 0.6 | 67.94 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| COPPER-C | π’ Bullish | 36.21 | 1.26 | 67.55 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GAS-C | π’ Bullish | 33.24 | 1.95 | 70.02 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| GASOIL-C | π’ Bullish | 33.08 | 1.08 | 69.41 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Wheat-C | π’ Bullish | 58.13 | 1.42 | 67.96 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPDUSD | π’ Bullish | 30.19 | 4.7 | 69.96 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPTUSD | π’ Bullish | 26.88 | 1.94 | 60.59 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BVSPX | π’ Bullish | 44.04 | 1.59 | 67.23 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUAUD+ | π’ Bullish | 52.34 | 4.35 | 87.72 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUEUR+ | π’ Bullish | 64.77 | 4.76 | 92.65 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUJPY+ | π’ Bullish | 73.58 | 5.79 | 93.09 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUUSD+ | π’ Bullish | 67.09 | 4.91 | 86.25 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| UKOUSD | π’ Bullish | 43.17 | 1.25 | 66.46 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| USOUSD | π’ Bullish | 67.32 | 1.6 | 80.92 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AMAT | π’ Bullish | 50.45 | 1.19 | 79.36 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AT&T | π’ Bullish | 48.65 | 3.31 | 64.58 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| CISCO | π’ Bullish | 49.39 | 1.54 | 79.59 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CVX | π’ Bullish | 48.49 | 1.4 | 74.36 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EXXON | π’ Bullish | 40.9 | 1.59 | 79.56 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GOOG | π’ Bullish | 44.37 | 1.15 | 60.54 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| INTEL | π’ Bullish | 62.08 | 6.33 | 70.54 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| JNJ | π’ Bullish | 66.55 | 1.82 | 76.55 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| LI | π’ Bullish | 34.86 | 3.19 | 59.09 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| META | π’ Bullish | 41.66 | 6.69 | 77.68 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| MSFT | π’ Bullish | 33.23 | 1.06 | 79.03 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| NTES | π΄ Bearish | 34.5 | 1.33 | 62.34 | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| PEP | π’ Bullish | 48.95 | 1.37 | 72.32 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PM | π’ Bullish | 47.98 | 1.79 | 66.54 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SHOP | π΄ Bearish | 41.33 | 2.29 | 60.87 | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| SNOW | π’ Bullish | 43.13 | 2.33 | 59.93 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| TSLA | π’ Bullish | 53.37 | 1.37 | 56.92 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| CRCL | π’ Bullish | 43.72 | 6.1 | 56.28 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | N/A |
| HUT | π’ Bullish | 57.48 | 13.7 | 86.3 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SBET | π’ Bullish | 33.06 | 5.06 | 80.21 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish |
| BMNR | Mixed | 40.7 | 5.67 | 74.87 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| CLS | π’ Bullish | 62.13 | 5.22 | 82.22 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| STRL | π’ Bullish | 27.51 | 1.4 | 68.77 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| VRT | π’ Bullish | 51.03 | 6.6 | 85.34 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| FIG | Mixed | 27.28 | 6.66 | 58.26 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| TME | π’ Bullish | 31.43 | 2.38 | 61.76 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| FUTU | π’ Bullish | 38.27 | 1.91 | 63.59 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral |
| GLXY | Mixed | 25.9 | 1.72 | 57.77 | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish | π’ Bullish | N/A |
| F | π’ Bullish | 36.67 | 2.07 | 75.34 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| TLN | Mixed | 32.67 | 2.62 | 72.89 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | N/A |
| OKLO | π’ Bullish | 49.0 | 14.76 | 81.9 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| TQQQ | π’ Bullish | 40.26 | 1.45 | 72.52 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| LRCX | π’ Bullish | 56.95 | 2.15 | 88.55 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| UKOIL | π’ Bullish | 63.14 | 1.94 | 77.27 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| USOIL | π’ Bullish | 66.61 | 1.58 | 80.59 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XNGUSD | π’ Bullish | 25.34 | 2.46 | 75.77 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDUSD | π’ Bullish | 46.23 | 0.82 | 75.55 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDJPY | π’ Bullish | 49.88 | 0.65 | 73.77 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDTRY | π’ Bullish | 34.1 | 0.58 | 75.32 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDUSD | π’ Bullish | 39.23 | 0.51 | 70.98 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAGAUD | π’ Bullish | 27.12 | 4.64 | 61.6 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAGEUR | π’ Bullish | 36.06 | 5.31 | 65.05 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUAUD | π’ Bullish | 46.61 | 4.26 | 84.32 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUEUR | π’ Bullish | 71.32 | 4.31 | 85.73 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUGBP | π’ Bullish | 64.85 | 4.49 | 87.65 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUUSD | π’ Bullish | 65.76 | 4.78 | 85.0 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPDUSD | π’ Bullish | 33.96 | 5.51 | 59.26 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ZARJPY | π’ Bullish | 30.09 | 0.9 | 70.48 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDDKK | π’ Bullish | 51.16 | 0.54 | 70.0 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDSGD | π’ Bullish | 45.1 | 0.55 | 71.11 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDTRY | π’ Bullish | 41.47 | 0.58 | 66.46 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XALUSD | π’ Bullish | 45.58 | 0.84 | 61.49 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XCUUSD | π’ Bullish | 58.81 | 6.2 | 81.74 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XNIUSD | Mixed | 29.06 | 1.45 | 61.55 | π΄ Bearish | π΄ Bearish | π΄ Bearish | π’ Bullish | π’ Bullish | π’ Bullish |
| FR40 | π’ Bullish | 30.11 | 0.51 | 61.63 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| BABA | π’ Bullish | 34.54 | 2.14 | 69.29 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BIIB | π’ Bullish | 25.94 | 0.82 | 56.16 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| CSCO | π’ Bullish | 45.81 | 1.16 | 74.19 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EBAY | π’ Bullish | 28.02 | 1.49 | 58.19 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EQIX | π’ Bullish | 41.83 | 1.64 | 62.76 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| F | π’ Bullish | 38.57 | 2.08 | 75.38 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| INTC | π’ Bullish | 52.37 | 10.19 | 78.3 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| JNJ | π’ Bullish | 66.74 | 1.7 | 76.16 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PEP | π’ Bullish | 45.81 | 0.95 | 70.45 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PM | π’ Bullish | 62.65 | 1.77 | 70.89 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| T | π’ Bullish | 50.13 | 3.18 | 61.98 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| XOM | π’ Bullish | 37.78 | 1.25 | 77.29 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BEKE | π’ Bullish | 53.05 | 4.23 | 82.57 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EDU | π’ Bullish | 33.2 | 6.15 | 70.8 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| FUTU | π’ Bullish | 46.76 | 2.63 | 60.7 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral |
| LI | π’ Bullish | 34.61 | 3.92 | 88.51 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| NTES | π’ Bullish | 40.46 | 1.44 | 64.65 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| TME | π’ Bullish | 25.15 | 2.38 | 63.12 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish |
| VIPS | π’ Bullish | 44.39 | 1.43 | 70.59 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| YUMC | π’ Bullish | 40.36 | 0.74 | 68.52 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ZTO | π’ Bullish | 25.1 | 1.48 | 77.05 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π’ Bullish | π’ Bullish |
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDCHF | π’ Bullish | 42.64 | 0.93 | 67.13 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDJPY | π’ Bullish | 52.62 | 0.67 | 73.2 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDUSD | π’ Bullish | 45.05 | 0.83 | 75.92 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GBPJPY | π’ Bullish | 46.32 | 0.6 | 66.31 | π΄ Bearish | βͺοΈ Neutral | π’ Bullish | π΄ Bearish | π’ Bullish | π’ Bullish |
| NZDUSD | π’ Bullish | 39.37 | 0.54 | 72.24 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Volatility 25 Index | π’ Bullish | 50.15 | 1.28 | 71.29 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Volatility 75 Index | π΄ Bearish | 36.87 | 1.51 | 63.83 | π΄ Bearish | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| XAGUSD | π’ Bullish | 33.95 | 5.53 | 63.41 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUUSD | π’ Bullish | 66.59 | 4.7 | 83.51 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPDUSD | π’ Bullish | 32.54 | 4.96 | 59.79 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPTUSD | π’ Bullish | 38.72 | 5.96 | 69.25 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BTCETH | π’ Bullish | 28.54 | 0.68 | 62.82 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral |
| BTCLTC | π’ Bullish | 30.41 | 0.81 | 60.5 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDSGD | π’ Bullish | 63.5 | 0.83 | 80.68 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDSGD | π’ Bullish | 55.91 | 0.56 | 76.65 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Crash 500 Index | π’ Bullish | 48.71 | 2.09 | 76.62 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish |
| Volatility 30 (1s) Index | π’ Bullish | 31.58 | 1.12 | 67.7 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| AMZN | π’ Bullish | 28.15 | 1.77 | 64.03 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AIRF | π’ Bullish | 28.67 | 1.14 | 61.9 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| CSCO | π’ Bullish | 48.19 | 1.49 | 79.22 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EBAY | π’ Bullish | 26.06 | 1.24 | 56.83 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| FDX | π’ Bullish | 55.19 | 0.99 | 77.52 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| INTC | π’ Bullish | 55.57 | 12.14 | 86.85 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| JNJ | π’ Bullish | 66.28 | 1.82 | 76.99 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| MSFT | π’ Bullish | 43.68 | 0.9 | 79.09 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| NVDA | π’ Bullish | 42.86 | 2.07 | 71.99 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PEP | π’ Bullish | 49.69 | 1.28 | 72.27 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| TEVA | π’ Bullish | 25.65 | 3.04 | 60.55 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ZM | π’ Bullish | 67.93 | 1.59 | 56.23 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EEM.US | π’ Bullish | 56.0 | 1.22 | 84.82 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ERX.US | π’ Bullish | 46.5 | 2.24 | 72.78 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GDX.US | π’ Bullish | 29.18 | 6.46 | 64.75 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GLD.US | π’ Bullish | 60.34 | 6.45 | 89.57 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| TBT.US | π’ Bullish | 28.41 | 1.08 | 79.41 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| VWO.US | π’ Bullish | 52.31 | 0.87 | 82.31 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XLE.US | π’ Bullish | 42.33 | 1.09 | 72.93 | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish |
| XLK.US | π’ Bullish | 53.98 | 0.82 | 79.88 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAUEUR | π’ Bullish | 71.13 | 4.24 | 83.31 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAGEUR | π’ Bullish | 34.63 | 4.84 | 62.07 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XCUUSD | π΄ Bearish | 58.39 | 6.34 | 85.53 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| DEX 900 DOWN Index | π’ Bullish | 38.76 | 1.99 | 65.95 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| DEX 900 UP Index | π’ Bullish | 42.23 | 5.13 | 74.62 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish |
| DEX 1500 UP Index | π’ Bullish | 32.64 | 1.84 | 61.61 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish |
| DEX 1500 DOWN Index | π’ Bullish | 40.49 | 1.15 | 61.73 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| UK Brent Oil | π’ Bullish | 63.42 | 1.98 | 77.4 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| US Oil | π’ Bullish | 67.52 | 1.64 | 82.64 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| China H Shares | π’ Bullish | 46.79 | 1.37 | 74.96 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Hong Kong 50 | π’ Bullish | 43.35 | 0.87 | 64.77 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| Step Index 300 | π’ Bullish | 36.79 | 0.59 | 74.95 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| Crash 600 Index | π’ Bullish | 47.09 | 1.66 | 69.71 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| Skew Step Index 4 Up | π’ Bullish | 36.23 | 1.06 | 79.19 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | N/A |
Trending Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| SFX Vol 20 | π΄ Bearish | 36.84 | 1.09 | 60.16 | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| SFX Vol 60 | π’ Bullish | 71.61 | 10.45 | 95.36 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| FlipX 4 | π’ Bullish | 76.99 | 1.65 | 82.42 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | π’ Bullish | 19.49 | 0.27 | 71.07 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EURUSD+ | π’ Bullish | 17.66 | 0.29 | 70.44 | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDUSD+ | π’ Bullish | 46.33 | 0.86 | 76.46 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| USDJPY+ | Mixed | 22.24 | -0.16 | 33.8 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| GBPJPY+ | π’ Bullish | 36.21 | 0.11 | 52.59 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
