Market Scan Results – 2025-08-18 08:48:22

All Market Scanner Results – 2025-08-18 08:48:22

Below are the trending and momentum markets identified across all configured brokers.

Trending & Momentum Markets (Weltrade)

Scanned at: 2025-08-18 08:48:22

  • FX Vol 40 | ADX: 32.38 | ROC: 1.08% | RSI: 68.18 | Last Candle: 2025-08-18 10:00
  • FX Vol 99 | ADX: 30.13 | ROC: 2.64% | RSI: 58.61 | Last Candle: 2025-08-18 10:00
  • SFX Vol 80 | ADX: 40.52 | ROC: 6.1% | RSI: 71.22 | Last Candle: 2025-08-18 10:00
  • SFX Vol 99 | ADX: 28.52 | ROC: 5.55% | RSI: 59.01 | Last Candle: 2025-08-18 10:00
  • FlipX 3 | ADX: 25.62 | ROC: 0.54% | RSI: 74.37 | Last Candle: 2025-08-18 10:00
  • FlipX 4 | ADX: 41.35 | ROC: 0.56% | RSI: 68.22 | Last Candle: 2025-08-18 10:00

MARKETS = ["FX Vol 40", "FX Vol 99", "SFX Vol 80", "SFX Vol 99", "FlipX 3", "FlipX 4"]


Trending & Momentum Markets (Bybit)

Scanned at: 2025-08-18 08:48:24

  • Coffee-C | ADX: 54.38 | ROC: 7.91% | RSI: 89.2 | Last Candle: 2025-08-15 20:00
  • TWINDEX | ADX: 47.6 | ROC: 0.95% | RSI: 70.47 | Last Candle: 2025-08-18 10:00
  • HKTECH | ADX: 47.23 | ROC: 1.11% | RSI: 64.54 | Last Candle: 2025-08-18 10:00
  • ABBVIE | ADX: 72.45 | ROC: 2.09% | RSI: 86.05 | Last Candle: 2025-08-15 22:00
  • AT&T | ADX: 59.74 | ROC: 0.84% | RSI: 71.7 | Last Candle: 2025-08-15 22:00
  • BOEING | ADX: 25.11 | ROC: 1.07% | RSI: 60.28 | Last Candle: 2025-08-15 22:00
  • CMCSA | ADX: 48.76 | ROC: 2.36% | RSI: 66.25 | Last Candle: 2025-08-15 22:00
  • CRM | ADX: 46.71 | ROC: 3.76% | RSI: 66.82 | Last Candle: 2025-08-15 22:00
  • CVX | ADX: 42.03 | ROC: 1.07% | RSI: 56.29 | Last Candle: 2025-08-15 22:00
  • GOOG | ADX: 31.18 | ROC: 0.84% | RSI: 58.39 | Last Candle: 2025-08-15 22:00
  • INTEL | ADX: 67.64 | ROC: 11.79% | RSI: 74.69 | Last Candle: 2025-08-15 22:00
  • JNJ | ADX: 53.13 | ROC: 1.73% | RSI: 69.65 | Last Candle: 2025-08-15 22:00
  • MCD | ADX: 38.14 | ROC: 1.9% | RSI: 66.99 | Last Candle: 2025-08-15 22:00
  • MRNA | ADX: 49.47 | ROC: 7.92% | RSI: 61.65 | Last Candle: 2025-08-15 22:00
  • NFLX | ADX: 30.75 | ROC: 1.22% | RSI: 75.47 | Last Candle: 2025-08-15 22:00
  • NIO | ADX: 50.04 | ROC: 7.45% | RSI: 63.38 | Last Candle: 2025-08-15 22:00
  • NVS | ADX: 81.89 | ROC: 2.54% | RSI: 82.17 | Last Candle: 2025-08-15 22:00
  • ORCL | ADX: 28.66 | ROC: 1.03% | RSI: 62.61 | Last Candle: 2025-08-15 22:00
  • PEP | ADX: 57.1 | ROC: 1.19% | RSI: 57.98 | Last Candle: 2025-08-15 22:00
  • SE | ADX: 41.14 | ROC: 1.75% | RSI: 60.58 | Last Candle: 2025-08-15 22:00
  • SNOW | ADX: 35.99 | ROC: 1.76% | RSI: 61.1 | Last Candle: 2025-08-15 22:00
  • SPOT | ADX: 54.14 | ROC: 3.97% | RSI: 74.84 | Last Candle: 2025-08-15 22:00
  • TCOM | ADX: 35.98 | ROC: 2.58% | RSI: 55.2 | Last Candle: 2025-08-15 22:00
  • UBER | ADX: 33.28 | ROC: 2.48% | RSI: 64.19 | Last Candle: 2025-08-15 22:00
  • UNH | ADX: 63.16 | ROC: 12.62% | RSI: 79.82 | Last Candle: 2025-08-15 22:00
  • VZ | ADX: 48.65 | ROC: 1.42% | RSI: 66.24 | Last Candle: 2025-08-15 22:00
  • ZM | ADX: 49.91 | ROC: 1.77% | RSI: 60.76 | Last Candle: 2025-08-15 22:00
  • IND50 | ADX: 34.94 | ROC: 1.17% | RSI: 73.36 | Last Candle: 2025-08-18 10:00
  • HUT | ADX: 40.83 | ROC: 2.33% | RSI: 60.92 | Last Candle: 2025-08-15 22:00

MARKETS = ["Coffee-C", "TWINDEX", "HKTECH", "ABBVIE", "AT&T", "BOEING", "CMCSA", "CRM", "CVX", "GOOG", "INTEL", "JNJ", "MCD", "MRNA", "NFLX", "NIO", "NVS", "ORCL", "PEP", "SE", "SNOW", "SPOT", "TCOM", "UBER", "UNH", "VZ", "ZM", "IND50", "HUT"]


Trending & Momentum Markets (Exness)

Scanned at: 2025-08-18 08:48:39

  • ETHUSD | ADX: 25.09 | ROC: 1.47% | RSI: 67.58 | Last Candle: 2025-08-17 08:00
  • XNGUSD | ADX: 34.19 | ROC: 1.99% | RSI: 59.3 | Last Candle: 2025-08-15 20:00
  • XNIUSD | ADX: 25.42 | ROC: 0.69% | RSI: 58.29 | Last Candle: 2025-08-15 17:00
  • ABBV | ADX: 65.84 | ROC: 1.57% | RSI: 82.74 | Last Candle: 2025-08-15 19:00
  • ABT | ADX: 36.82 | ROC: 1.52% | RSI: 67.55 | Last Candle: 2025-08-15 19:00
  • ADBE | ADX: 44.37 | ROC: 2.57% | RSI: 61.97 | Last Candle: 2025-08-15 19:00
  • AMGN | ADX: 57.67 | ROC: 2.61% | RSI: 78.55 | Last Candle: 2025-08-15 19:00
  • AMT | ADX: 46.24 | ROC: 2.31% | RSI: 63.27 | Last Candle: 2025-08-15 19:00
  • BIIB | ADX: 56.35 | ROC: 3.66% | RSI: 69.75 | Last Candle: 2025-08-15 19:00
  • BMY | ADX: 52.18 | ROC: 2.45% | RSI: 63.22 | Last Candle: 2025-08-15 19:00
  • CMCSA | ADX: 36.3 | ROC: 2.33% | RSI: 65.63 | Last Candle: 2025-08-15 19:00
  • CSX | ADX: 35.17 | ROC: 0.61% | RSI: 67.11 | Last Candle: 2025-08-15 19:00
  • CVS | ADX: 70.36 | ROC: 3.26% | RSI: 85.03 | Last Candle: 2025-08-15 19:00
  • GOOGL | ADX: 30.13 | ROC: 1.42% | RSI: 66.4 | Last Candle: 2025-08-15 19:00
  • INTC | ADX: 57.39 | ROC: 9.84% | RSI: 70.29 | Last Candle: 2025-08-15 19:00
  • INTU | ADX: 25.77 | ROC: 1.44% | RSI: 63.58 | Last Candle: 2025-08-15 19:00
  • JNJ | ADX: 54.15 | ROC: 1.9% | RSI: 70.31 | Last Candle: 2025-08-15 19:00
  • LIN | ADX: 29.97 | ROC: 1.72% | RSI: 74.58 | Last Candle: 2025-08-15 19:00
  • LLY | ADX: 66.16 | ROC: 5.64% | RSI: 88.63 | Last Candle: 2025-08-15 19:00
  • MCD | ADX: 37.09 | ROC: 1.89% | RSI: 64.98 | Last Candle: 2025-08-15 19:00
  • MRK | ADX: 48.13 | ROC: 1.67% | RSI: 67.41 | Last Candle: 2025-08-15 19:00
  • ORCL | ADX: 28.03 | ROC: 1.26% | RSI: 66.71 | Last Candle: 2025-08-15 19:00
  • PEP | ADX: 57.33 | ROC: 1.56% | RSI: 63.0 | Last Candle: 2025-08-15 19:00
  • REGN | ADX: 35.54 | ROC: 2.92% | RSI: 72.23 | Last Candle: 2025-08-15 19:00
  • T | ADX: 61.29 | ROC: 0.98% | RSI: 72.34 | Last Candle: 2025-08-15 19:00
  • TMO | ADX: 38.6 | ROC: 1.55% | RSI: 58.47 | Last Candle: 2025-08-15 19:00
  • TMUS | ADX: 46.53 | ROC: 1.21% | RSI: 66.76 | Last Candle: 2025-08-15 19:00
  • UNH | ADX: 66.16 | ROC: 13.31% | RSI: 82.68 | Last Candle: 2025-08-15 19:00
  • VZ | ADX: 52.73 | ROC: 1.72% | RSI: 69.33 | Last Candle: 2025-08-15 19:00
  • XOM | ADX: 28.6 | ROC: 1.05% | RSI: 55.15 | Last Candle: 2025-08-15 19:00
  • BILI | ADX: 42.75 | ROC: 4.58% | RSI: 85.8 | Last Candle: 2025-08-15 19:00
  • EDU | ADX: 52.92 | ROC: 3.31% | RSI: 79.22 | Last Candle: 2025-08-15 19:00
  • FTNT | ADX: 30.95 | ROC: 1.63% | RSI: 71.04 | Last Candle: 2025-08-15 19:00
  • LI | ADX: 33.18 | ROC: 2.24% | RSI: 65.93 | Last Candle: 2025-08-15 19:00
  • NIO | ADX: 51.66 | ROC: 7.9% | RSI: 82.14 | Last Candle: 2025-08-15 19:00
  • PDD | ADX: 49.16 | ROC: 3.58% | RSI: 81.61 | Last Candle: 2025-08-15 19:00
  • VIPS | ADX: 43.73 | ROC: 4.7% | RSI: 68.42 | Last Candle: 2025-08-15 19:00
  • XPEV | ADX: 35.06 | ROC: 2.49% | RSI: 69.18 | Last Candle: 2025-08-15 19:00

MARKETS = ["ETHUSD", "XNGUSD", "XNIUSD", "ABBV", "ABT", "ADBE", "AMGN", "AMT", "BIIB", "BMY", "CMCSA", "CSX", "CVS", "GOOGL", "INTC", "INTU", "JNJ", "LIN", "LLY", "MCD", "MRK", "ORCL", "PEP", "REGN", "T", "TMO", "TMUS", "UNH", "VZ", "XOM", "BILI", "EDU", "FTNT", "LI", "NIO", "PDD", "VIPS", "XPEV"]


Trending & Momentum Markets (Deriv)

Scanned at: 2025-08-18 08:48:51

  • Volatility 75 Index | ADX: 63.82 | ROC: 2.83% | RSI: 64.5 | Last Candle: 2025-08-18 07:00
  • BTCETH | ADX: 45.31 | ROC: 3.01% | RSI: 78.92 | Last Candle: 2025-08-18 07:00
  • BTCLTC | ADX: 45.48 | ROC: 2.65% | RSI: 72.4 | Last Candle: 2025-08-18 07:00
  • Boom 500 Index | ADX: 37.04 | ROC: 2.02% | RSI: 74.7 | Last Candle: 2025-08-18 07:00
  • Crash 500 Index | ADX: 38.93 | ROC: 1.05% | RSI: 73.37 | Last Candle: 2025-08-18 07:00
  • Volatility 100 (1s) Index | ADX: 34.58 | ROC: 1.68% | RSI: 71.35 | Last Candle: 2025-08-18 07:00
  • AIR | ADX: 37.81 | ROC: 0.81% | RSI: 62.34 | Last Candle: 2025-08-18 07:00
  • AIRF | ADX: 65.93 | ROC: 3.6% | RSI: 87.34 | Last Candle: 2025-08-18 07:00
  • BAY | ADX: 44.52 | ROC: 1.27% | RSI: 64.0 | Last Candle: 2025-08-18 07:00
  • BMW | ADX: 54.42 | ROC: 1.33% | RSI: 61.32 | Last Candle: 2025-08-18 07:00
  • BIIB | ADX: 55.65 | ROC: 3.96% | RSI: 68.6 | Last Candle: 2025-08-15 19:00
  • CRM | ADX: 46.94 | ROC: 3.6% | RSI: 65.46 | Last Candle: 2025-08-15 19:00
  • DAL | ADX: 58.17 | ROC: 2.85% | RSI: 60.3 | Last Candle: 2025-08-15 19:00
  • GM | ADX: 45.38 | ROC: 1.97% | RSI: 63.43 | Last Candle: 2025-08-15 19:00
  • GOOG | ADX: 31.02 | ROC: 0.83% | RSI: 58.42 | Last Candle: 2025-08-15 19:00
  • INTC | ADX: 66.62 | ROC: 11.69% | RSI: 74.69 | Last Candle: 2025-08-15 19:00
  • JNJ | ADX: 53.4 | ROC: 1.77% | RSI: 68.1 | Last Candle: 2025-08-15 19:00
  • MCD | ADX: 35.48 | ROC: 2.03% | RSI: 66.39 | Last Candle: 2025-08-15 19:00
  • MRNA | ADX: 48.64 | ROC: 7.89% | RSI: 62.61 | Last Candle: 2025-08-15 19:00
  • NFLX | ADX: 30.38 | ROC: 1.3% | RSI: 75.26 | Last Candle: 2025-08-15 19:00
  • PEP | ADX: 58.57 | ROC: 1.31% | RSI: 58.71 | Last Candle: 2025-08-15 19:00
  • SONY | ADX: 48.33 | ROC: 3.76% | RSI: 72.09 | Last Candle: 2025-08-15 19:00
  • TEVA | ADX: 67.7 | ROC: 1.54% | RSI: 76.86 | Last Candle: 2025-08-15 19:00
  • UBER | ADX: 34.85 | ROC: 2.44% | RSI: 65.0 | Last Candle: 2025-08-15 19:00
  • ZM | ADX: 44.69 | ROC: 1.75% | RSI: 58.66 | Last Candle: 2025-08-15 19:00
  • XMRUSD | ADX: 49.01 | ROC: 2.87% | RSI: 59.56 | Last Candle: 2025-08-18 07:00
  • Jump 25 Index | ADX: 26.88 | ROC: 0.51% | RSI: 57.07 | Last Candle: 2025-08-18 07:00
  • EFA.US | ADX: 53.99 | ROC: 1.0% | RSI: 67.28 | Last Candle: 2025-08-15 19:00
  • QID.US | ADX: 40.14 | ROC: 1.13% | RSI: 71.88 | Last Candle: 2025-08-15 19:00
  • TBT.US | ADX: 48.4 | ROC: 2.39% | RSI: 86.21 | Last Candle: 2025-08-15 19:00
  • UNG.US | ADX: 30.27 | ROC: 3.22% | RSI: 69.37 | Last Candle: 2025-08-15 19:00
  • VEA.US | ADX: 42.03 | ROC: 0.75% | RSI: 58.33 | Last Candle: 2025-08-15 19:00
  • Volatility 250 (1s) Index | ADX: 63.93 | ROC: 24.79% | RSI: 88.38 | Last Candle: 2025-08-18 07:00
  • Boom 300 Index | ADX: 43.01 | ROC: 3.46% | RSI: 68.89 | Last Candle: 2025-08-18 07:00
  • DEX 600 DOWN Index | ADX: 42.46 | ROC: 4.7% | RSI: 76.43 | Last Candle: 2025-08-18 07:00
  • CoffeeRobu | ADX: 51.14 | ROC: 5.74% | RSI: 73.11 | Last Candle: 2025-08-15 16:00
  • CoffeeArab | ADX: 57.81 | ROC: 6.78% | RSI: 92.42 | Last Candle: 2025-08-15 17:00
  • Boom 600 Index | ADX: 55.53 | ROC: 2.1% | RSI: 73.52 | Last Candle: 2025-08-18 07:00

MARKETS = ["Volatility 75 Index", "BTCETH", "BTCLTC", "Boom 500 Index", "Crash 500 Index", "Volatility 100 (1s) Index", "AIR", "AIRF", "BAY", "BMW", "BIIB", "CRM", "DAL", "GM", "GOOG", "INTC", "JNJ", "MCD", "MRNA", "NFLX", "PEP", "SONY", "TEVA", "UBER", "ZM", "XMRUSD", "Jump 25 Index", "EFA.US", "QID.US", "TBT.US", "UNG.US", "VEA.US", "Volatility 250 (1s) Index", "Boom 300 Index", "DEX 600 DOWN Index", "CoffeeRobu", "CoffeeArab", "Boom 600 Index"]