Live Market Scanner Results – 2025-08-29 08:02:00
Trending Markets
Trending Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
COPPER-C | Bullish | 63.69 | 0.85 | 75.12 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
Cotton-C | Bullish | 48.4 | 0.88 | 69.39 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
GAS-C | Bullish | 38.38 | 1.18 | 69.5 | Bullish | Sideways | Bullish | Bullish | Sideways | Sideways |
GASOIL-C | Bullish | 39.43 | 0.78 | 66.26 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
NG-C | Bullish | 41.8 | 3.36 | 64.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
Wheat-C | Bullish | 42.5 | 0.74 | 64.15 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
BVSPX | Bullish | 79.19 | 2.24 | 83.25 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
HK50 | Bullish | 39.4 | 1.03 | 66.33 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
UKOUSD | Bullish | 39.89 | 0.9 | 67.57 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
USOUSD | Bullish | 32.74 | 1.06 | 71.6 | Bullish | Sideways | Bullish | Sideways | Sideways | Sideways |
HKTECH | Bullish | 36.77 | 1.69 | 67.67 | Bearish | Bullish | Bullish | Bullish | Bullish | N/A |
AAPL | Bullish | 59.32 | 1.3 | 80.35 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
ABNB | Bullish | 26.68 | 1.08 | 82.27 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
AMAT | Mixed | 35.98 | 1.32 | 59.79 | Sideways | Bullish | Bullish | Sideways | Bearish | Bearish |
AMAZON | Bullish | 37.96 | 1.12 | 79.28 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways |
AVGO | Bullish | 54.55 | 4.55 | 74.39 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
AXP | Bullish | 69.03 | 2.02 | 90.01 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
BAC | Bullish | 55.14 | 0.62 | 63.46 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
BOEING | Bullish | 53.45 | 0.99 | 60.95 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
CAT | Bullish | 26.1 | 0.92 | 65.62 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
CISCO | Bullish | 66.02 | 1.63 | 77.78 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
CITI | Mixed | 40.42 | 1.09 | 66.02 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish |
CRM | Bullish | 63.55 | 3.02 | 94.0 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
EXXON | Bullish | 38.77 | 0.82 | 77.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GOOG | Bullish | 40.64 | 1.83 | 82.06 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
IBM | Bullish | 34.44 | 0.84 | 70.49 | Sideways | Sideways | Bullish | Bullish | Sideways | Bearish |
INTEL | Bullish | 35.24 | 2.26 | 75.21 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Bullish | 38.02 | 0.82 | 61.6 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
MMM | Bullish | 40.24 | 0.59 | 71.29 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
MSFT | Bullish | 48.09 | 1.92 | 81.15 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
ORCL | Bullish | 39.29 | 2.75 | 73.97 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
SNOW | Bullish | 70.59 | 21.1 | 86.18 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
TCOM | Bullish | 62.73 | 16.71 | 93.22 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
TOYOTA | Bullish | 37.25 | 1.39 | 63.72 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
TRMB | Bullish | 42.87 | 0.64 | 70.62 | Sideways | Bearish | Bullish | Sideways | Sideways | Bullish |
ZM | Bullish | 26.81 | 1.67 | 74.76 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
CHINAH | Bullish | 37.72 | 0.62 | 58.55 | Bullish | Bullish | Bullish | Sideways | Bearish | N/A |
PSIX | Bullish | 29.71 | 5.17 | 59.69 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
CLS | Bullish | 61.19 | 8.2 | 83.92 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
DAVE | Bullish | 34.62 | 2.83 | 68.69 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
CRDO | Bullish | 53.13 | 10.29 | 80.02 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
VRT | Bullish | 46.5 | 4.85 | 75.79 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
INSM | Bullish | 54.72 | 1.95 | 75.2 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
Trending Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
UKOIL | Bullish | 40.09 | 0.88 | 66.77 | Bullish | Sideways | Bullish | Sideways | Sideways | Sideways |
USOIL | Bullish | 38.18 | 0.83 | 65.56 | Bullish | Sideways | Bullish | Sideways | Bullish | Sideways |
XNGUSD | Bullish | 40.42 | 3.17 | 64.4 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XCUUSD | Bullish | 41.04 | 0.6 | 72.67 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
XNIUSD | Bullish | 28.19 | 0.95 | 67.39 | Bearish | Bullish | Bullish | Bullish | Sideways | Bearish |
XZNUSD | Bullish | 29.93 | 0.62 | 63.95 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
HK50 | Bullish | 40.67 | 0.61 | 72.23 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
USTEC_x100 | Bullish | 49.2 | 0.56 | 72.29 | Bullish | Bullish | Bullish | Sideways | N/A | N/A |
AAPL | Bullish | 27.8 | 1.38 | 77.94 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
AMD | Bullish | 42.37 | 0.8 | 61.76 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
AMZN | Bullish | 44.27 | 1.24 | 76.6 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
AVGO | Bullish | 58.68 | 4.93 | 77.5 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
BA | Bullish | 27.16 | 1.04 | 67.62 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
CSCO | Bullish | 62.92 | 1.56 | 78.95 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
FB | Mixed | 36.91 | 0.64 | 55.8 | Bullish | Sideways | Bearish | Bearish | Sideways | Bullish |
GOOGL | Bullish | 38.89 | 1.98 | 83.42 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
IBM | Bullish | 31.91 | 0.65 | 70.03 | Sideways | Bullish | Bullish | Bullish | Sideways | Bearish |
INTU | Bearish | 35.74 | 2.09 | 66.88 | Bearish | Bearish | Bullish | Bearish | Bearish | Bearish |
JPM | Bullish | 39.2 | 0.83 | 69.29 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
MS | Bullish | 55.87 | 1.28 | 69.73 | Sideways | Sideways | Bullish | Bullish | Sideways | Bullish |
ORCL | Bullish | 40.97 | 2.77 | 73.31 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
XOM | Bullish | 40.57 | 0.79 | 76.27 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
BIDU | Bullish | 37.46 | 1.38 | 68.51 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
FTNT | Mixed | 43.81 | 1.55 | 71.34 | Sideways | Bullish | Bullish | Sideways | Bearish | Bearish |
LI | Mixed | 32.09 | 2.65 | 55.06 | Sideways | Bearish | Bullish | Bullish | Bearish | Sideways |
NTES | Bullish | 38.25 | 2.41 | 79.34 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
META | Mixed | 36.91 | 0.64 | 55.8 | Bullish | Sideways | Bearish | Bearish | Sideways | Bullish |
Trending Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
AVAUSD | Bullish | 25.32 | 2.42 | 68.5 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
BATUSD | Bullish | 40.47 | 1.3 | 57.33 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
AAPL | Bullish | 51.89 | 1.23 | 81.3 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
AMZN | Bullish | 33.0 | 1.06 | 78.03 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways |
BA | Bullish | 54.44 | 0.92 | 59.19 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
BAC | Bullish | 63.4 | 0.62 | 63.46 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
C | Bearish | 47.04 | 1.11 | 65.47 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
CRM | Bullish | 64.34 | 2.99 | 94.49 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
CSCO | Bullish | 66.85 | 1.6 | 76.96 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
DAL | Bullish | 51.69 | 0.68 | 60.14 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
GOOG | Bullish | 40.53 | 1.78 | 80.61 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
HPQ | Bullish | 49.79 | 4.3 | 71.34 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
IBM | Bullish | 34.82 | 0.8 | 69.83 | Sideways | Bullish | Bullish | Bullish | Bullish | Bearish |
INTC | Bullish | 37.41 | 2.17 | 76.15 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Bullish | 40.76 | 0.95 | 64.48 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
ABNB | Bullish | 26.45 | 1.08 | 82.94 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
ZM | Bullish | 25.8 | 1.47 | 74.29 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
AMD | Bearish | 48.61 | 1.67 | 64.52 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
SONY | Bearish | 29.09 | 1.45 | 56.25 | Bearish | Bearish | Bearish | Sideways | Bullish | Bullish |
ERX.US | Bullish | 32.97 | 1.84 | 78.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GLD.US | Bullish | 49.71 | 1.29 | 76.5 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
IVV.US | Bearish | 63.36 | 0.56 | 77.98 | Sideways | Bearish | Bearish | Bearish | Bearish | Bullish |
IVW.US | Bullish | 32.34 | 0.84 | 67.69 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
SLV.US | Bullish | 28.6 | 2.3 | 68.12 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
SPY.US | Bearish | 51.03 | 0.55 | 77.99 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
TQQQ.US | Bullish | 25.33 | 2.92 | 69.35 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
UNG.US | Bullish | 36.54 | 2.44 | 69.68 | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish |
VEA.US | Bullish | 31.54 | 0.91 | 58.0 | Bearish | Bullish | Bullish | Sideways | Bullish | Sideways |
VOO.US | Bearish | 50.96 | 0.55 | 77.74 | Bullish | Bearish | Bearish | Bearish | Bearish | Bullish |
VTI.US | Bullish | 45.29 | 0.57 | 82.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XLE.US | Bullish | 33.02 | 0.92 | 78.97 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XLK.US | Bullish | 36.51 | 1.46 | 76.56 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
Volatility 100 (1s) Index | Bullish | 37.94 | 3.73 | 65.2 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
Volatility 150 (1s) Index | Bullish | 51.09 | 10.52 | 77.14 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
China H Shares | Bullish | 43.88 | 0.75 | 67.14 | Bullish | Bullish | Bullish | Bullish | Bearish | N/A |
Hong Kong 50 | Bullish | 41.26 | 0.63 | 71.81 | Bullish | Bullish | Bullish | Bullish | Bearish | N/A |
UK Brent Oil | Bullish | 41.25 | 0.89 | 70.07 | Bullish | Sideways | Bullish | Sideways | Sideways | N/A |
US Oil | Bullish | 37.97 | 0.75 | 64.11 | Bullish | Sideways | Bullish | Sideways | Bullish | N/A |
Boom 500 Index | Bullish | 32.38 | 0.73 | 61.73 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
DEX 900 DOWN Index | Bearish | 37.56 | 4.71 | 75.08 | Bearish | Bearish | Bearish | Sideways | Sideways | Bearish |
Crash 900 Index | Bullish | 63.17 | 1.47 | 78.61 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Step Index 500 | Bullish | 29.84 | 0.86 | 60.93 | Bullish | Bearish | Sideways | Sideways | Bullish | N/A |
Volatility 90 (1s) Index | Bearish | 26.02 | 1.07 | 60.44 | Sideways | Sideways | Sideways | Bearish | Bearish | N/A |
CoffeeRobu | Bullish | 44.91 | 0.51 | 57.37 | Bearish | Sideways | Bullish | Bullish | Bullish | N/A |
Cotton | Bullish | 44.47 | 0.91 | 69.43 | Sideways | Bullish | Bullish | Bullish | Sideways | N/A |
Trending Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 34.7 | 0.67 | 63.49 | Sideways | Sideways | Bullish | Bullish | Bullish | N/A |
FX Vol 99 | Bullish | 29.74 | 4.28 | 68.64 | Bullish | Bullish | Bullish | Sideways | Sideways | N/A |
GainX 1200 | Bullish | 66.54 | 0.56 | 85.51 | Sideways | Bearish | Bullish | Bullish | Bullish | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD+ | Bearish | 29.55 | -0.16 | 22.95 | Sideways | Bearish | Bearish | Sideways | Sideways | Sideways |
EURUSD+ | Bullish | 26.35 | -0.17 | 30.87 | Bullish | Bullish | Bearish | Sideways | Sideways | Bullish |
AUDUSD+ | Bullish | 28.27 | 0.07 | 57.05 | Sideways | Sideways | Bullish | Bullish | Sideways | Bearish |
USDJPY+ | Mixed | 13.51 | 0.13 | 56.87 | Sideways | Sideways | Sideways | Bearish | Sideways | Bullish |
GBPJPY+ | Mixed | 23.86 | -0.02 | 45.05 | Sideways | Bullish | Sideways | Bearish | Sideways | Sideways |
XAUUSD+ | Bullish | 26.25 | -0.1 | 51.95 | Sideways | Sideways | Bearish | Bullish | Bullish | Bullish |
XAGUSD | Mixed | 30.2 | -0.3 | 47.06 | Bullish | Bearish | Bearish | Sideways | Sideways | Bullish |
USOUSD | Bullish | 32.74 | 1.03 | 70.73 | Bullish | Sideways | Bullish | Sideways | Sideways | Sideways |
DJ30 | Bullish | 9.01 | -0.03 | 50.61 | Sideways | Sideways | Sideways | Sideways | Bullish | Sideways |
NAS100 | Bullish | 26.26 | -0.02 | 60.38 | Sideways | Sideways | Bullish | Bullish | Sideways | Bullish |
SP500 | Bullish | 21.09 | 0.11 | 70.82 | Sideways | Sideways | Sideways | Sideways | Sideways | Bullish |
UK100 | Bullish | 18.21 | 0.1 | 52.57 | Sideways | Sideways | Sideways | Bearish | Bullish | Bullish |
GER40 | Bearish | 15.7 | -0.11 | 39.21 | Sideways | Sideways | Sideways | Bearish | Sideways | Sideways |
Nikkei225 | Bullish | 27.15 | -0.36 | 32.33 | Sideways | Bullish | Bearish | Sideways | Sideways | Bullish |
Watchlist Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | Bearish | 36.91 | -1.0 | 32.8 | Bearish | Bearish | Bearish | Sideways | Bearish | Bullish |
BCHUSD | Mixed | 19.34 | 0.27 | 59.17 | Bearish | Sideways | Sideways | Sideways | Sideways | Bullish |
ETHUSD | Mixed | 34.16 | -0.25 | 52.61 | Sideways | Sideways | Bearish | Sideways | Sideways | Bullish |
SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
XRPUSD | Bearish | 37.57 | -2.45 | 21.22 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
GBPUSD | Bearish | 28.87 | -0.16 | 22.52 | Sideways | Bearish | Bearish | Sideways | Sideways | Sideways |
EURUSD | Bullish | 27.33 | -0.16 | 31.37 | Bullish | Bullish | Bearish | Sideways | Sideways | Bullish |
US30 | Mixed | 8.74 | -0.03 | 50.38 | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
USTEC | Bullish | 26.04 | -0.03 | 59.99 | Sideways | Sideways | Bullish | Sideways | Sideways | Bullish |
US500 | Bullish | 20.78 | 0.11 | 70.35 | Sideways | Sideways | Sideways | Sideways | Sideways | Bullish |
USDJPY | Mixed | 13.62 | 0.13 | 56.99 | Sideways | Sideways | Sideways | Bearish | Sideways | Bullish |
XAUUSD | Bullish | 26.51 | -0.11 | 51.64 | Sideways | Sideways | Bearish | Bullish | Bullish | Bullish |
Watchlist Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
Volatility 10 Index | Bearish | 41.97 | -0.02 | 51.47 | Bearish | Bearish | Bearish | Sideways | Sideways | Bearish |
Volatility 25 Index | Bullish | 16.9 | 0.32 | 51.2 | Bullish | Bullish | Sideways | Bullish | Sideways | Bearish |
Volatility 50 Index | Bearish | 12.06 | -0.83 | 42.07 | Sideways | Sideways | Sideways | Sideways | Sideways | Bearish |
Volatility 75 Index | Bearish | 35.22 | -1.59 | 42.95 | Sideways | Sideways | Bearish | Bearish | Bearish | Sideways |
Volatility 100 Index | Bullish | 18.93 | -2.32 | 44.31 | Sideways | Bullish | Sideways | Sideways | Bullish | Sideways |
Crash 1000 Index | Bullish | 9.58 | -0.49 | 39.9 | Sideways | Sideways | Sideways | Sideways | Sideways | Bullish |
Crash 500 Index | Bullish | 16.61 | -0.48 | 33.69 | Sideways | Sideways | Sideways | Bullish | Bullish | Bearish |
Crash 300 Index | Mixed | 23.68 | -0.09 | 47.33 | Sideways | Bearish | Sideways | Sideways | Bullish | Sideways |
Crash 900 Index | Bullish | 63.17 | 1.47 | 78.63 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Crash 600 Index | Bearish | 26.19 | -0.31 | 48.98 | Sideways | Sideways | Bearish | Sideways | Sideways | N/A |
Boom 1000 Index | Bullish | 36.77 | -0.49 | 32.48 | Bullish | Bullish | Bearish | Bearish | Bullish | Bullish |
Boom 500 Index | Bullish | 32.38 | 0.72 | 61.67 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
Boom 300 Index | Bullish | 12.85 | 0.56 | 48.56 | Sideways | Sideways | Sideways | Sideways | Bullish | Bullish |
Watchlist Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 34.7 | 0.64 | 62.74 | Sideways | Sideways | Bullish | Bullish | Bullish | N/A |
FX Vol 40 | Bearish | 32.47 | -0.75 | 39.28 | Sideways | Bearish | Bearish | Bearish | Bearish | N/A |
FX Vol 60 | Mixed | 42.55 | -1.72 | 39.38 | Bullish | Bullish | Bearish | Bearish | Sideways | N/A |
FX Vol 80 | Bearish | 24.76 | 0.48 | 54.21 | Sideways | Sideways | Sideways | Bearish | Sideways | N/A |
FX Vol 99 | Bullish | 29.78 | 4.27 | 68.61 | Bullish | Bullish | Bullish | Sideways | Sideways | N/A |
SFX Vol 20 | Bearish | 39.64 | -0.69 | 38.2 | Bearish | Bearish | Bearish | Bearish | Sideways | N/A |
SFX Vol 40 | Bearish | 44.18 | -1.1 | 36.19 | Bullish | Bullish | Bearish | Bearish | Bearish | N/A |
SFX Vol 60 | Bearish | 25.98 | -2.74 | 35.94 | Sideways | Sideways | Bearish | Bullish | Bearish | N/A |
SFX Vol 80 | Mixed | 26.8 | -0.85 | 47.46 | Bearish | Sideways | Bullish | Bullish | Bearish | N/A |
SFX Vol 99 | Bullish | 27.13 | -2.52 | 35.92 | Bullish | Bullish | Bullish | Sideways | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.