Live Market Scanner Results – 2025-09-04 08:02:00
Trending Markets
Trending Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
NG-C | Bullish | 36.25 | 2.85 | 67.26 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways |
Sugar-C | Bullish | 41.56 | 2.88 | 75.72 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
XPTUSD | Bullish | 30.2 | 2.46 | 71.76 | Bearish | Bearish | Bullish | Sideways | Bullish | Bullish |
XAUEUR+ | Bearish | 44.92 | 0.5 | 62.54 | Bearish | Bearish | Bearish | Bullish | Bullish | Sideways |
XAGAUD | Bullish | 32.03 | 0.68 | 59.38 | Bearish | Bullish | Sideways | Bearish | Bullish | Bullish |
AAPL | Bullish | 47.81 | 3.43 | 65.97 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
ABBVIE | Bullish | 43.82 | 0.87 | 59.12 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish |
BAIDU | Bullish | 43.67 | 2.53 | 59.78 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
GOOG | Bullish | 56.89 | 10.17 | 76.07 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
HSBCn | Bullish | 29.75 | 1.36 | 55.47 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
MCD | Bullish | 35.15 | 0.96 | 66.85 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish |
NFLX | Bullish | 25.53 | 1.46 | 64.58 | Bullish | Sideways | Bullish | Bearish | Sideways | Sideways |
NVS | Bullish | 42.2 | 1.32 | 71.11 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
UL | Bullish | 72.92 | 1.02 | 75.77 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
WMT | Bullish | 71.75 | 2.75 | 76.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
ZM | Bullish | 52.83 | 3.54 | 69.44 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
BMNR | Bullish | 36.47 | 1.43 | 58.09 | Sideways | Bullish | Bullish | Bearish | Sideways | Bullish |
PSIX | Bullish | 37.84 | 9.73 | 61.12 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
CLS | Bullish | 41.14 | 10.36 | 78.14 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
CRDO | Bullish | 25.44 | 1.8 | 57.06 | Bullish | Bullish | Bearish | Sideways | Bullish | Bullish |
TME | Bullish | 34.52 | 1.1 | 72.73 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
FUTU | Bullish | 29.17 | 5.04 | 71.14 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
Trending Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
XNGUSD | Bullish | 34.36 | 2.51 | 66.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XAGAUD | Mixed | 33.37 | 0.75 | 60.5 | Bullish | Bearish | Bearish | Bearish | Bullish | Bullish |
XAGUSD | Bearish | 40.76 | 1.09 | 73.45 | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish |
XPTUSD | Mixed | 32.82 | 2.32 | 71.47 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
JP225 | Bullish | 47.94 | 1.02 | 67.12 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
AAPL | Bullish | 30.86 | 4.24 | 77.75 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways |
ABBV | Bullish | 45.9 | 1.2 | 61.46 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
AMD | Bearish | 30.39 | 0.79 | 64.98 | Bullish | Bearish | Bearish | Bearish | Sideways | Bullish |
AVGO | Bullish | 25.53 | 2.75 | 60.47 | Bullish | Sideways | Bullish | Sideways | Sideways | Bullish |
BIIB | Bullish | 50.54 | 1.74 | 73.22 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
C | Bearish | 30.71 | 0.69 | 60.77 | Sideways | Sideways | Bearish | Bearish | Sideways | Bullish |
CME | Bullish | 44.61 | 0.71 | 58.11 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
COST | Bullish | 37.12 | 0.77 | 60.17 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
GOOGL | Bullish | 56.38 | 9.74 | 74.05 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
MCD | Bullish | 35.39 | 0.75 | 71.94 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
PYPL | Bullish | 29.8 | 1.05 | 64.44 | Bullish | Sideways | Bullish | Bearish | Sideways | Sideways |
WMT | Bullish | 58.92 | 2.65 | 76.57 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
BIDU | Bullish | 38.59 | 1.34 | 61.63 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
FUTU | Bullish | 35.72 | 4.89 | 76.24 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
PDD | Bullish | 29.73 | 2.15 | 75.28 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
TME | Bullish | 28.18 | 0.65 | 66.29 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
TSM | Bearish | 39.42 | 1.73 | 69.14 | Sideways | Sideways | Bearish | Bearish | Sideways | Bearish |
Trending Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
GBPNOK | Bearish | 51.13 | 0.54 | 84.72 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
XAUUSD | Mixed | 56.21 | 0.71 | 67.2 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
XPTUSD | Mixed | 32.41 | 2.21 | 72.23 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
AVAUSD | Bearish | 57.33 | 0.6 | 62.78 | Bearish | Bearish | Bearish | Bullish | Sideways | Sideways |
DOGUSD | Bearish | 38.85 | 2.75 | 75.07 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
DOTUSD | Bearish | 39.8 | 1.68 | 71.43 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
DSHUSD | Bearish | 30.58 | 1.64 | 65.32 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
ETCUSD | Bearish | 25.26 | 1.05 | 63.26 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
ETHUSD | Bearish | 25.94 | 1.0 | 75.03 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
FILUSD | Bearish | 55.99 | 3.11 | 75.0 | Bearish | Bearish | Bearish | Sideways | Bullish | Sideways |
IOTUSD | Bearish | 27.26 | 1.78 | 67.26 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
LNKUSD | Bearish | 31.8 | 1.95 | 70.19 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
Boom 1000 Index | Bullish | 58.03 | 1.67 | 88.04 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
Boom 500 Index | Bullish | 52.42 | 2.69 | 91.05 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Range Break 100 Index | Bullish | 51.79 | 1.02 | 68.41 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
Volatility 75 (1s) Index | Bearish | 33.81 | 2.35 | 55.55 | Sideways | Sideways | Sideways | Sideways | Sideways | Bearish |
Volatility 100 (1s) Index | Bearish | 74.84 | 9.67 | 89.47 | Bearish | Bearish | Bearish | Bullish | Sideways | Sideways |
AAPL | Bullish | 55.67 | 3.6 | 66.45 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
ADS | Bullish | 57.18 | 4.29 | 77.68 | Sideways | Bullish | Bullish | Bullish | Sideways | Bearish |
AIR | Bullish | 41.63 | 2.51 | 77.22 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
BAY | Bullish | 29.81 | 1.98 | 65.29 | Bullish | Sideways | Bullish | Sideways | Sideways | Bullish |
BIIB | Bullish | 49.28 | 2.25 | 75.57 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
GOOG | Bullish | 55.23 | 10.19 | 75.95 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
MCD | Bullish | 34.13 | 0.74 | 65.58 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
NFLX | Bullish | 25.65 | 1.71 | 63.95 | Bullish | Sideways | Bullish | Sideways | Sideways | Sideways |
TEVA | Bullish | 32.06 | 1.57 | 64.18 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
WMT | Bullish | 76.9 | 2.88 | 76.81 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
MKRUSD | Bullish | 43.85 | 6.42 | 77.18 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
UNIUSD | Bearish | 32.38 | 2.8 | 80.66 | Bearish | Bearish | Bearish | Sideways | Bearish | Bullish |
Jump 50 Index | Bullish | 28.72 | 0.89 | 66.64 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
EEM.US | Bullish | 27.39 | 0.77 | 56.03 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
GDX.US | Bullish | 49.7 | 2.11 | 75.37 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
GLD.US | Bearish | 28.98 | 2.11 | 91.54 | Bearish | Bearish | Bearish | Bullish | Sideways | Bullish |
IEMG.US | Bullish | 29.32 | 0.81 | 55.1 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
SLV.US | Bullish | 69.31 | 1.63 | 88.0 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
UNG.US | Bullish | 33.46 | 5.07 | 56.67 | Sideways | Bullish | Bullish | Bullish | Bullish | Bearish |
XAGEUR | Bearish | 33.75 | 0.8 | 65.34 | Bearish | Bearish | Sideways | Bearish | Bullish | Bullish |
DEX 1500 DOWN Index | Bullish | 43.88 | 3.12 | 83.32 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
Japan 225 | Bullish | 47.98 | 1.06 | 67.27 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
Multi Step 2 Index | Bullish | 60.86 | 0.56 | 88.16 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Trending Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 48.37 | 1.72 | 81.33 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
FX Vol 40 | Bullish | 37.64 | 2.58 | 79.42 | Sideways | Bullish | Bullish | Sideways | Bearish | N/A |
SFX Vol 40 | Mixed | 47.83 | 3.43 | 70.15 | Bearish | Bullish | Bullish | Bearish | Sideways | N/A |
SFX Vol 80 | Bearish | 25.71 | 3.37 | 69.83 | Sideways | Sideways | Bullish | Bearish | Bearish | N/A |
SFX Vol 99 | Bearish | 29.25 | 1.46 | 57.4 | Bearish | Bearish | Bearish | Sideways | Bearish | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD+ | Mixed | 20.9 | -0.07 | 31.37 | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
EURUSD+ | Mixed | 9.74 | -0.03 | 27.09 | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
AUDUSD+ | Bearish | 34.53 | -0.29 | 24.44 | Bearish | Bearish | Bearish | Bearish | Sideways | Sideways |
USDJPY+ | Bullish | 16.81 | 0.09 | 62.74 | Sideways | Sideways | Sideways | Bearish | Bullish | Bullish |
GBPJPY+ | Mixed | 15.19 | 0.02 | 52.71 | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
XAUUSD+ | Mixed | 51.98 | -1.28 | 24.41 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
XAGUSD | Bearish | 26.61 | -1.23 | 29.5 | Sideways | Bearish | Bearish | Bearish | Bullish | Bullish |
USOUSD | Bearish | 42.68 | -0.86 | 9.54 | Bearish | Bearish | Bearish | Bearish | Sideways | Sideways |
DJ30 | Mixed | 26.02 | 0.36 | 57.87 | Sideways | Bullish | Bullish | Bearish | Bearish | Sideways |
NAS100 | Bullish | 32.81 | 0.29 | 58.95 | Sideways | Sideways | Bullish | Sideways | Sideways | Bullish |
SP500 | Bullish | 38.61 | 0.38 | 61.71 | Sideways | Bullish | Bullish | Bearish | Sideways | Bullish |
UK100 | Mixed | 32.19 | 0.31 | 58.63 | Sideways | Sideways | Bullish | Bearish | Bearish | Bullish |
GER40 | Mixed | 17.37 | 0.18 | 60.69 | Bullish | Bullish | Sideways | Bearish | Bearish | Sideways |
Nikkei225 | Bullish | 43.27 | 1.33 | 71.6 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
Watchlist Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | Bearish | 31.95 | -1.51 | 31.18 | Bearish | Bearish | Bearish | Sideways | Bearish | Bullish |
BCHUSD | Bearish | 37.19 | -1.73 | 42.9 | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish |
ETHUSD | Bearish | 35.74 | -2.25 | 23.04 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
XRPUSD | Bearish | 21.06 | -1.48 | 28.27 | Bearish | Sideways | Sideways | Sideways | Bearish | Bullish |
GBPUSD | Bearish | 26.18 | -0.07 | 31.38 | Sideways | Sideways | Bullish | Bearish | Bearish | Sideways |
EURUSD | Mixed | 12.76 | -0.03 | 24.66 | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
US30 | Bullish | 26.0 | 0.36 | 57.96 | Sideways | Bullish | Bullish | Bearish | Sideways | Sideways |
USTEC | Bullish | 32.61 | 0.29 | 58.98 | Bearish | Sideways | Bullish | Bullish | Bearish | Bullish |
US500 | Bullish | 37.48 | 0.37 | 61.61 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
USDJPY | Bullish | 17.51 | 0.09 | 61.02 | Sideways | Sideways | Sideways | Bullish | Sideways | Bullish |
XAUUSD | Mixed | 52.36 | -1.28 | 24.29 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
Watchlist Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
Volatility 10 Index | Bearish | 23.86 | -0.11 | 51.23 | Sideways | Bearish | Sideways | Bearish | Bearish | Bearish |
Volatility 25 Index | Mixed | 32.19 | -1.42 | 29.31 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
Volatility 50 Index | Bullish | 17.76 | -0.41 | 44.04 | Bullish | Sideways | Sideways | Sideways | Bullish | Bearish |
Volatility 75 Index | Bearish | 42.11 | -4.57 | 28.87 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
Volatility 100 Index | Bearish | 48.17 | -5.1 | 20.14 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
Crash 1000 Index | Bearish | 28.39 | -0.26 | 38.76 | Bearish | Sideways | Bearish | Bearish | Sideways | Bullish |
Crash 500 Index | Bearish | 20.29 | 0.31 | 58.35 | Sideways | Sideways | Sideways | Sideways | Bearish | Bearish |
Crash 300 Index | Bullish | 27.66 | -0.42 | 52.46 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
Crash 900 Index | Bullish | 20.89 | -0.4 | 46.05 | Sideways | Sideways | Sideways | Bullish | Bullish | N/A |
Crash 600 Index | Bearish | 28.32 | -0.16 | 39.98 | Sideways | Sideways | Bullish | Bearish | Bearish | N/A |
Boom 1000 Index | Bullish | 58.03 | 1.67 | 87.97 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
Boom 500 Index | Bullish | 52.42 | 2.69 | 90.9 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Boom 300 Index | Mixed | 16.58 | -0.11 | 44.38 | Sideways | Sideways | Sideways | Sideways | Bearish | Bullish |
Watchlist Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 48.37 | 1.73 | 81.36 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
FX Vol 40 | Bullish | 37.64 | 2.61 | 79.83 | Sideways | Bullish | Bullish | Sideways | Bearish | N/A |
FX Vol 60 | Bearish | 43.89 | -0.51 | 53.65 | Bearish | Bearish | Bearish | Bullish | Sideways | N/A |
FX Vol 80 | Bullish | 43.28 | -3.73 | 40.02 | Bullish | Bullish | Bearish | Sideways | Sideways | N/A |
FX Vol 99 | Bullish | 32.82 | -0.38 | 50.29 | Bullish | Bullish | Bullish | Sideways | Sideways | N/A |
SFX Vol 20 | Bullish | 25.32 | -1.33 | 36.67 | Bullish | Bullish | Bearish | Sideways | Sideways | N/A |
SFX Vol 40 | Mixed | 47.83 | 3.42 | 70.12 | Bearish | Bullish | Bullish | Bearish | Sideways | N/A |
SFX Vol 60 | Bullish | 29.11 | 0.89 | 50.13 | Bullish | Bullish | Bullish | Bearish | Bearish | N/A |
SFX Vol 80 | Bearish | 25.71 | 3.4 | 69.96 | Sideways | Sideways | Bullish | Bearish | Bearish | N/A |
SFX Vol 99 | Bearish | 29.25 | 1.54 | 57.58 | Bearish | Bearish | Bearish | Sideways | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.