Binance Live Market Scanner Results – 2026-05-20 08:55:00
🔥 Trending & Momentum Markets
🟢 Bullish Aligned (6 TFs): USDCUSDT, ZECUSDT, JSTUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USDCUSDT | 🟢 Strong Bullish | 68.72 | 0.01 | 76.74 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| ZECUSDT | 🟢 Strong Bullish | 40.25 | 2.69 | 64.00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| JSTUSDT | 🟢 Strong Bullish | 30.85 | 0.58 | 64.67 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| DODOUSDT | 🟢 Bullish | 56.99 | 6.61 | 69.71 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| GTCUSDT | 🟢 Bullish | 39.97 | 5.94 | 64.73 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| RAYUSDT | ⚪️ Sideways/Mixed | 26.06 | 5.13 | 70.63 | 🟢 | 🟢 | 🟢 | ⚪️ | 🟢 | 🔴 | ⚪️ |
| DYDXUSDT | 🟢 Bullish | 33.58 | 5.81 | 71.55 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| USDPUSDT | 🟢 Strong Bullish | 42.43 | 0.04 | 67.39 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| FIDAUSDT | 🟢 Bullish | 37.12 | 32.05 | 74.06 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | 🔴 | 🟢 |
| BCHUSDT | 🔴 Strong Bearish | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 | ⚪️ |
| ETHUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | ⚪️ |
| BNBUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 |
