Binance Live Market Scanner Results – 2026-06-27 08:00:00
🔥 Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FETUSDT | 🔴 Bearish | 29.73 | 3.57 | 63.34 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| TFUELUSDT | 🔴 Bearish | 34.58 | 2.43 | 66.24 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| ALGOUSDT | 🔴 Bearish | 26.62 | 3.98 | 62.27 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ | ⚪️ |
| MTLUSDT | 🔴 Bearish | 30.86 | 3.03 | 66.21 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| CVCUSDT | ⚪️ Sideways/Mixed | 44.45 | 6.82 | 66.18 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | ⚪️ |
| LSKUSDT | 🔴 Bearish | 41.34 | 3.31 | 65.50 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| STORJUSDT | ⚪️ Sideways/Mixed | 31.51 | 6.36 | 62.09 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | ⚪️ |
| AVAXUSDT | 🔴 Bearish | 33.38 | 3.32 | 60.54 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| AAVEUSDT | 🟢 Bullish | 41.65 | 0.79 | 63.31 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| INJUSDT | 🟢 Bullish | 47.46 | 2.69 | 67.97 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| ENSUSDT | 🔴 Strong Bearish | 27.62 | 2.38 | 62.47 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| STEEMUSDT | 🔴 Bearish | 29.08 | 3.81 | 68.11 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| BCHUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 |
| ETHUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| BNBUSDT | 🔴 Strong Bearish | ⚪️ | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🟢 |
