Binance Live Market Scanner Results – 2026-06-27 08:00:00
π₯ Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FETUSDT | π΄ Bearish | 29.73 | 3.57 | 63.34 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| TFUELUSDT | π΄ Bearish | 34.58 | 2.43 | 66.24 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| ALGOUSDT | π΄ Bearish | 26.62 | 3.98 | 62.27 | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ | βͺοΈ |
| MTLUSDT | π΄ Bearish | 30.86 | 3.03 | 66.21 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| CVCUSDT | βͺοΈ Sideways/Mixed | 44.45 | 6.82 | 66.18 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| LSKUSDT | π΄ Bearish | 41.34 | 3.31 | 65.50 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| STORJUSDT | βͺοΈ Sideways/Mixed | 31.51 | 6.36 | 62.09 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| AVAXUSDT | π΄ Bearish | 33.38 | 3.32 | 60.54 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| AAVEUSDT | π’ Bullish | 41.65 | 0.79 | 63.31 | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| INJUSDT | π’ Bullish | 47.46 | 2.69 | 67.97 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| ENSUSDT | π΄ Strong Bearish | 27.62 | 2.38 | 62.47 | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| STEEMUSDT | π΄ Bearish | 29.08 | 3.81 | 68.11 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
π Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Strong Bearish | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| BCHUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| ETHUSDT | π΄ Strong Bearish | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ | π΄ |
| SOLUSDT | π΄ Bearish | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| BNBUSDT | π΄ Strong Bearish | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ | π΄ | π’ |

