Binance Live Market Scanner Results – 2026-07-02 08:00:00
π₯ Trending & Momentum Markets
π’ Bullish Aligned (6 TFs): NMRUSDT, RIFUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IOTAUSDT | π΄ Bearish | 33.05 | 6.47 | 67.91 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| WINUSDT | π’ Bullish | 38.09 | 2.14 | 62.82 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| FTTUSDT | βͺοΈ Sideways/Mixed | 25.67 | 2.27 | 64.12 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | π΄ |
| NMRUSDT | π’ Strong Bullish | 53.40 | 6.03 | 79.85 | π’ | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| RUNEUSDT | π΄ Bearish | 33.86 | 1.29 | 60.38 | βͺοΈ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| SUNUSDT | π΄ Bearish | 34.57 | 1.46 | 66.41 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| FILUSDT | π΄ Bearish | 26.92 | 2.59 | 61.26 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| RIFUSDT | π’ Strong Bullish | 55.36 | 14.79 | 76.04 | π’ | π’ | π’ | π’ | π’ | π’ | π’ |
| CKBUSDT | π΄ Bearish | 28.30 | 5.33 | 66.38 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| MINAUSDT | π΄ Bearish | 32.73 | 1.99 | 64.75 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| RAYUSDT | π’ Bullish | 26.71 | 4.30 | 64.96 | π’ | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| REQUSDT | βͺοΈ Sideways/Mixed | 29.05 | 0.75 | 60.60 | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ |
| AUCTIONUSDT | π΄ Bearish | 25.43 | 1.57 | 60.69 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| SANTOSUSDT | π΄ Bearish | 41.75 | 4.59 | 63.84 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| ACHUSDT | π΄ Bearish | 32.59 | 5.97 | 63.38 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| GMTUSDT | π΄ Bearish | 26.42 | 6.22 | 71.69 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
π Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Strong Bearish | π΄ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| BCHUSDT | π΄ Bearish | βͺοΈ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| ETHUSDT | π΄ Bearish | π΄ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| SOLUSDT | π’ Bullish | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| BNBUSDT | π΄ Strong Bearish | π΄ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ |

