Binance Live Market Scanner Results – 2026-07-02 08:00:00
🔥 Trending & Momentum Markets
🟢 Bullish Aligned (6 TFs): NMRUSDT, RIFUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IOTAUSDT | 🔴 Bearish | 33.05 | 6.47 | 67.91 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| WINUSDT | 🟢 Bullish | 38.09 | 2.14 | 62.82 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| FTTUSDT | ⚪️ Sideways/Mixed | 25.67 | 2.27 | 64.12 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ | 🔴 |
| NMRUSDT | 🟢 Strong Bullish | 53.40 | 6.03 | 79.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| RUNEUSDT | 🔴 Bearish | 33.86 | 1.29 | 60.38 | ⚪️ | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| SUNUSDT | 🔴 Bearish | 34.57 | 1.46 | 66.41 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| FILUSDT | 🔴 Bearish | 26.92 | 2.59 | 61.26 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| RIFUSDT | 🟢 Strong Bullish | 55.36 | 14.79 | 76.04 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| CKBUSDT | 🔴 Bearish | 28.30 | 5.33 | 66.38 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| MINAUSDT | 🔴 Bearish | 32.73 | 1.99 | 64.75 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| RAYUSDT | 🟢 Bullish | 26.71 | 4.30 | 64.96 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| REQUSDT | ⚪️ Sideways/Mixed | 29.05 | 0.75 | 60.60 | ⚪️ | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ | ⚪️ |
| AUCTIONUSDT | 🔴 Bearish | 25.43 | 1.57 | 60.69 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| SANTOSUSDT | 🔴 Bearish | 41.75 | 4.59 | 63.84 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| ACHUSDT | 🔴 Bearish | 32.59 | 5.97 | 63.38 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| GMTUSDT | 🔴 Bearish | 26.42 | 6.22 | 71.69 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Strong Bearish | 🔴 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| BCHUSDT | 🔴 Bearish | ⚪️ | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| ETHUSDT | 🔴 Bearish | 🔴 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🟢 Bullish | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| BNBUSDT | 🔴 Strong Bearish | 🔴 | ⚪️ | ⚪️ | 🔴 | 🔴 | 🔴 | ⚪️ |
