Binance Live Market Scanner Results – 2026-07-04 08:00:00
π₯ Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHUSDT | βͺοΈ Sideways/Mixed | 55.78 | 0.54 | 61.01 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| XRPUSDT | βͺοΈ Sideways/Mixed | 61.27 | 0.53 | 61.81 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| XLMUSDT | π’ Bullish | 42.46 | 1.91 | 63.49 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| TRXUSDT | π’ Bullish | 61.85 | 0.65 | 66.20 | π’ | π’ | π’ | π’ | π΄ | π’ | π’ |
| TFUELUSDT | βͺοΈ Sideways/Mixed | 69.18 | 0.76 | 62.38 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| BANDUSDT | βͺοΈ Sideways/Mixed | 51.03 | 3.58 | 78.30 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| XTZUSDT | βͺοΈ Sideways/Mixed | 64.78 | 5.70 | 69.99 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| ARPAUSDT | π’ Bullish | 54.52 | 9.36 | 67.97 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| MBLUSDT | π’ Bullish | 41.84 | 1.73 | 60.73 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| DGBUSDT | π΄ Bearish | 49.46 | 3.66 | 69.74 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| STORJUSDT | βͺοΈ Sideways/Mixed | 42.78 | 1.04 | 62.88 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| JSTUSDT | π’ Strong Bullish | 29.48 | 0.38 | 60.34 | π’ | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
| LUNAUSDT | βͺοΈ Sideways/Mixed | 59.56 | 0.40 | 65.67 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| TRBUSDT | π’ Bullish | 62.10 | 6.08 | 71.00 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| KSMUSDT | βͺοΈ Sideways/Mixed | 45.72 | 0.91 | 60.48 | βͺοΈ | βͺοΈ | π’ | π’ | π΄ | βͺοΈ | βͺοΈ |
| BELUSDT | βͺοΈ Sideways/Mixed | 29.81 | 5.40 | 60.17 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ |
| SUNUSDT | π΄ Bearish | 35.41 | 1.80 | 64.52 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| CELOUSDT | π’ Bullish | 28.25 | 3.36 | 64.95 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| TLMUSDT | π’ Bullish | 45.00 | 3.55 | 65.55 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| REQUSDT | π’ Bullish | 57.71 | 1.26 | 62.51 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| WAXPUSDT | π΄ Bearish | 44.49 | 0.70 | 65.37 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| AMPUSDT | π΄ Bearish | 47.65 | 0.43 | 63.35 | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ |
| GLMRUSDT | βͺοΈ Sideways/Mixed | 60.49 | 1.09 | 64.07 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| XNOUSDT | π΄ Bearish | 46.08 | 2.73 | 73.85 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
π Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Bearish | βͺοΈ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| BCHUSDT | βͺοΈ Sideways/Mixed | π΄ | βͺοΈ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| ETHUSDT | βͺοΈ Sideways/Mixed | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| SOLUSDT | π’ Bullish | π΄ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| BNBUSDT | π΄ Bearish | π΄ | βͺοΈ | π’ | π’ | π΄ | π΄ | π’ |

