Binance Live Market Scanner Results – 2026-07-09 08:00:00
π₯ Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETCUSDT | π΄ Strong Bearish | 25.58 | 2.18 | 63.39 | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| HBARUSDT | π΄ Strong Bearish | 26.23 | 2.23 | 61.60 | π’ | π’ | π’ | π΄ | π΄ | π΄ | π΄ |
| RSRUSDT | βͺοΈ Sideways/Mixed | 29.00 | 8.45 | 75.70 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| EGLDUSDT | π’ Bullish | 38.17 | 10.83 | 77.16 | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| AVAXUSDT | π΄ Bearish | 29.53 | 5.05 | 72.08 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| SLPUSDT | π’ Bullish | 32.28 | 2.74 | 62.39 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| GNOUSDT | π’ Bullish | 36.13 | 1.73 | 64.26 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| AUCTIONUSDT | π΄ Bearish | 51.53 | 3.00 | 65.79 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| PEOPLEUSDT | π’ Bullish | 40.31 | 8.85 | 70.77 | π’ | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| APEUSDT | π’ Bullish | 51.47 | 4.86 | 72.09 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| OPUSDT | π΄ Bearish | 32.46 | 5.33 | 68.48 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
π Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| BCHUSDT | βͺοΈ Sideways/Mixed | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| ETHUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ |
| SOLUSDT | π΄ Bearish | π’ | π’ | βͺοΈ | π΄ | π’ | π΄ | π΄ |
| BNBUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π’ |

