Binance Live Market Scanner Results – 2026-07-19 08:00:00
π₯ Trending & Momentum Markets
π’ Bullish Aligned (6 TFs): NMRUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Bearish | 35.11 | 0.25 | 65.83 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| ETHUSDT | π’ Bullish | 37.36 | 0.59 | 66.23 | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| NEOUSDT | βͺοΈ Sideways/Mixed | 50.26 | 3.15 | 66.37 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| DASHUSDT | π’ Bullish | 37.46 | 1.82 | 66.61 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| SOLUSDT | π΄ Bearish | 33.27 | 0.90 | 67.88 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| NMRUSDT | π’ Strong Bullish | 38.56 | 1.39 | 62.86 | π’ | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| RUNEUSDT | π’ Bullish | 48.06 | 3.50 | 79.55 | π’ | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| SUNUSDT | π’ Bullish | 39.03 | 1.04 | 68.83 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| AAVEUSDT | π΄ Bearish | 28.42 | 1.02 | 61.87 | π’ | π’ | π’ | π΄ | π’ | π΄ | π΄ |
| STRAXUSDT | π’ Bullish | 72.53 | 2.60 | 62.44 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| SFPUSDT | βͺοΈ Sideways/Mixed | 32.34 | 3.75 | 67.45 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| TLMUSDT | π’ Bullish | 41.42 | 21.65 | 63.80 | π’ | π’ | π’ | βͺοΈ | π’ | βͺοΈ | βͺοΈ |
| MOVRUSDT | π’ Bullish | 30.52 | 2.22 | 63.40 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| AMPUSDT | π΄ Bearish | 64.57 | 1.42 | 64.41 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ |
| BICOUSDT | π’ Bullish | 25.06 | 5.32 | 66.02 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| SCRTUSDT | π΄ Bearish | 41.75 | 1.95 | 64.32 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| APEUSDT | βͺοΈ Sideways/Mixed | 35.48 | 3.17 | 66.34 | π’ | π’ | π’ | π΄ | π’ | βͺοΈ | π΄ |
| GMXUSDT | π’ Bullish | 43.86 | 0.31 | 67.75 | π’ | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
π Watchlist Markets
π΄ Bearish Aligned (6 TFs): BCHUSDT, BNBUSDT
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Bearish | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| BCHUSDT | π΄ Strong Bearish | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| ETHUSDT | π’ Bullish | π’ | π’ | π’ | π’ | π’ | π΄ | π΄ |
| SOLUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| BNBUSDT | π΄ Strong Bearish | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |

