Binance Live Market Scanner Results – 2026-06-20 08:45:00
🔥 Trending & Momentum Markets
🟢 Bullish Aligned (6 TFs): RIFUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Strong Bearish | 25.18 | 1.16 | 60.91 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| BNBUSDT | 🔴 Strong Bearish | 25.51 | 1.32 | 67.17 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 |
| ARPAUSDT | ⚪️ Sideways/Mixed | 37.55 | 2.75 | 66.47 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| SOLUSDT | 🔴 Bearish | 29.57 | 4.03 | 67.71 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| ZENUSDT | ⚪️ Sideways/Mixed | 41.19 | 6.16 | 64.82 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| STORJUSDT | ⚪️ Sideways/Mixed | 27.83 | 2.23 | 63.86 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| MANAUSDT | 🔴 Bearish | 36.08 | 5.56 | 64.29 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| JSTUSDT | 🟢 Bullish | 34.06 | 2.62 | 69.62 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🟢 | 🟢 |
| SANDUSDT | 🔴 Bearish | 36.85 | 7.97 | 63.69 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| BELUSDT | 🟢 Bullish | 40.18 | 24.71 | 82.53 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| XVSUSDT | 🟢 Bullish | 26.47 | 2.21 | 63.77 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| CTKUSDT | 🔴 Strong Bearish | 41.18 | 2.02 | 60.50 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | ⚪️ |
| AXSUSDT | 🟢 Bullish | 49.24 | 19.13 | 68.82 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| RIFUSDT | 🟢 Strong Bullish | 64.18 | 14.24 | 69.76 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| ALICEUSDT | 🟢 Bullish | 56.76 | 9.73 | 67.22 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| TLMUSDT | 🔴 Bearish | 43.19 | 2.82 | 60.30 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| SLPUSDT | ⚪️ Sideways/Mixed | 35.36 | 5.37 | 66.09 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| MASKUSDT | 🔴 Bearish | 32.39 | 3.70 | 61.67 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| RAYUSDT | 🔴 Bearish | 30.05 | 5.25 | 68.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| WAXPUSDT | 🔴 Bearish | 37.74 | 2.86 | 65.46 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| RAREUSDT | 🟢 Bullish | 41.21 | 8.80 | 79.85 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| LAZIOUSDT | 🔴 Bearish | 25.56 | 1.38 | 62.62 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | 🔴 | 🔴 |
| PYRUSDT | 🔴 Bearish | 26.99 | 2.30 | 60.09 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | ⚪️ | 🔴 |
| BICOUSDT | 🟢 Bullish | 61.12 | 17.95 | 71.81 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| GMTUSDT | 🔴 Bearish | 32.71 | 5.32 | 67.63 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
| BCHUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 |
| ETHUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| BNBUSDT | 🔴 Strong Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 |
