Binance Live Market Scanner Results – 2026-06-29 08:00:00
🔥 Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FETUSDT | 🔴 Bearish | 33.09 | 1.30 | 60.64 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| DASHUSDT | 🔴 Bearish | 32.29 | 4.01 | 61.13 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ | ⚪️ |
| EURUSDT | 🔴 Bearish | 47.74 | 0.22 | 76.24 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| TRBUSDT | 🔴 Bearish | 26.16 | 2.15 | 62.66 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | ⚪️ |
| GNOUSDT | 🟢 Bullish | 33.98 | 2.38 | 60.42 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| DYDXUSDT | 🟢 Bullish | 26.97 | 6.75 | 70.09 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| MOVRUSDT | ⚪️ Sideways/Mixed | 31.17 | 3.98 | 61.58 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ | 🔴 |
| POWRUSDT | 🟢 Bullish | 63.42 | 14.43 | 60.41 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Strong Bearish | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 |
| BCHUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 |
| ETHUSDT | 🔴 Strong Bearish | ⚪️ | ⚪️ | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| BNBUSDT | 🔴 Strong Bearish | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
