Binance Live Market Scanner Results – 2026-06-29 08:00:00
π₯ Trending & Momentum Markets
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FETUSDT | π΄ Bearish | 33.09 | 1.30 | 60.64 | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| DASHUSDT | π΄ Bearish | 32.29 | 4.01 | 61.13 | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ | βͺοΈ |
| EURUSDT | π΄ Bearish | 47.74 | 0.22 | 76.24 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| TRBUSDT | π΄ Bearish | 26.16 | 2.15 | 62.66 | π’ | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| GNOUSDT | π’ Bullish | 33.98 | 2.38 | 60.42 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| DYDXUSDT | π’ Bullish | 26.97 | 6.75 | 70.09 | π’ | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| MOVRUSDT | βͺοΈ Sideways/Mixed | 31.17 | 3.98 | 61.58 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | π΄ |
| POWRUSDT | π’ Bullish | 63.42 | 14.43 | 60.41 | π’ | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
π Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | π΄ Strong Bearish | π’ | βͺοΈ | π΄ | π΄ | π΄ | π΄ | π΄ |
| BCHUSDT | π΄ Bearish | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| ETHUSDT | π΄ Strong Bearish | βͺοΈ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | π΄ |
| SOLUSDT | π΄ Bearish | π’ | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| BNBUSDT | π΄ Strong Bearish | βͺοΈ | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |

