Binance Live Market Scanner Results – 2026-05-21 08:55:00
🔥 Trending & Momentum Markets
🟢 Bullish Aligned (6 TFs): RIFUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BNBUSDT | 🟢 Bullish | 30.60 | 0.31 | 60.30 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
| QTUMUSDT | 🟢 Bullish | 30.07 | 1.66 | 66.30 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| ZRXUSDT | 🔴 Bearish | 30.40 | 1.22 | 64.18 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| ONEUSDT | 🔴 Strong Bearish | 26.57 | 1.97 | 64.12 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | ⚪️ |
| BANDUSDT | 🟢 Bullish | 28.18 | 3.88 | 74.47 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| IOTXUSDT | 🔴 Bearish | 36.39 | 1.36 | 63.73 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 |
| DOTUSDT | ⚪️ Sideways/Mixed | 28.03 | 1.51 | 63.45 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 |
| EGLDUSDT | 🔴 Strong Bearish | 34.15 | 0.76 | 65.66 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | ⚪️ |
| UMAUSDT | 🟢 Bullish | 28.93 | 0.85 | 60.73 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| BELUSDT | ⚪️ Sideways/Mixed | 25.74 | 1.72 | 63.42 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ | ⚪️ |
| SUNUSDT | 🟢 Strong Bullish | 48.36 | 0.65 | 61.35 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| FILUSDT | 🟢 Bullish | 26.30 | 2.79 | 73.01 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ATMUSDT | 🟢 Bullish | 29.62 | 0.67 | 62.53 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| RIFUSDT | 🟢 Strong Bullish | 45.65 | 2.60 | 66.35 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| DODOUSDT | 🟢 Bullish | 57.29 | 2.16 | 61.65 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| PONDUSDT | 🔴 Strong Bearish | 33.32 | 1.36 | 62.22 | ⚪️ | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | ⚪️ |
| MASKUSDT | 🔴 Bearish | 30.28 | 0.65 | 60.63 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ | ⚪️ |
| PHAUSDT | 🟢 Bullish | 26.62 | 1.49 | 63.06 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| DYDXUSDT | 🟢 Bullish | 47.41 | 5.13 | 71.66 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| AGLDUSDT | ⚪️ Sideways/Mixed | 32.74 | 0.41 | 65.75 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| AUCTIONUSDT | ⚪️ Sideways/Mixed | 39.53 | 1.94 | 69.94 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ | ⚪️ |
| BICOUSDT | 🟢 Bullish | 38.23 | 9.68 | 78.50 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| FLUXUSDT | 🟢 Bullish | 43.32 | 1.54 | 62.06 | 🟢 | 🟢 | 🟢 | ⚪️ | 🟢 | ⚪️ | ⚪️ |
| IMXUSDT | ⚪️ Sideways/Mixed | 28.20 | 1.46 | 60.90 | 🟢 | 🟢 | 🟢 | ⚪️ | 🟢 | 🔴 | 🔴 |
| WOOUSDT | 🔴 Strong Bearish | 26.16 | 1.17 | 60.14 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 |
📊 Watchlist Markets
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 |
| BCHUSDT | 🔴 Strong Bearish | ⚪️ | ⚪️ | ⚪️ | 🔴 | 🔴 | 🔴 | ⚪️ |
| ETHUSDT | 🔴 Strong Bearish | ⚪️ | 🟢 | ⚪️ | 🔴 | 🔴 | 🔴 | 🔴 |
| SOLUSDT | 🔴 Bearish | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 | ⚪️ |
| BNBUSDT | 🟢 Bullish | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
