Binance Live Market Scanner Results – 2026-09-06 08:00:00
🔥 Trending & Momentum Markets
🟢 Bullish Aligned (6 TFs): ETHUSDT, LINKUSDT, ZECUSDT, DASHUSDT, SOLUSDT, DCRUSDT, JSTUSDT, NEARUSDT, CVXUSDT
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHUSDT | 🟢 Strong Bullish | 39.57 | 1.14 | 64.10 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| NEOUSDT | 🟢 Bullish | 41.45 | 1.40 | 65.10 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| IOTAUSDT | 🟢 Bullish | 35.09 | 2.48 | 62.90 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| LINKUSDT | 🟢 Strong Bullish | 37.85 | 1.98 | 62.36 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| HOTUSDT | 🟢 Bullish | 26.96 | 2.37 | 65.87 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ZILUSDT | 🟢 Bullish | 52.84 | 1.45 | 65.05 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ZECUSDT | 🟢 Strong Bullish | 48.10 | 16.24 | 87.08 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| IOSTUSDT | 🟢 Bullish | 68.08 | 15.26 | 74.09 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| DASHUSDT | 🟢 Strong Bullish | 42.69 | 10.32 | 63.86 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| ATOMUSDT | 🟢 Bullish | 31.63 | 2.27 | 60.31 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| TFUELUSDT | ⚪️ Sideways/Mixed | 50.69 | 1.60 | 62.31 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 |
| DOGEUSDT | 🟢 Bullish | 43.76 | 0.36 | 60.96 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| WINUSDT | 🟢 Strong Bullish | 44.32 | 1.40 | 68.22 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| MTLUSDT | 🟢 Bullish | 30.11 | 1.24 | 69.10 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| CHZUSDT | 🔴 Bearish | 34.58 | 1.60 | 66.01 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 |
| XTZUSDT | 🟢 Bullish | 41.70 | 0.89 | 61.58 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| BCHUSDT | 🟢 Bullish | 30.76 | 2.11 | 62.24 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| COTIUSDT | 🟢 Bullish | 65.14 | 9.69 | 74.26 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| USDTZAR | ⚪️ Sideways/Mixed | 53.70 | 0.03 | 60.61 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 | 🔴 |
| SOLUSDT | 🟢 Strong Bullish | 38.42 | 1.91 | 62.32 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| CHRUSDT | 🟢 Bullish | 33.45 | 2.67 | 65.22 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| COMPUSDT | 🟢 Bullish | 40.41 | 1.37 | 65.89 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| SNXUSDT | 🟢 Bullish | 32.49 | 3.71 | 70.59 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| VTHOUSDT | 🟢 Bullish | 56.82 | 2.68 | 65.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| DCRUSDT | 🟢 Strong Bullish | 31.40 | 3.49 | 61.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| JSTUSDT | 🟢 Strong Bullish | 39.98 | 1.04 | 61.17 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| DOTUSDT | 🟢 Bullish | 42.40 | 3.30 | 69.34 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| RSRUSDT | 🟢 Bullish | 51.21 | 1.56 | 61.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| AVAXUSDT | 🟢 Bullish | 43.13 | 0.86 | 60.25 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| USDTBRL | ⚪️ Sideways/Mixed | 50.73 | 0.01 | 64.24 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ | ⚪️ |
| NEARUSDT | 🟢 Strong Bullish | 25.10 | 3.57 | 62.56 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| INJUSDT | 🟢 Bullish | 36.93 | 3.37 | 69.56 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ROSEUSDT | 🟢 Bullish | 37.88 | 2.04 | 64.75 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| GRTUSDT | 🟢 Bullish | 58.69 | 15.99 | 85.90 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| JUVUSDT | 🟢 Bullish | 25.57 | 1.26 | 63.07 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| ASRUSDT | 🟢 Bullish | 35.33 | 0.56 | 64.69 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| CELOUSDT | 🟢 Bullish | 54.28 | 4.03 | 72.11 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| CKBUSDT | 🟢 Bullish | 52.68 | 2.00 | 71.53 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| SUPERUSDT | 🟢 Bullish | 33.17 | 4.00 | 72.94 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| CFXUSDT | 🟢 Bullish | 50.72 | 2.00 | 66.13 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| BARUSDT | 🟢 Bullish | 31.59 | 0.36 | 64.35 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| SLPUSDT | 🟢 Bullish | 60.89 | 6.07 | 79.90 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| MASKUSDT | 🟢 Bullish | 37.58 | 1.33 | 61.55 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| GTCUSDT | 🟢 Bullish | 34.46 | 1.54 | 62.82 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ | ⚪️ |
| PHAUSDT | 🟢 Bullish | 34.18 | 4.72 | 73.47 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| QNTUSDT | 🟢 Bullish | 44.16 | 2.44 | 63.21 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| RAYUSDT | 🟢 Bullish | 60.30 | 24.46 | 72.85 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| QUICKUSDT | 🟢 Bullish | 33.29 | 2.00 | 71.68 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| REQUSDT | 🟢 Bullish | 48.61 | 1.24 | 73.98 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| WAXPUSDT | 🟢 Bullish | 40.98 | 1.80 | 67.50 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| YGGUSDT | 🟢 Bullish | 54.53 | 2.68 | 61.51 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| FIDAUSDT | 🟢 Bullish | 51.94 | 3.46 | 65.49 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ENSUSDT | 🟢 Bullish | 47.45 | 4.22 | 66.00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| CVXUSDT | 🟢 Strong Bullish | 49.37 | 2.36 | 60.80 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ |
| JOEUSDT | 🟢 Bullish | 46.26 | 1.60 | 61.92 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | 🔴 |
| IMXUSDT | 🟢 Bullish | 36.50 | 7.09 | 74.97 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| TUSDT | 🟢 Bullish | 39.95 | 8.00 | 61.91 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| ASTRUSDT | 🟢 Bullish | 55.93 | 2.34 | 65.83 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| GMXUSDT | 🟢 Bullish | 55.96 | 5.70 | 77.16 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| POLYXUSDT | 🟢 Bullish | 41.11 | 0.83 | 62.11 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | ⚪️ |
| MAGICUSDT | 🟢 Bullish | 27.43 | 2.16 | 65.30 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
📊 Watchlist Markets
🟢 Bullish Aligned (6 TFs): ETHUSDT
| Symbol | Overall Trend | 15m | 30m | 1h | 4h | 1d | 1w | 1M |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 🟢 Strong Bullish | 🔴 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| BCHUSDT | 🟢 Bullish | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🔴 |
| ETHUSDT | 🟢 Strong Bullish | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| SOLUSDT | 🟢 Bullish | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ⚪️ | ⚪️ |
| BNBUSDT | 🟢 Strong Bullish | 🔴 | ⚪️ | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
