General Market Scanner Results – 2026-02-07 09:04:00
Trending & Momentum Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| AUDCAD+ | π’ Bullish | 55.14 | 0.62 | 89.17 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDJPY+ | π’ Bullish | 57.02 | 0.91 | 86.8 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDUSD+ | π’ Bullish | 57.51 | 0.76 | 84.44 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDCNH+ | π’ Bullish | 47.41 | 0.53 | 75.25 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDJPY+ | π’ Bullish | 54.85 | 0.76 | 86.33 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDUSD+ | π’ Bullish | 53.73 | 0.62 | 83.45 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XAGAUD | π’ Bullish | 26.65 | 4.77 | 88.24 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAGUSD | π’ Bullish | 28.74 | 5.59 | 88.48 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| DJ30 | π’ Bullish | 70.22 | 2.46 | 95.19 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| EU50 | π’ Bullish | 50.24 | 1.5 | 81.46 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| FRA40 | π’ Bullish | 27.27 | 1.23 | 65.44 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GER40 | π’ Bullish | 30.71 | 0.98 | 77.24 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| NAS100 | π’ Bullish | 53.32 | 2.13 | 83.64 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| SP500 | π’ Bullish | 61.26 | 1.9 | 89.23 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| SPI200 | π’ Bullish | 38.85 | 1.2 | 78.61 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish |
| UK100 | π’ Bullish | 50.69 | 1.59 | 87.63 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CHINA50 | π’ Bullish | 38.05 | 1.03 | 94.89 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| ES35 | π’ Bullish | 33.05 | 1.54 | 77.81 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| HK50 | π’ Bullish | 43.88 | 1.4 | 80.92 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SA40 | π’ Bullish | 35.38 | 1.81 | 59.58 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish |
| SGP20 | π’ Bullish | 40.98 | 0.97 | 79.06 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| TWINDEX | π’ Bullish | 49.8 | 2.51 | 92.93 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| US2000 | π’ Bullish | 65.03 | 2.74 | 92.85 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| HKTECH | π’ Bullish | 35.76 | 1.39 | 70.51 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | N/A |
| CHINAH | π’ Bullish | 40.01 | 1.68 | 79.99 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | N/A |
| NETH25 | π’ Bullish | 43.98 | 1.56 | 84.46 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | N/A |
| SWI20 | π’ Bullish | 30.13 | 0.87 | 66.12 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| Nikkei225 | π’ Bullish | 70.16 | 2.91 | 97.18 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| COPPER-C | π’ Bullish | 49.86 | 2.01 | 82.41 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish |
| Soybean-C | π’ Bullish | 38.57 | 1.0 | 55.97 | π΄ Bearish | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPDUSD | π΄ Bearish | 41.03 | 1.69 | 63.64 | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XPTUSD | Mixed | 48.33 | 4.6 | 86.57 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAUAUD+ | π’ Bullish | 34.99 | 1.32 | 86.31 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish |
| XAUEUR+ | π’ Bullish | 37.6 | 1.92 | 89.97 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| XAUJPY+ | π’ Bullish | 40.16 | 2.29 | 91.28 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| XAUUSD+ | π’ Bullish | 45.92 | 2.14 | 91.03 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| AALG | π’ Bullish | 42.38 | 6.96 | 70.65 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ABBVIE | π’ Bullish | 33.67 | 2.7 | 70.98 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| ALIBABA | π’ Bullish | 44.67 | 2.41 | 76.96 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π’ Bullish |
| AMAT | π’ Bullish | 49.32 | 8.14 | 87.92 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AMAZON | π΄ Bearish | 30.45 | 4.08 | 65.48 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| AVGO | π’ Bullish | 59.44 | 5.89 | 88.97 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral |
| AXP | π’ Bullish | 31.85 | 1.57 | 62.83 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| BAC | π’ Bullish | 41.63 | 2.43 | 65.09 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BAIDU | π’ Bullish | 40.27 | 4.08 | 78.86 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| BOEING | π’ Bullish | 50.14 | 2.09 | 67.51 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BUD | π’ Bullish | 26.89 | 1.65 | 71.04 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CAT | π’ Bullish | 42.69 | 6.91 | 71.88 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CITI | π’ Bullish | 44.9 | 6.3 | 66.42 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CMCSA | π’ Bullish | 43.23 | 2.59 | 90.09 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| COIN | Mixed | 46.53 | 8.78 | 87.84 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| DISNEY | π’ Bullish | 38.34 | 2.06 | 60.16 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| EXXON | π’ Bullish | 51.82 | 2.56 | 59.29 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| GS | π’ Bullish | 29.58 | 3.46 | 57.95 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| HON | π’ Bullish | 33.99 | 1.53 | 61.17 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| IBM | π’ Bullish | 35.71 | 4.06 | 82.62 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| INTEL | π’ Bullish | 51.43 | 4.54 | 76.08 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| JNJ | π’ Bullish | 66.02 | 0.85 | 74.28 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| JPM | π’ Bullish | 46.52 | 3.04 | 57.72 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| KO | π’ Bullish | 46.98 | 1.33 | 71.56 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| LI | π’ Bullish | 69.56 | 6.41 | 84.51 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish |
| MMM | π’ Bullish | 66.56 | 5.7 | 82.71 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NFLX | π’ Bullish | 45.79 | 1.37 | 65.72 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| NIO | π’ Bullish | 51.77 | 9.85 | 74.22 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| NVIDIA | π’ Bullish | 58.89 | 7.45 | 91.32 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| ORCL | π’ Bullish | 39.81 | 4.74 | 79.0 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| PEP | π’ Bullish | 60.99 | 2.53 | 72.98 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PFIZER | π’ Bullish | 35.03 | 1.0 | 59.91 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| PG | π’ Bullish | 64.49 | 1.74 | 70.72 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SBUX | π’ Bullish | 48.29 | 3.23 | 68.3 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SNOW | π΄ Bearish | 29.98 | 4.69 | 56.4 | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| TCOM | π΄ Bearish | 40.05 | 2.86 | 82.35 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| TOYOTA | π’ Bullish | 44.28 | 2.74 | 60.54 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| TRMB | π΄ Bearish | 39.1 | 2.61 | 62.74 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| TSLA | Mixed | 40.97 | 3.68 | 70.36 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| TSM | π’ Bullish | 67.57 | 5.57 | 84.88 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| UL | π’ Bullish | 68.61 | 1.71 | 87.37 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| WFC | π’ Bullish | 37.25 | 1.79 | 56.48 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| WMT | π’ Bullish | 43.89 | 2.05 | 73.07 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XPEV | Mixed | 44.91 | 4.49 | 80.79 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| MSTR | π’ Bullish | 71.64 | 22.87 | 92.56 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| CRCL | Mixed | 36.39 | 9.17 | 59.72 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | N/A |
| CLSK | π’ Bullish | 58.4 | 25.47 | 91.84 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| RIOT | π’ Bullish | 54.87 | 17.65 | 86.62 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| MARA | π’ Bullish | 63.24 | 21.24 | 91.57 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| BITF | π΄ Bearish | 36.09 | 10.99 | 56.18 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| PLTR | π΄ Bearish | 32.33 | 5.02 | 66.68 | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| PSIX | π’ Bullish | 45.84 | 16.47 | 78.83 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| CLS | π’ Bullish | 44.76 | 4.11 | 72.49 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| DAVE | π’ Bullish | 42.72 | 15.95 | 71.28 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | βͺοΈ Neutral |
| STRL | π’ Bullish | 40.45 | 10.89 | 90.61 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CRDO | Mixed | 42.49 | 12.08 | 76.56 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| VRT | π’ Bullish | 37.45 | 10.36 | 69.1 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| TME | Mixed | 42.3 | 3.75 | 87.5 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| TLN | π’ Bullish | 49.78 | 9.03 | 84.48 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | N/A |
| OKLO | π΄ Bearish | 34.16 | 10.16 | 57.98 | βͺοΈ Neutral | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | N/A |
| APP | π΄ Bearish | 29.24 | 7.91 | 63.3 | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| PDD | π’ Bullish | 44.87 | 2.43 | 72.9 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish |
| QQQ | Mixed | 28.68 | 1.69 | 57.09 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| TQQQ | Mixed | 28.11 | 4.88 | 56.16 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| LRCX | π’ Bullish | 44.94 | 9.68 | 90.83 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| RIVN | π’ Bullish | 29.66 | 4.75 | 59.91 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| ASML | π’ Bullish | 40.04 | 4.73 | 78.2 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| MU | π’ Bullish | 33.07 | 4.01 | 72.45 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish |
| COHR | π’ Bullish | 30.1 | 14.89 | 62.68 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| LITE | π’ Bullish | 57.16 | 14.22 | 77.84 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCJPY | π΄ Bearish | 55.93 | 5.27 | 70.24 | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| BTCTHB | π΄ Bearish | 53.79 | 4.85 | 69.22 | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish | π΄ Bearish |
| AUDUSD | π’ Bullish | 57.54 | 0.76 | 83.96 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDCAD | π’ Bullish | 56.14 | 0.69 | 89.54 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDJPY | π’ Bullish | 56.58 | 0.88 | 86.58 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDJPY | π’ Bullish | 54.64 | 0.76 | 86.15 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDTRY | π’ Bullish | 57.58 | 0.55 | 82.02 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDUSD | π’ Bullish | 55.76 | 0.6 | 81.71 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| SEKJPY | π’ Bullish | 28.65 | 0.8 | 76.0 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish | π’ Bullish |
| XAGAUD | π’ Bullish | 26.92 | 5.2 | 88.97 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAGEUR | π’ Bullish | 28.79 | 5.8 | 89.11 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAGGBP | π’ Bullish | 28.99 | 5.67 | 88.92 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAGUSD | π’ Bullish | 28.99 | 6.01 | 89.81 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XAUAUD | π’ Bullish | 35.21 | 1.41 | 86.53 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral | π’ Bullish |
| XAUEUR | π’ Bullish | 37.17 | 1.98 | 90.03 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| XAUGBP | π’ Bullish | 44.74 | 1.86 | 88.03 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| XAUUSD | π’ Bullish | 46.27 | 2.18 | 91.07 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish |
| XPDUSD | π΄ Bearish | 32.46 | 2.9 | 70.42 | π΄ Bearish | βͺοΈ Neutral | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π’ Bullish |
| XPTUSD | π’ Bullish | 49.99 | 4.6 | 85.38 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| ZARJPY | π’ Bullish | 47.89 | 0.86 | 82.89 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDDKK | π’ Bullish | 50.95 | 0.59 | 82.64 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AUDPLN | π’ Bullish | 36.43 | 0.54 | 76.74 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish | π’ Bullish |
| AUDTRY | π’ Bullish | 60.64 | 0.7 | 83.28 | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| MXNJPY | π’ Bullish | 44.47 | 0.81 | 79.3 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NOKJPY | π’ Bullish | 42.05 | 0.74 | 73.74 | βͺοΈ Neutral | βͺοΈ Neutral | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| NZDCAD | π’ Bullish | 45.66 | 0.54 | 85.39 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| XALUSD | π’ Bullish | 47.79 | 2.78 | 84.05 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| XCUUSD | π’ Bullish | 33.82 | 1.44 | 75.75 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π’ Bullish | π’ Bullish |
| XPBUSD | π’ Bullish | 45.01 | 0.54 | 72.6 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish |
| XZNUSD | π’ Bullish | 42.31 | 2.33 | 81.99 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| US30_x10 | π’ Bullish | 70.16 | 2.43 | 94.97 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | N/A |
| US500_x100 | π’ Bullish | 61.39 | 1.87 | 88.34 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | N/A |
| USTEC_x100 | π’ Bullish | 53.75 | 2.1 | 82.77 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | N/A |
| AUS200 | π’ Bullish | 36.44 | 1.07 | 74.76 | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | π΄ Bearish | π’ Bullish |
| DE30 | π’ Bullish | 31.4 | 1.0 | 76.96 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| HK50 | π’ Bullish | 62.06 | 1.97 | 95.14 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π’ Bullish |
| JP225 | π’ Bullish | 70.46 | 2.9 | 97.17 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| STOXX50 | π’ Bullish | 47.81 | 1.5 | 86.41 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| UK100 | π’ Bullish | 50.69 | 1.61 | 87.23 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| US30 | π’ Bullish | 70.16 | 2.43 | 94.97 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| US500 | π’ Bullish | 61.39 | 1.87 | 88.34 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| USTEC | π’ Bullish | 53.75 | 2.1 | 82.77 | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | βͺοΈ Neutral |
| AAPL | π’ Bullish | 50.08 | 1.25 | 58.76 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| ABBV | π’ Bullish | 33.54 | 2.69 | 69.8 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral | βͺοΈ Neutral |
| AMD | Mixed | 37.14 | 7.53 | 71.77 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | βͺοΈ Neutral |
| AMGN | π’ Bullish | 64.83 | 2.4 | 73.0 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| AVGO | π’ Bullish | 26.54 | 4.79 | 71.01 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π΄ Bearish | βͺοΈ Neutral |
| BA | π’ Bullish | 62.44 | 2.52 | 77.33 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BABA | π’ Bullish | 34.34 | 2.97 | 68.04 | π’ Bullish | π’ Bullish | βͺοΈ Neutral | π΄ Bearish | π΄ Bearish | π’ Bullish |
| BAC | π’ Bullish | 48.56 | 3.03 | 86.67 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BIIB | π’ Bullish | 57.56 | 7.57 | 83.27 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| BMY | π’ Bullish | 56.86 | 2.58 | 70.6 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| C | π’ Bullish | 49.55 | 5.64 | 85.92 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish |
| CHTR | π’ Bullish | 37.75 | 3.86 | 61.06 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
| CMCSA | π’ Bullish | 46.06 | 2.27 | 77.48 | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | π’ Bullish | βͺοΈ Neutral |
