Live Market Scanner Results – 2025-09-01 08:02:00
Trending Markets
Trending Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
Coffee-C | Bullish | 31.62 | 1.58 | 56.17 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
Wheat-C | Bullish | 43.4 | 0.75 | 70.83 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
XPTUSD | Bullish | 40.88 | 1.53 | 74.81 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
HK50 | Bullish | 27.34 | 0.53 | 68.37 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
XAUAUD+ | Bullish | 61.61 | 1.05 | 80.45 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
XAUEUR+ | Bullish | 61.49 | 0.96 | 79.26 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
XAUJPY+ | Bullish | 70.28 | 1.1 | 81.36 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
XAUUSD+ | Bullish | 68.2 | 0.9 | 70.4 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XAGAUD | Bullish | 62.17 | 1.86 | 71.53 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
XAGUSD | Bullish | 62.65 | 1.3 | 75.9 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
AAPL | Bearish | 31.33 | 0.75 | 59.71 | Sideways | Bearish | Bearish | Sideways | Bullish | Sideways |
ABBVIE | Bullish | 39.2 | 1.42 | 63.5 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
ALIBABA | Bullish | 65.46 | 12.52 | 78.37 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
AT&T | Bullish | 36.78 | 1.35 | 62.11 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
AXP | Bullish | 75.14 | 2.37 | 87.87 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
BAIDU | Bullish | 57.75 | 5.9 | 84.92 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
CMCSA | Bullish | 46.05 | 1.22 | 55.94 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
CRM | Bullish | 46.13 | 1.69 | 74.52 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
CVX | Bullish | 41.33 | 1.22 | 65.04 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
EXXON | Bullish | 54.65 | 1.38 | 76.32 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
GOOG | Bullish | 42.28 | 1.34 | 81.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
HOOD | Mixed | 43.84 | 0.71 | 56.63 | Bullish | Sideways | Bearish | Bearish | Sideways | Bullish |
JNJ | Bullish | 31.14 | 0.78 | 55.88 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Mixed | 29.53 | 0.61 | 63.94 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
MCD | Bullish | 28.25 | 0.67 | 61.46 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
PEP | Bullish | 44.98 | 0.8 | 60.14 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
PM | Bullish | 31.01 | 2.34 | 71.34 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish |
SNOW | Bullish | 49.26 | 2.23 | 79.28 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
TCOM | Bullish | 52.82 | 2.51 | 86.43 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways |
UL | Bullish | 43.02 | 1.59 | 69.71 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
UNH | Bullish | 33.8 | 2.68 | 65.05 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
CRCL | Bullish | 37.34 | 3.08 | 59.64 | Sideways | Bullish | Bullish | Sideways | N/A | N/A |
INSM | Bullish | 35.23 | 0.52 | 61.34 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
Trending Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
XNGUSD | Bullish | 30.21 | 1.41 | 61.32 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XAGAUD | Bullish | 63.64 | 2.11 | 75.48 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
XAGEUR | Bullish | 58.84 | 2.05 | 75.37 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
XAGGBP | Bullish | 63.7 | 2.05 | 75.48 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
XAGUSD | Bullish | 72.9 | 2.96 | 83.8 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
XAUAUD | Bullish | 72.39 | 1.15 | 74.7 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XAUEUR | Bullish | 75.57 | 1.06 | 73.72 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XAUGBP | Bullish | 72.73 | 0.95 | 80.77 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XAUUSD | Bullish | 69.24 | 0.89 | 69.93 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XPTUSD | Mixed | 38.65 | 1.13 | 66.87 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish |
XCUUSD | Bullish | 47.78 | 0.55 | 64.17 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
XZNUSD | Mixed | 56.34 | 0.96 | 66.11 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways |
HK50 | Bullish | 51.03 | 1.31 | 73.3 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
ABBV | Bullish | 39.7 | 1.72 | 65.95 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
ABT | Bullish | 29.38 | 1.36 | 65.19 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
BABA | Bullish | 71.22 | 11.98 | 85.88 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
CVS | Bullish | 29.68 | 2.16 | 63.24 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GOOGL | Bullish | 44.08 | 1.57 | 84.11 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Bullish | 32.66 | 0.6 | 57.14 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish |
KO | Bullish | 35.17 | 0.53 | 58.04 | Bullish | Bullish | Bullish | Bearish | Sideways | Sideways |
MO | Bullish | 41.96 | 1.69 | 68.89 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
PEP | Bullish | 49.66 | 1.13 | 68.77 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
PM | Bullish | 31.44 | 2.36 | 70.33 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish |
T | Bullish | 37.24 | 1.28 | 65.48 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
TMUS | Bullish | 32.14 | 1.14 | 68.9 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
UNH | Bullish | 30.05 | 2.44 | 61.84 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
XOM | Bullish | 45.73 | 1.26 | 69.97 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
BIDU | Bullish | 75.1 | 5.26 | 84.72 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
BILI | Bullish | 40.76 | 3.43 | 72.89 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
JD | Bullish | 46.72 | 2.51 | 74.25 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
Trending Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BNBUSD | Bearish | 40.48 | 0.71 | 72.92 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
BTCLTC | Bullish | 53.22 | 1.01 | 69.97 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
AAL | Bullish | 28.81 | 1.52 | 64.29 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
AAPL | Mixed | 26.87 | 0.78 | 62.87 | Sideways | Bearish | Bearish | Bullish | Bullish | Sideways |
BABA | Bullish | 63.88 | 12.52 | 78.33 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
CRM | Bullish | 51.38 | 1.6 | 74.94 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
GOOG | Bullish | 33.23 | 1.41 | 81.8 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
HPQ | Bullish | 66.26 | 1.06 | 71.7 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
JNJ | Bullish | 30.85 | 0.87 | 55.08 | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish |
JPM | Bullish | 40.25 | 0.58 | 66.2 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
MCD | Bullish | 28.27 | 0.75 | 62.58 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
TEVA | Bullish | 44.36 | 1.71 | 75.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
PEP | Bullish | 48.66 | 0.84 | 63.24 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
ERX.US | Bullish | 48.76 | 2.97 | 68.78 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GDX.US | Bullish | 41.13 | 3.17 | 73.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
GLD.US | Bearish | 52.59 | 1.4 | 90.05 | Bullish | Bearish | Bearish | Bearish | Sideways | Bullish |
QID.US | Bullish | 43.61 | 1.14 | 61.59 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
SLV.US | Bullish | 47.27 | 2.23 | 81.68 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
SPXS.US | Bullish | 38.49 | 0.72 | 61.9 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways |
UNG.US | Bullish | 44.98 | 4.82 | 70.86 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
VNQ.US | Bullish | 33.29 | 0.56 | 55.7 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XLE.US | Bearish | 32.05 | 1.49 | 69.93 | Bearish | Bearish | Bearish | Bearish | Bullish | Sideways |
Volatility 25 Index | Bullish | 48.77 | 0.72 | 61.3 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
Volatility 50 Index | Bullish | 50.28 | 3.18 | 85.97 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
Volatility 100 (1s) Index | Bullish | 46.96 | 8.11 | 84.48 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
Range Break 100 Index | Mixed | 37.19 | 0.61 | 62.83 | Bullish | Bullish | Bearish | Bullish | Bearish | Bearish |
Range Break 200 Index | Bullish | 72.35 | 0.63 | 84.13 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
Jump 25 Index | Bullish | 31.68 | 2.42 | 70.37 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
Jump 50 Index | Bullish | 41.6 | 3.21 | 68.34 | Sideways | Bullish | Bullish | Bullish | Bearish | Sideways |
XAGEUR | Bullish | 75.06 | 2.86 | 82.7 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XAGUSD | Bullish | 54.72 | 2.07 | 72.67 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
XAUEUR | Bullish | 75.46 | 1.03 | 72.98 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
XAUUSD | Bullish | 56.65 | 1.09 | 77.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XPDUSD | Bullish | 39.47 | 1.31 | 74.23 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
XPTUSD | Bullish | 38.72 | 1.54 | 76.78 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
China H Shares | Bullish | 52.95 | 0.66 | 70.87 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
Hong Kong 50 | Bullish | 33.26 | 1.04 | 64.99 | Sideways | Bullish | Bullish | Bullish | Sideways | N/A |
Crash 1000 Index | Bullish | 72.75 | 1.55 | 94.05 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
DEX 1500 DOWN Index | Bullish | 40.61 | 0.78 | 61.47 | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish |
DEX 600 UP Index | Bearish | 32.56 | 1.87 | 59.58 | Bearish | Sideways | Bearish | Sideways | Bearish | Bearish |
Step Index 400 | Bullish | 29.59 | 0.95 | 60.82 | Bullish | Bullish | Bullish | Sideways | Bearish | N/A |
Multi Step 2 Index | Bearish | 58.09 | 0.55 | 70.52 | Bullish | Bearish | Bearish | Sideways | Bearish | N/A |
Volatility 30 (1s) Index | Bullish | 36.24 | 1.08 | 69.66 | Sideways | Bullish | Bullish | Bullish | Sideways | N/A |
Volatility 90 (1s) Index | Bullish | 25.74 | 2.67 | 59.59 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
CoffeeArab | Bullish | 31.5 | 1.52 | 55.92 | Sideways | Bullish | Bullish | Bullish | Bullish | N/A |
Trending Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 40 | Bearish | 38.73 | 1.53 | 72.99 | Bearish | Bearish | Bullish | Sideways | Bearish | N/A |
FX Vol 80 | Bullish | 36.39 | 3.33 | 69.78 | Sideways | Sideways | Bullish | Sideways | Sideways | N/A |
SFX Vol 99 | Bullish | 26.23 | 6.09 | 64.36 | Sideways | Bullish | Bullish | Bullish | Bearish | N/A |
FlipX 4 | Bearish | 35.8 | 1.01 | 68.12 | Bearish | Bearish | Bearish | Bullish | Bullish | N/A |
FlipX 5 | Bullish | 41.83 | 1.61 | 74.39 | Bullish | Sideways | Sideways | Bullish | Sideways | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD+ | Bullish | 34.59 | 0.16 | 58.74 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
EURUSD+ | Bullish | 36.57 | 0.15 | 60.77 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
AUDUSD+ | Mixed | 19.46 | -0.02 | 46.14 | Sideways | Sideways | Sideways | Bullish | Sideways | Bearish |
USDJPY+ | Bearish | 14.79 | -0.05 | 49.96 | Bearish | Bearish | Sideways | Sideways | Sideways | Bullish |
GBPJPY+ | Bullish | 18.18 | 0.11 | 57.33 | Sideways | Sideways | Sideways | Bullish | Sideways | Sideways |
XAUUSD+ | Bullish | 68.2 | 0.87 | 70.03 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
XAGUSD | Bullish | 62.65 | 1.31 | 75.93 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
USOUSD | Bullish | 45.94 | -0.26 | 30.13 | Bullish | Bullish | Bearish | Sideways | Sideways | Sideways |
DJ30 | Bearish | 23.17 | 0.06 | 62.09 | Bearish | Bearish | Sideways | Sideways | Bullish | Sideways |
NAS100 | Bearish | 41.64 | -0.22 | 49.05 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
SP500 | Bearish | 31.68 | -0.05 | 55.26 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
UK100 | Bullish | 13.31 | 0.17 | 53.0 | Bullish | Bullish | Sideways | Bearish | Bullish | Bullish |
GER40 | Mixed | 13.82 | -0.04 | 42.07 | Bullish | Sideways | Sideways | Bearish | Sideways | Sideways |
Nikkei225 | Bullish | 29.93 | 0.03 | 51.74 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
Watchlist Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | Mixed | 46.56 | -1.05 | 30.93 | Bullish | Bullish | Bearish | Bearish | Bearish | Bullish |
BCHUSD | Bearish | 47.34 | -1.68 | 30.25 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
ETHUSD | Bearish | 37.65 | -1.9 | 33.42 | Sideways | Bearish | Bearish | Sideways | Sideways | Bullish |
SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
XRPUSD | Bearish | 58.93 | -2.87 | 26.34 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
GBPUSD | Bullish | 33.76 | 0.16 | 59.3 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
EURUSD | Bullish | 39.04 | 0.15 | 60.57 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
US30 | Bearish | 22.9 | 0.06 | 62.17 | Bearish | Bearish | Sideways | Sideways | Sideways | Sideways |
USTEC | Bearish | 41.54 | -0.22 | 49.01 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
US500 | Bearish | 31.84 | -0.05 | 55.15 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
USDJPY | Mixed | 15.11 | -0.04 | 50.12 | Bearish | Bearish | Sideways | Bullish | Sideways | Bullish |
XAUUSD | Bullish | 69.24 | 0.87 | 69.68 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Watchlist Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
Volatility 10 Index | Bearish | 21.3 | -0.3 | 32.5 | Sideways | Sideways | Sideways | Bearish | Sideways | Bearish |
Volatility 25 Index | Bullish | 48.77 | 0.75 | 62.01 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
Volatility 50 Index | Bullish | 50.28 | 3.14 | 85.83 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
Volatility 75 Index | Bearish | 39.83 | -2.47 | 22.41 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
Volatility 100 Index | Bearish | 26.61 | -3.82 | 27.44 | Bearish | Bearish | Bearish | Sideways | Bullish | Sideways |
Crash 1000 Index | Bullish | 72.75 | 1.55 | 94.06 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Crash 500 Index | Bearish | 36.98 | -1.08 | 40.33 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish |
Crash 300 Index | Bearish | 32.53 | -0.86 | 44.65 | Bearish | Bearish | Bearish | Bullish | Bullish | Sideways |
Crash 900 Index | Bullish | 15.93 | -0.05 | 45.5 | Bullish | Bullish | Sideways | Sideways | Bullish | N/A |
Crash 600 Index | Mixed | 11.45 | 0.12 | 59.76 | Sideways | Sideways | Sideways | Sideways | Sideways | N/A |
Boom 1000 Index | Mixed | 50.85 | -0.31 | 50.92 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways |
Boom 500 Index | Bullish | 20.72 | -0.3 | 46.22 | Bearish | Sideways | Sideways | Bullish | Bullish | Bullish |
Boom 300 Index | Bearish | 36.63 | -1.4 | 34.4 | Bullish | Sideways | Bearish | Bearish | Bearish | Bullish |
Watchlist Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bearish | 31.58 | -1.37 | 20.16 | Bearish | Bearish | Bearish | Bearish | Bullish | N/A |
FX Vol 40 | Bearish | 38.73 | 1.56 | 73.52 | Bearish | Bearish | Bullish | Sideways | Bearish | N/A |
FX Vol 60 | Bearish | 21.52 | 0.47 | 59.73 | Sideways | Sideways | Sideways | Bearish | Sideways | N/A |
FX Vol 80 | Bullish | 36.14 | 3.21 | 65.24 | Sideways | Sideways | Bullish | Sideways | Sideways | N/A |
FX Vol 99 | Bearish | 28.32 | -3.62 | 29.18 | Bearish | Bearish | Bearish | Sideways | Sideways | N/A |
SFX Vol 20 | Bearish | 14.57 | 0.86 | 56.12 | Sideways | Sideways | Sideways | Bearish | Sideways | N/A |
SFX Vol 40 | Bearish | 38.27 | -2.08 | 24.45 | Bearish | Sideways | Bearish | Bearish | Sideways | N/A |
SFX Vol 60 | Mixed | 28.94 | -0.05 | 53.19 | Sideways | Bearish | Bullish | Bullish | Bearish | N/A |
SFX Vol 80 | Mixed | 24.7 | -2.31 | 43.13 | Bullish | Bullish | Sideways | Bearish | Bearish | N/A |
SFX Vol 99 | Bullish | 26.9 | 5.76 | 65.68 | Sideways | Bullish | Bullish | Bullish | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.