Live Market Scanner Results – 2025-09-02 08:02:00
Trending Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffee-C | Bullish | 31.62 | 1.58 | 56.17 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| GAS-C | Bullish | 43.27 | 1.69 | 83.75 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| GASOIL-C | Bullish | 62.06 | 1.96 | 86.97 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| Wheat-C | Bullish | 43.4 | 0.75 | 70.83 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| XPTUSD | Bullish | 37.41 | 2.77 | 80.75 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| XAUUSD+ | Bullish | 61.57 | 0.57 | 74.3 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| UKOUSD | Bullish | 58.77 | 1.45 | 80.5 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| AAPL | Bearish | 31.33 | 0.75 | 59.71 | Sideways | Bearish | Bearish | Sideways | Bullish | Sideways |
| ABBVIE | Bullish | 39.2 | 1.42 | 63.5 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| ALIBABA | Bullish | 65.46 | 12.52 | 78.37 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| AT&T | Bullish | 36.78 | 1.35 | 62.11 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| AXP | Bullish | 75.14 | 2.37 | 87.87 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| BAIDU | Bullish | 57.75 | 5.9 | 84.92 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
| CMCSA | Bullish | 46.05 | 1.22 | 55.94 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| CRM | Bullish | 46.13 | 1.69 | 74.52 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
| CVX | Bullish | 41.33 | 1.22 | 65.04 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| EXXON | Bullish | 54.65 | 1.38 | 76.32 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
| GOOG | Bullish | 42.28 | 1.34 | 81.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| HOOD | Mixed | 43.84 | 0.71 | 56.63 | Bullish | Sideways | Bearish | Bearish | Sideways | Bullish |
| JNJ | Bullish | 31.14 | 0.78 | 55.88 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| JPM | Mixed | 29.53 | 0.61 | 63.94 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish |
| MCD | Bullish | 28.25 | 0.67 | 61.46 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| PEP | Bullish | 44.98 | 0.8 | 60.14 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
| PM | Bullish | 31.01 | 2.34 | 71.34 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish |
| SNOW | Bullish | 49.26 | 2.23 | 79.28 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
| TCOM | Bullish | 52.82 | 2.51 | 86.43 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways |
| UL | Bullish | 43.02 | 1.59 | 69.71 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
| UNH | Bullish | 33.8 | 2.68 | 65.05 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
| CRCL | Bullish | 37.34 | 3.08 | 59.64 | Sideways | Bullish | Bullish | Sideways | N/A | N/A |
| INSM | Bullish | 35.23 | 0.52 | 61.34 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| UKOIL | Bullish | 55.56 | 1.44 | 80.85 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| USOIL | Bullish | 52.93 | 1.36 | 80.35 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
| USDILS | Bullish | 33.31 | 0.55 | 74.62 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| XAGEUR | Bullish | 40.91 | 0.69 | 74.48 | Sideways | Sideways | Sideways | Bullish | Bullish | Bullish |
| XAUUSD | Bullish | 62.02 | 0.57 | 74.53 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XPTUSD | Bullish | 56.38 | 2.85 | 81.89 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| GBPILS | Bullish | 44.89 | 1.25 | 87.43 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| ABBV | Bullish | 39.7 | 1.72 | 65.95 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| ABT | Bullish | 29.38 | 1.36 | 65.19 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| BABA | Bullish | 71.22 | 11.98 | 85.88 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| CVS | Bullish | 29.68 | 2.16 | 63.24 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| GOOGL | Bullish | 44.08 | 1.57 | 84.11 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| JPM | Bullish | 32.66 | 0.6 | 57.14 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish |
| KO | Bullish | 35.17 | 0.53 | 58.04 | Bullish | Bullish | Bullish | Bearish | Sideways | Sideways |
| MO | Bullish | 41.96 | 1.69 | 68.89 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| PEP | Bullish | 49.66 | 1.13 | 68.77 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| PM | Bullish | 31.44 | 2.36 | 70.33 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish |
| T | Bullish | 37.24 | 1.28 | 65.48 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| TMUS | Bullish | 32.14 | 1.14 | 68.9 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| UNH | Bullish | 30.05 | 2.44 | 61.84 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
| XOM | Bullish | 45.73 | 1.26 | 69.97 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| BIDU | Bullish | 75.1 | 5.26 | 84.72 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| BILI | Bullish | 40.76 | 3.43 | 72.89 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
| JD | Bullish | 46.72 | 2.51 | 74.25 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BCHUSD | Bullish | 44.37 | 4.45 | 80.05 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
| XLMUSD | Bullish | 26.4 | 3.71 | 68.35 | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish |
| BTCETH | Bearish | 44.16 | 0.8 | 62.15 | Bearish | Bearish | Bullish | Bullish | Bearish | Bearish |
| ETCUSD | Bullish | 28.86 | 2.1 | 62.88 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| LNKUSD | Bullish | 38.07 | 3.3 | 62.63 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| MKRUSD | Bullish | 59.19 | 5.91 | 82.78 | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish |
| AAL | Bullish | 28.81 | 1.52 | 64.29 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| AAPL | Mixed | 26.87 | 0.78 | 62.87 | Sideways | Bearish | Bearish | Bullish | Bullish | Sideways |
| BABA | Bullish | 63.88 | 12.52 | 78.33 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| CRM | Bullish | 51.38 | 1.6 | 74.94 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
| GOOG | Bullish | 33.23 | 1.41 | 81.8 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| HPQ | Bullish | 66.26 | 1.06 | 71.7 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| JNJ | Bullish | 30.85 | 0.87 | 55.08 | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish |
| JPM | Bullish | 40.25 | 0.58 | 66.2 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
| MCD | Bullish | 28.27 | 0.75 | 62.58 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| TEVA | Bullish | 44.36 | 1.71 | 75.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| AIR | Bullish | 39.84 | 1.29 | 75.41 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| PEP | Bullish | 48.66 | 0.84 | 63.24 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
| ERX.US | Bullish | 48.76 | 2.97 | 68.78 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| GDX.US | Bullish | 41.13 | 3.17 | 73.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| GLD.US | Bearish | 52.59 | 1.4 | 90.05 | Bullish | Bearish | Bearish | Bearish | Sideways | Bullish |
| QID.US | Bullish | 43.61 | 1.14 | 61.59 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| SLV.US | Bullish | 47.27 | 2.23 | 81.68 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| SPXS.US | Bullish | 38.49 | 0.72 | 61.9 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways |
| UNG.US | Bullish | 44.98 | 4.82 | 70.86 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
| VNQ.US | Bullish | 33.29 | 0.56 | 55.7 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| XLE.US | Bearish | 32.05 | 1.49 | 69.93 | Bearish | Bearish | Bearish | Bearish | Bullish | Sideways |
| Volatility 25 Index | Bullish | 43.61 | 1.36 | 77.22 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
| Volatility 50 Index | Mixed | 29.08 | 1.0 | 64.97 | Bearish | Bearish | Bullish | Bullish | Bullish | Bearish |
| Volatility 75 Index | Bullish | 36.99 | 2.42 | 81.56 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
| Volatility 50 (1s) Index | Bullish | 41.5 | 2.28 | 74.41 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| Volatility 250 (1s) Index | Bullish | 36.78 | 8.85 | 60.43 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
| Range Break 100 Index | Bullish | 41.58 | 0.6 | 64.68 | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish |
| XAGEUR | Bullish | 42.22 | 0.62 | 71.03 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
| XAGUSD | Bullish | 38.48 | 0.6 | 67.57 | Sideways | Sideways | Sideways | Bullish | Bullish | Bullish |
| XAUUSD | Bullish | 58.93 | 0.75 | 77.72 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XPDUSD | Bullish | 62.2 | 1.28 | 65.18 | Bullish | Sideways | Bullish | Bullish | Bullish | Bullish |
| UK Brent Oil | Bullish | 55.1 | 1.43 | 80.69 | Sideways | Bullish | Bullish | Bullish | Sideways | N/A |
| Boom 500 Index | Bullish | 59.38 | 2.35 | 80.1 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Boom 300 Index | Bullish | 27.7 | 0.57 | 61.01 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
| DEX 600 DOWN Index | Bullish | 38.71 | 3.12 | 75.44 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| DEX 600 UP Index | Bullish | 35.18 | 2.56 | 66.95 | Bullish | Bullish | Bullish | Sideways | Bearish | Bearish |
| Crash 900 Index | Bullish | 53.01 | 1.11 | 71.06 | Bearish | Bullish | Bullish | Bullish | Bullish | N/A |
| Volatility 90 (1s) Index | Bullish | 61.0 | 2.34 | 59.92 | Sideways | Sideways | Bullish | Bullish | Bullish | N/A |
| CoffeeArab | Bullish | 31.5 | 1.52 | 55.92 | Sideways | Bullish | Bullish | Bullish | Bullish | N/A |
Trending Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| FX Vol 60 | Bullish | 46.78 | 5.8 | 91.22 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
| FlipX 1 | Bullish | 49.87 | 0.55 | 89.35 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
| FlipX 5 | Bullish | 47.51 | 0.82 | 69.52 | Sideways | Bearish | Bullish | Bullish | Sideways | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | Bearish | 38.48 | -0.13 | 32.7 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
| EURUSD+ | Bearish | 32.9 | -0.06 | 42.24 | Bearish | Bearish | Bearish | Bullish | Sideways | Sideways |
| AUDUSD+ | Bearish | 49.19 | -0.22 | 27.19 | Bearish | Bearish | Bearish | Bearish | Bullish | Sideways |
| USDJPY+ | Bullish | 45.27 | 0.47 | 82.88 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| GBPJPY+ | Bullish | 46.49 | 0.34 | 77.14 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| XAUUSD+ | Bullish | 61.57 | 0.56 | 74.02 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XAGUSD | Bullish | 20.81 | 0.22 | 55.43 | Sideways | Sideways | Sideways | Bullish | Bullish | Bullish |
| USOUSD | Bullish | 45.05 | 0.45 | 56.77 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| DJ30 | Mixed | 16.68 | 0.01 | 47.82 | Bearish | Sideways | Sideways | Sideways | Bullish | Sideways |
| NAS100 | Bearish | 44.33 | -0.23 | 39.99 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| SP500 | Bearish | 30.11 | -0.12 | 43.19 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| UK100 | Bearish | 40.83 | 0.01 | 46.98 | Bearish | Bearish | Bearish | Bearish | Bullish | Bullish |
| GER40 | Bearish | 34.66 | -0.17 | 41.4 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
| Nikkei225 | Mixed | 17.41 | -0.3 | 43.43 | Sideways | Sideways | Sideways | Bearish | Sideways | Bullish |
Watchlist Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSD | Bullish | 24.72 | 1.17 | 64.42 | Bullish | Bullish | Sideways | Sideways | Bearish | Bullish |
| BCHUSD | Bullish | 44.38 | 4.45 | 80.51 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
| ETHUSD | Bullish | 27.77 | 1.5 | 54.45 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
| SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| XRPUSD | Bullish | 23.76 | 2.99 | 66.23 | Bullish | Bullish | Sideways | Bearish | Bearish | Bullish |
| GBPUSD | Bearish | 39.94 | -0.13 | 33.46 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
| EURUSD | Bearish | 30.08 | -0.06 | 40.75 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
| US30 | Bearish | 16.56 | 0.01 | 47.68 | Bearish | Sideways | Sideways | Sideways | Sideways | Sideways |
| USTEC | Bearish | 44.2 | -0.23 | 39.72 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| US500 | Bearish | 30.37 | -0.12 | 42.88 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| USDJPY | Bullish | 45.88 | 0.47 | 84.82 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| XAUUSD | Bullish | 62.02 | 0.55 | 74.21 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Watchlist Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| Volatility 10 Index | Bearish | 15.61 | -0.02 | 51.34 | Sideways | Sideways | Sideways | Bearish | Sideways | Bearish |
| Volatility 25 Index | Bullish | 43.61 | 1.33 | 76.87 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
| Volatility 50 Index | Mixed | 29.08 | 1.03 | 65.4 | Bearish | Bearish | Bullish | Bullish | Bullish | Bearish |
| Volatility 75 Index | Bullish | 36.99 | 2.37 | 80.9 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
| Volatility 100 Index | Bearish | 36.41 | -2.39 | 42.86 | Bearish | Bearish | Bearish | Sideways | Bullish | Sideways |
| Crash 1000 Index | Bullish | 22.04 | -0.05 | 53.69 | Bearish | Bearish | Sideways | Bullish | Bullish | Bullish |
| Crash 500 Index | Mixed | 16.32 | -0.53 | 44.5 | Bullish | Bullish | Sideways | Sideways | Bearish | Bearish |
| Crash 300 Index | Bullish | 40.43 | 0.17 | 45.36 | Bullish | Bullish | Bearish | Sideways | Bullish | Sideways |
| Crash 900 Index | Bullish | 53.01 | 1.12 | 71.09 | Bearish | Bullish | Bullish | Bullish | Bullish | N/A |
| Crash 600 Index | Bearish | 35.63 | -1.0 | 32.61 | Bullish | Bearish | Bearish | Sideways | Sideways | N/A |
| Boom 1000 Index | Bearish | 45.65 | -0.87 | 30.51 | Bullish | Bearish | Bearish | Bearish | Sideways | Sideways |
| Boom 500 Index | Bullish | 59.38 | 2.48 | 81.11 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Boom 300 Index | Bullish | 27.7 | 0.57 | 60.99 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
Watchlist Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| FX Vol 20 | Mixed | 42.61 | -0.54 | 34.71 | Bullish | Bearish | Bearish | Sideways | Bullish | N/A |
| FX Vol 40 | Bearish | 21.42 | 0.72 | 65.45 | Bearish | Sideways | Sideways | Sideways | Bearish | N/A |
| FX Vol 60 | Bullish | 46.78 | 5.68 | 89.61 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
| FX Vol 80 | Bearish | 28.66 | -1.91 | 27.43 | Sideways | Sideways | Bearish | Sideways | Sideways | N/A |
| FX Vol 99 | Bullish | 19.87 | -0.42 | 51.11 | Bullish | Bullish | Sideways | Sideways | Sideways | N/A |
| SFX Vol 20 | Bearish | 39.32 | -1.57 | 25.36 | Bearish | Bearish | Bearish | Bearish | Sideways | N/A |
| SFX Vol 40 | Bullish | 45.74 | 0.3 | 57.37 | Sideways | Bullish | Bullish | Bullish | Sideways | N/A |
| SFX Vol 60 | Bullish | 24.62 | 3.52 | 61.25 | Bullish | Bullish | Sideways | Bullish | Bearish | N/A |
| SFX Vol 80 | Bullish | 19.12 | 6.03 | 67.63 | Bullish | Sideways | Sideways | Bullish | Bearish | N/A |
| SFX Vol 99 | Bearish | 48.09 | -6.56 | 16.88 | Bullish | Bearish | Bearish | Bearish | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.



