Live Market Scanner Results – 2025-09-06 08:02:00
Trending Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| EURCAD+ | Bullish | 53.56 | 0.56 | 70.24 | Bearish | Bearish | Bullish | Bullish | Sideways | Bullish |
| GBPCAD+ | Bullish | 49.68 | 0.52 | 69.38 | Bearish | Bearish | Bullish | Bullish | Bullish | Sideways |
| BVSPX | Bullish | 65.53 | 1.29 | 68.72 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| SA40 | Mixed | 28.92 | 0.92 | 64.94 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish |
| XAUAUD+ | Bullish | 46.35 | 0.87 | 63.11 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XAUEUR+ | Bullish | 44.66 | 0.71 | 62.35 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| XAUJPY+ | Bullish | 44.35 | 0.52 | 59.65 | Bearish | Bearish | Bullish | Bullish | Bullish | N/A |
| XAUUSD+ | Bullish | 52.26 | 1.09 | 72.39 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| AMAT | Bullish | 45.01 | 3.94 | 75.65 | Bullish | Bullish | Bullish | Bullish | Bearish | Bearish |
| AVGO | Bullish | 50.03 | 10.12 | 75.7 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
| BAIDU | Bullish | 79.97 | 4.68 | 88.78 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| BNTX | Bullish | 67.0 | 12.02 | 87.69 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| BUD | Mixed | 48.43 | 1.06 | 64.26 | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish |
| CAT | Bullish | 35.9 | 1.74 | 68.68 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| GOOG | Bullish | 58.11 | 3.1 | 62.21 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| HD | Bullish | 44.78 | 2.07 | 75.66 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| HSBCn | Bullish | 29.23 | 1.16 | 64.96 | Sideways | Sideways | Bullish | Bullish | Sideways | Bullish |
| IBM | Bullish | 34.05 | 1.69 | 66.69 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
| LMT | Bullish | 57.88 | 2.97 | 93.29 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
| MMM | Bullish | 35.2 | 1.95 | 68.86 | Sideways | Bearish | Bullish | Bullish | Sideways | Bullish |
| MRNA | Bullish | 52.14 | 6.06 | 69.31 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| NVS | Bullish | 46.25 | 0.64 | 66.87 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| ORCL | Bullish | 56.68 | 5.5 | 76.09 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| PG | Bullish | 28.08 | 0.52 | 75.87 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
| SE | Bullish | 33.8 | 3.47 | 80.61 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| SHOP | Bullish | 48.97 | 4.1 | 82.6 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
| TCOM | Bullish | 33.69 | 1.89 | 76.12 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
| TOYOTA | Bullish | 54.65 | 1.81 | 80.09 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
| TRMB | Bullish | 59.69 | 2.44 | 75.36 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| TSLA | Bullish | 42.21 | 4.83 | 70.57 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| TSM | Bullish | 57.4 | 5.08 | 86.66 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
| U | Bullish | 68.16 | 11.77 | 83.31 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| UNH | Bullish | 52.09 | 2.36 | 72.44 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| CHINAH | Bullish | 31.81 | 0.61 | 61.62 | Sideways | Sideways | Bullish | Sideways | Sideways | N/A |
| MSTR | Bullish | 25.76 | 3.33 | 55.24 | Bullish | Bullish | Bullish | Bearish | Bearish | N/A |
| CLS | Bullish | 58.38 | 12.56 | 78.25 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| STRL | Bullish | 27.88 | 4.1 | 65.72 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish |
| INSM | Bullish | 31.32 | 1.03 | 58.17 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| EURCAD | Bullish | 56.7 | 0.59 | 71.86 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
| XAUAUD | Bullish | 46.27 | 0.89 | 63.66 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XAUEUR | Bullish | 45.28 | 0.73 | 62.44 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| XAUGBP | Bullish | 45.99 | 0.74 | 64.39 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
| XAUUSD | Bullish | 52.13 | 1.08 | 72.28 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| CHFMXN | Bullish | 54.25 | 0.75 | 79.23 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
| CHFNOK | Bearish | 44.56 | 0.5 | 69.18 | Bearish | Bearish | Bullish | Bearish | Bearish | Sideways |
| CHFTRY | Bullish | 59.15 | 0.64 | 73.79 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
| GBPCAD | Bullish | 53.51 | 0.56 | 71.69 | Bearish | Bearish | Bullish | Bullish | Bullish | Sideways |
| NZDCAD | Mixed | 64.34 | 0.53 | 70.64 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways |
| AAPL | Bullish | 59.74 | 1.01 | 72.06 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways |
| AMT | Bullish | 30.41 | 1.33 | 65.68 | Bullish | Bullish | Bullish | Bearish | Bearish | Sideways |
| AVGO | Bullish | 47.23 | 10.25 | 76.77 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
| COST | Bullish | 48.81 | 0.79 | 73.61 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| EBAY | Bullish | 30.53 | 0.93 | 70.89 | Bullish | Sideways | Bullish | Bullish | Bearish | Bullish |
| EQIX | Mixed | 25.63 | 1.7 | 67.91 | Sideways | Bullish | Bullish | Bearish | Sideways | Bearish |
| GILD | Bullish | 48.02 | 1.45 | 67.66 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| GOOGL | Bullish | 41.32 | 3.36 | 66.77 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| HD | Bullish | 50.06 | 2.02 | 77.31 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| IBM | Bullish | 36.16 | 1.74 | 68.27 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
| INTU | Mixed | 28.17 | 1.84 | 59.48 | Sideways | Sideways | Bullish | Bullish | Bearish | Bearish |
| ISRG | Mixed | 39.41 | 5.45 | 91.84 | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish |
| LMT | Bullish | 55.65 | 2.72 | 93.1 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| ORCL | Bullish | 58.21 | 5.7 | 80.78 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
| PYPL | Mixed | 26.69 | 0.56 | 59.95 | Sideways | Sideways | Bullish | Bearish | Sideways | Sideways |
| TSLA | Bullish | 51.61 | 4.48 | 69.95 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| UNH | Bullish | 48.42 | 2.21 | 72.4 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| BEKE | Bullish | 32.58 | 2.16 | 69.53 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| BIDU | Bullish | 76.11 | 3.76 | 85.09 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| FTNT | Mixed | 42.77 | 3.85 | 85.44 | Bearish | Bullish | Bullish | Bullish | Bearish | Bearish |
| JD | Bullish | 45.13 | 1.46 | 67.72 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
| TSM | Bullish | 59.1 | 4.49 | 84.96 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish |
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| EURCAD | Bullish | 55.78 | 0.59 | 71.9 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
| GBPCAD | Bullish | 52.78 | 0.53 | 69.88 | Bearish | Bearish | Bullish | Bullish | Bullish | Sideways |
| NZDCAD | Bullish | 61.79 | 0.5 | 69.7 | Sideways | Bearish | Bullish | Bullish | Sideways | Sideways |
| Volatility 50 Index | Bullish | 53.52 | 4.09 | 75.05 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
| XAUUSD | Bullish | 52.99 | 1.18 | 75.52 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| FILUSD | Bearish | 30.75 | 1.3 | 55.56 | Bearish | Bearish | Sideways | Bullish | Sideways | Sideways |
| Crash 500 Index | Bullish | 66.14 | 1.95 | 75.5 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Volatility 75 (1s) Index | Bullish | 27.22 | 1.92 | 61.3 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
| ADS | Bullish | 65.56 | 2.0 | 70.06 | Sideways | Bullish | Bullish | Bullish | Bullish | Bearish |
| EBAY | Bullish | 36.64 | 1.52 | 72.73 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
| FDX | Bullish | 43.54 | 1.75 | 57.0 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
| FOX | Bullish | 38.29 | 1.29 | 67.86 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| GOOG | Bullish | 35.44 | 3.13 | 62.41 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| HD | Bullish | 58.11 | 2.17 | 73.81 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
| HPQ | Bullish | 46.4 | 2.16 | 66.67 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| IBM | Bullish | 34.0 | 1.73 | 66.28 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
| MRNA | Bullish | 51.95 | 6.13 | 69.04 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| PG | Bullish | 27.61 | 0.51 | 75.0 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
| TEVA | Bullish | 36.39 | 0.91 | 56.69 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| TSLA | Mixed | 38.12 | 4.88 | 70.95 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways |
| Jump 75 Index | Bullish | 40.51 | 3.71 | 69.25 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
| AGG.US | Bullish | 55.29 | 0.61 | 81.16 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| ARKK.US | Bearish | 36.73 | 1.28 | 55.01 | Sideways | Bearish | Bearish | Bearish | Sideways | Bearish |
| EEM.US | Bullish | 27.17 | 1.61 | 61.06 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| EFA.US | Bearish | 38.99 | 0.75 | 67.53 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
| GDX.US | Bullish | 44.8 | 2.63 | 60.63 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| GLD.US | Bullish | 34.62 | 1.39 | 64.79 | Sideways | Bullish | Bullish | Sideways | Bullish | Bullish |
| IEMG.US | Bullish | 27.59 | 1.57 | 61.02 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
| IJR.US | Bullish | 35.56 | 1.38 | 64.46 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| IWM.US | Bullish | 26.44 | 1.37 | 63.81 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| LQD.US | Bullish | 67.74 | 0.91 | 81.82 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways |
| TQQQ.US | Bearish | 38.97 | 2.76 | 62.93 | Bearish | Bearish | Bearish | Bearish | Sideways | Bearish |
| VEA.US | Bullish | 31.45 | 0.77 | 66.84 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
| VNQ.US | Bullish | 51.97 | 1.25 | 67.85 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| VWO.US | Bullish | 29.37 | 1.54 | 60.0 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| XLK.US | Bearish | 34.46 | 1.2 | 55.86 | Bearish | Bearish | Bearish | Sideways | Sideways | Bearish |
| XAUEUR | Bullish | 46.63 | 0.79 | 64.9 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
| Volatility 150 (1s) Index | Bearish | 31.46 | 4.87 | 66.56 | Sideways | Bearish | Bearish | Sideways | Bullish | Bearish |
| Volatility 250 (1s) Index | Mixed | 43.59 | 0.97 | 56.17 | Bullish | Sideways | Bullish | Bearish | Sideways | Bearish |
| Boom 300 Index | Bullish | 34.45 | 2.45 | 60.15 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
| PSHG | Bullish | 36.28 | 0.56 | 57.32 | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish |
| DEX 600 DOWN Index | Bullish | 36.85 | 3.56 | 65.49 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
| DEX 900 UP Index | Bullish | 34.38 | 5.16 | 69.07 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
| DEX 1500 DOWN Index | Bullish | 42.25 | 2.35 | 92.6 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Step Index 500 | Bullish | 41.34 | 2.48 | 73.9 | Bearish | Sideways | Bullish | Sideways | Bullish | N/A |
| Multi Step 2 Index | Bullish | 63.28 | 0.6 | 79.03 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Trending Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| FX Vol 40 | Bullish | 49.8 | 3.02 | 76.7 | Sideways | Bullish | Bullish | Bullish | Bullish | N/A |
| SFX Vol 40 | Bullish | 63.91 | 3.2 | 72.82 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
| FlipX 2 | Bullish | 48.7 | 0.6 | 70.97 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
| FlipX 5 | Bullish | 51.95 | 1.02 | 77.66 | Sideways | Sideways | Bullish | Bullish | Sideways | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | Bullish | 26.05 | 0.3 | 61.07 | Bearish | Sideways | Bullish | Bullish | Sideways | Sideways |
| EURUSD+ | Bullish | 43.56 | 0.34 | 64.55 | Bearish | Sideways | Bullish | Bullish | Sideways | Sideways |
| AUDUSD+ | Bullish | 28.22 | 0.18 | 59.24 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
| USDJPY+ | Bearish | 45.45 | -0.55 | 31.36 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| GBPJPY+ | Bearish | 33.16 | -0.25 | 38.5 | Sideways | Sideways | Bearish | Sideways | Sideways | Sideways |
| XAUUSD+ | Bullish | 52.26 | 1.09 | 72.39 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
| XAGUSD | Bullish | 14.39 | 0.43 | 54.01 | Bearish | Sideways | Sideways | Bullish | Bullish | Bullish |
| USOUSD | Bearish | 58.29 | -1.92 | 28.91 | Sideways | Bearish | Bearish | Bearish | Sideways | Sideways |
| DJ30 | Bearish | 47.34 | -0.54 | 37.96 | Sideways | Bearish | Bearish | Bearish | Bullish | Sideways |
| NAS100 | Bearish | 47.79 | -0.35 | 43.26 | Sideways | Bearish | Bearish | Sideways | Sideways | Bullish |
| SP500 | Bearish | 59.06 | -0.52 | 38.82 | Sideways | Bearish | Bearish | Bearish | Sideways | Bullish |
| UK100 | Bullish | 31.57 | -0.07 | 45.47 | Bullish | Bullish | Bearish | Bearish | Bullish | Bullish |
| GER40 | Bearish | 48.47 | -0.91 | 30.76 | Bullish | Bearish | Bearish | Bearish | Bearish | Sideways |
| Nikkei225 | Bullish | 41.52 | -0.29 | 43.95 | Bullish | Bearish | Bearish | Bullish | Sideways | Bullish |
Watchlist Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSD | Bullish | 21.04 | 0.11 | 48.86 | Sideways | Sideways | Sideways | Sideways | Sideways | Bullish |
| BCHUSD | Bullish | 26.96 | -0.15 | 45.69 | Bearish | Sideways | Bullish | Bullish | Bullish | Bullish |
| ETHUSD | Bearish | 25.67 | 0.16 | 50.0 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
| SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
| XRPUSD | Bearish | 23.79 | -0.14 | 48.83 | Bearish | Sideways | Sideways | Sideways | Bearish | Bullish |
| GBPUSD | Mixed | 29.97 | 0.33 | 61.87 | Bearish | Sideways | Bullish | Bullish | Bearish | Sideways |
| EURUSD | Bullish | 47.36 | 0.35 | 65.15 | Bearish | Sideways | Bullish | Bullish | Sideways | Sideways |
| US30 | Bearish | 47.43 | -0.55 | 37.87 | Sideways | Bearish | Bearish | Bearish | Sideways | Sideways |
| USTEC | Bearish | 47.85 | -0.35 | 43.27 | Sideways | Bearish | Bearish | Bearish | Sideways | Bullish |
| US500 | Bearish | 59.34 | -0.53 | 38.69 | Sideways | Bearish | Bearish | Bearish | Sideways | Bullish |
| USDJPY | Bearish | 47.3 | -0.55 | 31.42 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish |
| XAUUSD | Bullish | 52.13 | 1.08 | 72.28 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
Watchlist Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| Volatility 10 Index | Bearish | 21.82 | -0.11 | 53.26 | Bullish | Bullish | Sideways | Bearish | Bearish | Bearish |
| Volatility 25 Index | Bearish | 36.0 | -0.42 | 46.51 | Bearish | Bearish | Bearish | Sideways | Bullish | Bullish |
| Volatility 50 Index | Bullish | 53.52 | 4.05 | 74.9 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish |
| Volatility 75 Index | Bearish | 16.53 | -0.9 | 34.8 | Sideways | Sideways | Sideways | Sideways | Bearish | Sideways |
| Volatility 100 Index | Bullish | 32.17 | 0.03 | 58.63 | Bearish | Bearish | Bullish | Bullish | Bullish | Sideways |
| Crash 1000 Index | Bearish | 36.85 | -0.44 | 38.07 | Bearish | Sideways | Bearish | Sideways | Sideways | Bullish |
| Crash 500 Index | Bullish | 66.14 | 1.96 | 75.53 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Crash 300 Index | Bearish | 22.06 | 2.62 | 69.67 | Sideways | Sideways | Sideways | Bearish | Sideways | Sideways |
| Crash 900 Index | Bullish | 31.03 | -0.27 | 50.29 | Bullish | Bearish | Bearish | Bullish | Bullish | N/A |
| Crash 600 Index | Bullish | 30.78 | -0.26 | 49.25 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
| Boom 1000 Index | Bearish | 31.91 | -1.47 | 28.73 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
| Boom 500 Index | Bullish | 40.32 | -0.02 | 46.09 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
| Boom 300 Index | Bullish | 40.72 | 4.7 | 64.56 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
Watchlist Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| FX Vol 20 | Bearish | 25.39 | -0.48 | 37.77 | Bearish | Sideways | Bearish | Bearish | Bullish | N/A |
| FX Vol 40 | Bullish | 49.8 | 2.98 | 76.2 | Sideways | Bullish | Bullish | Bullish | Bullish | N/A |
| FX Vol 60 | Bearish | 45.22 | -2.64 | 39.16 | Bearish | Bearish | Bearish | Bullish | Bullish | N/A |
| FX Vol 80 | Bearish | 45.13 | -4.68 | 17.63 | Bearish | Bearish | Bearish | Bearish | Sideways | N/A |
| FX Vol 99 | Mixed | 21.96 | 4.77 | 61.88 | Sideways | Sideways | Sideways | Sideways | Sideways | N/A |
| SFX Vol 20 | Bearish | 46.57 | -2.25 | 22.59 | Bearish | Bearish | Bearish | Bearish | Sideways | N/A |
| SFX Vol 40 | Bullish | 63.91 | 3.25 | 73.31 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
| SFX Vol 60 | Bullish | 25.89 | 1.97 | 54.16 | Bullish | Bullish | Bullish | Sideways | Bearish | N/A |
| SFX Vol 80 | Bullish | 35.74 | -4.36 | 33.79 | Bullish | Bullish | Bullish | Sideways | Bearish | N/A |
| SFX Vol 99 | Bearish | 16.94 | -0.63 | 41.59 | Bearish | Sideways | Sideways | Sideways | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.




