Live Market Scanner Results – 2025-08-28 08:02:00
Trending Markets
Trending Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
EURTRY+ | Bullish | 36.87 | 0.54 | 67.83 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
Cocoa-C | Bullish | 32.28 | 2.22 | 76.22 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
Coffee-C | Bullish | 38.06 | 3.43 | 67.52 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
NG-C | Mixed | 43.28 | 2.58 | 62.7 | Sideways | Sideways | Bullish | Sideways | Bearish | Sideways |
OJ-C | Bullish | 25.86 | 5.02 | 61.49 | Bullish | Sideways | Bullish | Bullish | Bullish | Sideways |
BVSPX | Bullish | 76.36 | 1.44 | 82.91 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
US2000 | Bullish | 31.33 | 0.87 | 80.83 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish |
UKOUSD | Bearish | 41.16 | 0.86 | 72.16 | Bearish | Bearish | Sideways | Sideways | Sideways | Sideways |
AAPL | Bullish | 36.24 | 2.46 | 70.46 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
ABNB | Bullish | 42.31 | 1.01 | 62.87 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
AT&T | Bullish | 40.24 | 0.66 | 58.97 | Bullish | Bullish | Bullish | Bullish | Bearish | Bullish |
AXP | Bullish | 55.41 | 2.26 | 94.74 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
BAC | Bullish | 65.34 | 2.19 | 84.09 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
BOEING | Bullish | 48.0 | 2.18 | 80.72 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
CISCO | Bullish | 56.74 | 0.66 | 75.2 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
CITI | Bullish | 48.62 | 2.92 | 72.81 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
CRM | Bullish | 41.56 | 0.86 | 59.3 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
CVX | Bullish | 39.92 | 1.09 | 57.1 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
EXXON | Bullish | 44.2 | 1.4 | 58.94 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GS | Bullish | 47.89 | 1.82 | 72.95 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish |
IBM | Bullish | 53.87 | 1.49 | 81.1 | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish |
INTEL | Bullish | 34.71 | 1.97 | 63.79 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Bullish | 43.35 | 1.81 | 70.63 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
LULU | Bullish | 34.21 | 1.09 | 61.71 | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish |
MSFT | Bullish | 33.2 | 0.84 | 57.35 | Bullish | Bullish | Bullish | Bearish | Bearish | Bullish |
SBUX | Bullish | 25.21 | 0.78 | 69.46 | Bullish | Bullish | Bullish | Bearish | Sideways | Sideways |
SNOW | Bullish | 45.95 | 2.27 | 70.63 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
TRMB | Bullish | 34.45 | 1.54 | 67.83 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
TSLA | Bullish | 44.03 | 0.64 | 58.11 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways |
TSM | Bullish | 29.04 | 1.14 | 68.77 | Sideways | Sideways | Bullish | Sideways | Sideways | Bullish |
U | Bullish | 32.49 | 0.7 | 57.57 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
UL | Bullish | 32.94 | 0.94 | 69.83 | Sideways | Bullish | Bullish | Sideways | Bullish | Sideways |
WFC | Bullish | 71.64 | 3.29 | 80.62 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
HUT | Bullish | 60.82 | 6.99 | 73.47 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish |
BITF | Bullish | 40.97 | 6.45 | 77.78 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish |
CLS | Bullish | 30.89 | 3.56 | 81.12 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
DAVE | Bullish | 41.32 | 4.53 | 67.86 | Bearish | Bearish | Bullish | Bullish | Sideways | Bullish |
CRDO | Bullish | 30.09 | 4.93 | 78.6 | Bearish | Sideways | Bullish | Bullish | Bullish | Bullish |
VRT | Bullish | 32.9 | 1.65 | 66.32 | Sideways | Sideways | Bullish | Sideways | Sideways | Bullish |
INSM | Bullish | 40.99 | 3.78 | 92.83 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Trending Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BTCTHB | Bullish | 29.73 | 0.93 | 69.37 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
BTCCNH | Bullish | 31.71 | 0.9 | 67.89 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
UKOIL | Bearish | 42.63 | 0.84 | 71.23 | Bearish | Bearish | Sideways | Sideways | Sideways | Sideways |
XNGUSD | Bullish | 44.89 | 2.48 | 64.63 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
XAGUSD | Bullish | 25.7 | 1.0 | 84.09 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
EURTRY | Bullish | 32.15 | 0.51 | 66.05 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
AAPL | Bullish | 27.68 | 1.26 | 89.37 | Sideways | Bullish | Bullish | Sideways | Bullish | Sideways |
AVGO | Bullish | 27.39 | 0.74 | 65.67 | Sideways | Sideways | Bullish | Sideways | Sideways | Bullish |
BA | Bullish | 42.8 | 1.92 | 75.84 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
BAC | Bullish | 62.62 | 1.17 | 93.51 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
C | Bullish | 30.02 | 2.34 | 85.51 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
COST | Bearish | 41.67 | 1.49 | 64.64 | Bearish | Bullish | Bullish | Bearish | Bearish | Sideways |
CSCO | Bullish | 52.36 | 0.62 | 76.03 | Bearish | Bearish | Bullish | Bullish | Sideways | Bullish |
EQIX | Bullish | 25.62 | 0.61 | 62.14 | Sideways | Bullish | Bullish | Sideways | Sideways | Bearish |
F | Bullish | 67.84 | 0.76 | 73.33 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
IBM | Bullish | 53.93 | 1.51 | 79.1 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
INTC | Bullish | 30.72 | 2.43 | 74.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
ISRG | Bearish | 28.24 | 0.77 | 57.38 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish |
JPM | Bullish | 41.73 | 2.1 | 76.97 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
LIN | Bullish | 43.85 | 0.91 | 85.94 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways |
LLY | Mixed | 49.58 | 1.34 | 75.94 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways |
MMM | Bullish | 25.33 | 0.8 | 64.26 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways |
MS | Bullish | 49.98 | 2.08 | 67.68 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish |
SBUX | Bullish | 27.32 | 0.75 | 67.14 | Bullish | Bullish | Bullish | Bearish | Sideways | Sideways |
TSLA | Bullish | 45.76 | 1.28 | 70.3 | Sideways | Bearish | Bullish | Bullish | Bullish | Sideways |
WFC | Bullish | 74.59 | 3.56 | 81.84 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
XOM | Bullish | 46.24 | 1.57 | 62.85 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
FTNT | Bearish | 31.77 | 0.59 | 57.71 | Sideways | Sideways | Bullish | Sideways | Bearish | Bearish |
Trending Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Bearish | 39.24 | 0.5 | 68.33 | Bearish | Bearish | Bullish | Bullish | Sideways | Bearish |
Volatility 50 Index | Bearish | 39.3 | 1.69 | 72.93 | Bearish | Bearish | Bullish | Bullish | Sideways | Bearish |
Volatility 10 (1s) Index | Bullish | 36.49 | 0.63 | 69.21 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
AVAUSD | Mixed | 33.07 | 1.84 | 63.68 | Sideways | Bearish | Sideways | Bullish | Sideways | Sideways |
BATUSD | Bullish | 32.76 | 1.14 | 70.84 | Sideways | Bullish | Sideways | Sideways | Sideways | Bullish |
BNBUSD | Bullish | 28.45 | 0.7 | 62.41 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
BTCETH | Mixed | 33.46 | 1.63 | 62.74 | Sideways | Bullish | Bullish | Sideways | Bearish | Bearish |
BTCUSD | Bullish | 30.87 | 1.0 | 68.54 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
ETCUSD | Bullish | 26.31 | 0.95 | 59.02 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish |
LTCUSD | Bullish | 34.23 | 0.8 | 58.3 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
Crash 1000 Index | Bullish | 25.82 | 0.85 | 55.63 | Sideways | Sideways | Bullish | Sideways | Bearish | Bullish |
Volatility 25 (1s) Index | Mixed | 30.4 | 1.62 | 71.91 | Bullish | Bullish | Bullish | Bearish | Bearish | Bearish |
Volatility 75 (1s) Index | Bullish | 46.37 | 4.77 | 68.71 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish |
AAL | Bullish | 29.84 | 0.92 | 60.0 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
AAPL | Bullish | 36.43 | 2.32 | 70.25 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways |
ABNB | Bullish | 42.41 | 0.91 | 62.96 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways |
BA | Bullish | 45.67 | 2.13 | 79.55 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
BAC | Bullish | 64.89 | 2.11 | 84.92 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
C | Bullish | 33.04 | 2.81 | 71.92 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish |
CRM | Bullish | 42.18 | 0.91 | 58.71 | Bullish | Bullish | Bullish | Sideways | Sideways | Bearish |
CSCO | Bullish | 56.19 | 0.6 | 75.0 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish |
DAL | Bullish | 48.61 | 1.26 | 66.27 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
GS | Bullish | 39.89 | 1.75 | 70.79 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
IBM | Bullish | 55.96 | 1.29 | 78.0 | Bearish | Bullish | Bullish | Bullish | Bullish | Bearish |
INTC | Bullish | 35.43 | 1.76 | 63.89 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
JPM | Bullish | 42.23 | 1.73 | 70.39 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish |
MSFT | Bearish | 33.25 | 0.76 | 57.04 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
TSLA | Bullish | 29.4 | 0.62 | 58.43 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways |
NEOUSD | Bullish | 31.55 | 2.59 | 64.29 | Sideways | Bullish | Bullish | Sideways | Bullish | Bullish |
SOLUSD | Bullish | 39.36 | 1.49 | 62.48 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
Jump 25 Index | Mixed | 43.51 | 1.45 | 61.52 | Sideways | Sideways | Bearish | Bullish | Sideways | Sideways |
DIA.US | Bullish | 38.59 | 0.66 | 86.07 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways |
ERX.US | Bullish | 41.67 | 3.18 | 63.8 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
GDX.US | Bullish | 28.14 | 0.82 | 69.46 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish |
GLD.US | Bullish | 30.93 | 0.61 | 73.21 | Sideways | Bullish | Bullish | Bullish | Sideways | Sideways |
IJR.US | Bullish | 36.61 | 1.0 | 80.09 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish |
IVV.US | Bearish | 47.06 | 0.68 | 81.34 | Bearish | Bearish | Bearish | Bearish | Bearish | Bullish |
IWM.US | Bullish | 43.86 | 0.99 | 88.69 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
SPY.US | Bullish | 26.11 | 0.65 | 82.65 | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish |
UNG.US | Bullish | 25.18 | 4.01 | 58.74 | Sideways | Bullish | Bullish | Bullish | Bearish | Bearish |
VOO.US | Bullish | 26.35 | 0.67 | 81.02 | Bullish | Bearish | Bullish | Bullish | Bullish | Bullish |
VTI.US | Bullish | 29.04 | 0.67 | 84.07 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish |
XLE.US | Bullish | 41.59 | 1.54 | 63.29 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
XLF.US | Bullish | 49.51 | 1.0 | 74.51 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways |
UK Brent Oil | Bearish | 40.96 | 0.86 | 72.21 | Bearish | Bearish | Sideways | Sideways | Sideways | N/A |
US Oil | Mixed | 41.89 | 0.98 | 74.33 | Sideways | Bearish | Sideways | Sideways | Bullish | N/A |
US Small Cap 2000 | Bullish | 31.32 | 0.87 | 81.28 | Sideways | Bearish | Sideways | Bullish | Bullish | N/A |
CoffeeRobu | Bullish | 48.8 | 5.18 | 92.84 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
CoffeeArab | Bullish | 37.96 | 3.38 | 67.68 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Cocoa | Bullish | 32.24 | 2.13 | 78.59 | Bullish | Bullish | Bullish | Bearish | Bearish | N/A |
Crash 900 Index | Bullish | 64.65 | 1.83 | 81.31 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Crash 600 Index | Bearish | 37.53 | 0.52 | 59.44 | Bearish | Bearish | Bearish | Bullish | Sideways | N/A |
Trending Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 37.67 | 0.61 | 64.75 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
FX Vol 60 | Bullish | 53.88 | 4.9 | 77.3 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
SFX Vol 60 | Bullish | 39.7 | 2.51 | 65.61 | Bullish | Bullish | Bullish | Bullish | Bearish | N/A |
FlipX 5 | Bearish | 35.08 | 0.58 | 63.71 | Sideways | Sideways | Sideways | Bearish | Sideways | N/A |
PainX 400 | Bullish | 52.74 | 0.54 | 78.37 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
Watchlist Markets
Watchlist Markets (Bybit)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD+ | Mixed | 28.47 | 0.03 | 58.43 | Bearish | Sideways | Bullish | Sideways | Sideways | Sideways |
EURUSD+ | Mixed | 25.78 | 0.02 | 51.07 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish |
AUDUSD+ | Bearish | 37.54 | -0.03 | 51.43 | Bearish | Bearish | Bullish | Bullish | Sideways | Bearish |
USDJPY+ | Bearish | 42.22 | -0.21 | 32.54 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
GBPJPY+ | Bearish | 25.41 | -0.19 | 37.67 | Bearish | Bearish | Bearish | Sideways | Sideways | Sideways |
XAUUSD+ | Mixed | 25.24 | -0.13 | 54.83 | Sideways | Bearish | Bearish | Sideways | Bullish | Bullish |
XAGUSD | Bullish | 27.43 | 0.4 | 74.76 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
USOUSD | Bearish | 24.86 | -0.47 | 32.37 | Bearish | Bearish | Sideways | Sideways | Sideways | Sideways |
DJ30 | Bullish | 19.32 | 0.24 | 68.78 | Sideways | Sideways | Sideways | Bullish | Bullish | Sideways |
NAS100 | Bearish | 34.31 | -0.21 | 36.21 | Bearish | Sideways | Bearish | Sideways | Sideways | Bullish |
SP500 | Mixed | 22.99 | -0.07 | 43.64 | Bearish | Sideways | Sideways | Sideways | Sideways | Bullish |
UK100 | Mixed | 24.6 | 0.03 | 48.37 | Bearish | Sideways | Sideways | Bearish | Bullish | Bullish |
GER40 | Bearish | 39.55 | 0.21 | 53.24 | Bearish | Sideways | Bearish | Bearish | Sideways | Sideways |
Nikkei225 | Bullish | 29.31 | 0.71 | 67.43 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish |
Watchlist Markets (Exness)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | Bullish | 31.28 | 0.51 | 58.84 | Bullish | Bullish | Bullish | Sideways | Bearish | Bullish |
BCHUSD | Bullish | 24.14 | 0.01 | 52.84 | Bullish | Bullish | Sideways | Sideways | Sideways | Bullish |
ETHUSD | Bullish | 32.39 | -1.27 | 40.01 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish |
SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways |
XRPUSD | Bullish | 24.73 | -0.4 | 53.31 | Sideways | Bullish | Sideways | Bullish | Sideways | Bullish |
GBPUSD | Bearish | 36.25 | 0.03 | 59.7 | Bearish | Bearish | Bullish | Sideways | Sideways | Sideways |
EURUSD | Bearish | 32.59 | 0.02 | 51.56 | Bearish | Bearish | Bullish | Sideways | Bearish | Bullish |
US30 | Bullish | 19.95 | 0.23 | 68.31 | Sideways | Sideways | Sideways | Bullish | Sideways | Sideways |
USTEC | Bearish | 34.09 | -0.22 | 35.91 | Bearish | Sideways | Bearish | Bearish | Bearish | Bullish |
US500 | Mixed | 23.1 | -0.08 | 43.27 | Bearish | Sideways | Sideways | Sideways | Sideways | Bullish |
USDJPY | Bearish | 39.46 | -0.21 | 35.8 | Bearish | Bearish | Bearish | Sideways | Sideways | Bullish |
XAUUSD | Mixed | 24.27 | -0.12 | 55.22 | Sideways | Bearish | Sideways | Sideways | Sideways | Bullish |
Watchlist Markets (Deriv)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
Volatility 10 Index | Bearish | 66.5 | -1.01 | 16.35 | Bearish | Bearish | Bearish | Bearish | Bearish | Bearish |
Volatility 25 Index | Mixed | 20.96 | 1.07 | 80.19 | Sideways | Sideways | Sideways | Bullish | Sideways | Bearish |
Volatility 50 Index | Bearish | 39.3 | 1.72 | 73.38 | Bearish | Bearish | Bullish | Bullish | Sideways | Bearish |
Volatility 75 Index | Bearish | 48.62 | -3.67 | 27.05 | Bearish | Bearish | Bearish | Bearish | Bearish | Sideways |
Volatility 100 Index | Mixed | 18.18 | -4.2 | 31.59 | Bearish | Sideways | Sideways | Sideways | Bullish | Sideways |
Crash 1000 Index | Bullish | 25.82 | 0.85 | 55.7 | Sideways | Sideways | Bullish | Sideways | Bearish | Bullish |
Crash 500 Index | Bearish | 36.72 | -2.34 | 27.03 | Sideways | Bearish | Bearish | Bearish | Bullish | Bearish |
Crash 300 Index | Bearish | 38.96 | -0.95 | 48.43 | Bearish | Bearish | Bearish | Bullish | Bullish | Sideways |
Crash 900 Index | Bullish | 64.65 | 1.83 | 81.32 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
Crash 600 Index | Bearish | 37.53 | 0.52 | 59.48 | Bearish | Bearish | Bearish | Bullish | Sideways | N/A |
Boom 1000 Index | Bullish | 22.21 | 0.11 | 51.22 | Bearish | Sideways | Sideways | Bullish | Sideways | Bullish |
Boom 500 Index | Bullish | 23.25 | -0.95 | 38.94 | Bearish | Sideways | Sideways | Bullish | Bullish | Bullish |
Boom 300 Index | Bearish | 19.28 | -2.16 | 38.1 | Bearish | Sideways | Sideways | Sideways | Bearish | Bullish |
Watchlist Markets (Weltrade)
Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
---|---|---|---|---|---|---|---|---|---|---|
FX Vol 20 | Bullish | 37.67 | 0.61 | 64.89 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A |
FX Vol 40 | Bearish | 33.64 | -2.4 | 39.83 | Bearish | Bearish | Bearish | Bearish | Bearish | N/A |
FX Vol 60 | Bullish | 53.88 | 4.89 | 77.27 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A |
FX Vol 80 | Bearish | 28.56 | 0.97 | 50.66 | Bearish | Bearish | Bullish | Sideways | Sideways | N/A |
FX Vol 99 | Bearish | 25.08 | -1.3 | 44.01 | Bearish | Bearish | Bearish | Sideways | Sideways | N/A |
SFX Vol 20 | Bearish | 55.35 | -2.95 | 15.06 | Bearish | Bearish | Bearish | Bearish | Bullish | N/A |
SFX Vol 40 | Bullish | 14.27 | -0.41 | 50.04 | Sideways | Bullish | Sideways | Bullish | Sideways | N/A |
SFX Vol 60 | Bullish | 39.7 | 2.49 | 65.51 | Bullish | Bullish | Bullish | Bullish | Bearish | N/A |
SFX Vol 80 | Bearish | 13.6 | -0.11 | 51.6 | Bullish | Sideways | Sideways | Bearish | Bearish | N/A |
SFX Vol 99 | Bearish | 24.42 | 2.01 | 53.15 | Sideways | Sideways | Sideways | Sideways | Bearish | N/A |
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.