Live Market Scanner Results – 2026-02-23 10:41:55
π₯ Trending & Momentum Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| XAGAUD | π’ Bullish | 46.72 | 3.88 | 72.62 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAGUSD | π’ Bullish | 45.3 | 3.98 | 71.7 | π’ | π’ | π’ | π’ | π’ | π’ |
| BVSPX | π’ Bullish | 25.7 | 1.45 | 70.21 | π’ | π’ | π’ | βͺοΈ | π’ | π’ |
| CHINA50 | π’ Bullish | 47.81 | 0.53 | 66.89 | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| ES35 | π’ Bullish | 37.57 | 1.28 | 80.04 | π’ | π’ | π’ | π’ | π’ | π’ |
| HK50 | π’ Bullish | 42.5 | 2.69 | 83.76 | π’ | π’ | π’ | π’ | π’ | π’ |
| SA40 | π’ Bullish | 41.2 | 1.57 | 85.47 | π’ | π’ | π’ | π’ | π’ | π’ |
| HKTECH | π’ Bullish | 42.59 | 3.6 | 79.93 | π’ | π’ | π’ | π’ | π΄ | N/A |
| CHINAH | π’ Bullish | 45.65 | 2.95 | 82.81 | π’ | π’ | π’ | π’ | π’ | N/A |
| Cocoa-C | π΄ Bearish | 41.87 | 3.8 | 71.01 | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| Cotton-C | π’ Bullish | 43.71 | 0.88 | 75.84 | π’ | π’ | π’ | π’ | π’ | π΄ |
| Sugar-C | π’ Bullish | 30.7 | 1.81 | 72.27 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| Wheat-C | π’ Bullish | 36.57 | 0.93 | 58.22 | π’ | π’ | π’ | π’ | π’ | π’ |
| XPDUSD | π’ Bullish | 26.55 | 0.63 | 55.38 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| XAUAUD+ | π’ Bullish | 30.31 | 1.19 | 71.9 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| XAUEUR+ | π’ Bullish | 27.64 | 1.05 | 68.45 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAUJPY+ | π’ Bullish | 29.67 | 1.06 | 68.01 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAUUSD+ | π’ Bullish | 30.17 | 1.29 | 69.51 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| ABNB | π’ Bullish | 30.41 | 3.68 | 71.5 | π’ | π’ | π’ | π’ | π’ | π΄ |
| ALIBABA | π’ Bullish | 47.98 | 1.25 | 65.31 | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| AMAT | π’ Bullish | 31.74 | 3.41 | 59.24 | π’ | π’ | π’ | π’ | π’ | π’ |
| BNTX | π’ Bullish | 31.63 | 3.83 | 60.06 | π’ | π’ | π’ | π’ | π’ | π’ |
| HON | π’ Bullish | 39.64 | 1.29 | 65.48 | π’ | π’ | π’ | π’ | π’ | π’ |
| INTEL | π Mixed | 32.36 | 0.6 | 57.44 | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π’ |
| JD | π’ Bullish | 27.76 | 1.69 | 67.33 | π’ | βͺοΈ | π’ | π’ | π΄ | π΄ |
| LULU | π’ Bullish | 37.35 | 3.35 | 62.96 | π’ | π’ | π’ | π’ | π’ | π΄ |
| MMM | π’ Bullish | 41.88 | 1.04 | 70.48 | βͺοΈ | π’ | βͺοΈ | π’ | π’ | π’ |
| MRNA | π’ Bullish | 48.15 | 7.96 | 68.17 | π’ | π’ | π’ | π’ | π’ | π’ |
| NIO | π’ Bullish | 43.01 | 4.56 | 64.81 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| PM | π Mixed | 37.07 | 0.57 | 56.78 | βͺοΈ | π΄ | π΄ | βͺοΈ | π’ | π’ |
| SHOP | π Mixed | 28.98 | 4.14 | 61.75 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π΄ |
| TRMB | π Mixed | 26.64 | 1.93 | 57.61 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π΄ |
| UBER | π Mixed | 41.46 | 0.83 | 61.64 | βͺοΈ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| UL | π’ Bullish | 44.19 | 1.78 | 69.2 | π’ | π’ | π’ | π’ | π’ | π’ |
| STRL | π’ Bullish | 36.43 | 4.09 | 65.71 | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
| FIG | π’ Bullish | 40.44 | 6.81 | 71.62 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π΄ |
| INSM | π’ Bullish | 31.25 | 10.16 | 74.46 | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
| F | π’ Bullish | 32.38 | 1.6 | 60.29 | π’ | π’ | π’ | π’ | π’ | π’ |
| APP | π΄ Bearish | 36.4 | 1.98 | 62.49 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ |
| PDD | π Mixed | 43.44 | 2.22 | 59.44 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π΄ |
| LRCX | π’ Bullish | 35.58 | 4.61 | 59.94 | π’ | π’ | π’ | π’ | π’ | π’ |
| MU | π’ Bullish | 35.45 | 3.42 | 58.77 | π’ | π’ | π’ | π’ | π’ | π’ |
| COHR | π’ Bullish | 38.87 | 12.17 | 79.61 | π’ | π’ | π’ | π’ | π’ | π’ |
| LITE | π’ Bullish | 42.83 | 13.13 | 82.05 | π’ | π’ | π’ | π’ | π’ | π’ |
| DELL | π’ Bullish | 33.71 | 2.76 | 75.64 | π’ | π’ | π’ | π’ | π΄ | π΄ |
| FDX | π’ Bullish | 56.68 | 2.1 | 64.04 | π’ | π’ | π’ | π’ | π’ | π’ |
| TGT | π’ Bullish | 29.37 | 0.77 | 59.79 | π’ | π’ | π’ | π’ | π’ | π’ |
| UMC | π’ Bullish | 42.98 | 2.17 | 58.33 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| PVH | π’ Bullish | 46.54 | 4.27 | 76.46 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| XAGAUD | π’ Bullish | 56.76 | 9.51 | 90.67 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAGEUR | π’ Bullish | 45.89 | 3.63 | 74.98 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| XAGGBP | π’ Bullish | 51.21 | 9.9 | 90.11 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAGUSD | π’ Bullish | 50.18 | 10.52 | 89.69 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAUAUD | π’ Bullish | 26.28 | 0.77 | 68.15 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| XAUEUR | π’ Bullish | 29.29 | 1.05 | 66.62 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| XAUGBP | π’ Bullish | 28.06 | 0.86 | 64.35 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| XAUUSD | π’ Bullish | 29.5 | 1.32 | 69.67 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| XPDUSD | π’ Bullish | 38.08 | 3.06 | 62.51 | π’ | π’ | π’ | π’ | π΄ | π’ |
| XPTUSD | π’ Bullish | 53.46 | 4.61 | 90.52 | π’ | π’ | π’ | π’ | π΄ | π’ |
| ZARJPY | π’ Bullish | 25.71 | 0.75 | 74.44 | π’ | π’ | π’ | βͺοΈ | π’ | π’ |
| MXNJPY | π’ Bullish | 37.9 | 0.63 | 75.43 | π’ | π’ | π’ | π’ | π’ | π’ |
| XNIUSD | π’ Bullish | 29.36 | 0.65 | 61.26 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π’ |
| FR40 | π’ Bullish | 53.85 | 0.7 | 78.67 | π’ | π’ | π’ | π’ | π’ | π’ |
| CSCO | π’ Bullish | 25.91 | 2.47 | 83.44 | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | π’ |
| EBAY | π Mixed | 37.37 | 4.61 | 71.48 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | π΄ | βͺοΈ |
| JNJ | π’ Bullish | 33.97 | 1.19 | 80.41 | π’ | π’ | π’ | π’ | π’ | π’ |
| LIN | π’ Bullish | 26.44 | 0.85 | 68.31 | π’ | π’ | π’ | π’ | π’ | π’ |
| LMT | π’ Bullish | 26.71 | 1.84 | 69.77 | π’ | π’ | π’ | π’ | π’ | π’ |
| MO | π’ Bullish | 42.71 | 1.44 | 71.66 | π’ | π’ | π’ | π’ | π’ | π’ |
| NKE | π’ Bullish | 34.32 | 1.04 | 61.36 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| PEP | π’ Bullish | 28.95 | 1.45 | 80.31 | π’ | π’ | βͺοΈ | π’ | π’ | π’ |
| PYPL | π’ Bullish | 29.19 | 2.02 | 60.67 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| XOM | π’ Bullish | 42.94 | 1.86 | 84.94 | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| Volatility 75 Index | π’ Bullish | 48.52 | 2.34 | 60.88 | π’ | π’ | π’ | π’ | π’ | π΄ |
| Volatility 100 Index | π’ Bullish | 66.84 | 5.81 | 72.48 | π’ | π’ | π’ | π’ | π΄ | π΄ |
| XAGUSD | π’ Bullish | 44.06 | 3.78 | 74.33 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| XPDUSD | π’ Bullish | 45.96 | 2.29 | 62.67 | π’ | π’ | π’ | π’ | π΄ | π’ |
| XPTUSD | π’ Bullish | 52.94 | 2.76 | 75.38 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| AVAUSD | π΄ Bearish | 36.31 | 1.12 | 56.58 | π΄ | βͺοΈ | π΄ | π΄ | π΄ | π΄ |
| BTCUSD | π΄ Bearish | 40.61 | 1.43 | 78.44 | π’ | π΄ | π΄ | π΄ | π΄ | π΄ |
| LTCUSD | π Mixed | 34.52 | 1.4 | 64.49 | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| Range Break 100 Index | π’ Bullish | 53.3 | 0.74 | 77.32 | π’ | π’ | π’ | π’ | π’ | π’ |
| Range Break 200 Index | π’ Bullish | 50.56 | 1.74 | 94.42 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| Volatility 25 (1s) Index | π’ Bullish | 68.83 | 0.74 | 73.83 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| Volatility 50 (1s) Index | π’ Bullish | 39.52 | 1.9 | 69.8 | π’ | π’ | π’ | π’ | π’ | π’ |
| ADS | π’ Bullish | 34.98 | 0.83 | 58.59 | π’ | π’ | π’ | π’ | π’ | π΄ |
| EBAY | π’ Bullish | 32.88 | 4.89 | 70.85 | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| FDX | π’ Bullish | 44.42 | 0.85 | 61.67 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| JNJ | π’ Bullish | 27.18 | 1.04 | 70.41 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| MRNA | π’ Bullish | 57.47 | 7.01 | 69.57 | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
| PYPL | π’ Bullish | 32.31 | 1.15 | 67.11 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| UBER | π’ Bullish | 42.87 | 0.92 | 62.02 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| XTZUSD | π΄ Bearish | 38.42 | 0.52 | 56.0 | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| Jump 10 Index | π’ Bullish | 46.05 | 0.79 | 76.99 | π’ | π΄ | π΄ | π’ | π’ | π’ |
| Jump 50 Index | π’ Bullish | 42.18 | 3.06 | 73.28 | βͺοΈ | π’ | π’ | π’ | π΄ | π΄ |
| Jump 75 Index | π’ Bullish | 29.06 | 2.29 | 58.26 | π’ | π’ | βͺοΈ | π΄ | βͺοΈ | βͺοΈ |
| ERX.US | π’ Bullish | 39.72 | 1.51 | 61.37 | π΄ | βͺοΈ | βͺοΈ | π’ | π’ | π’ |
| GLD.US | π’ Bullish | 26.79 | 0.99 | 67.12 | π’ | π’ | π’ | π’ | π’ | π’ |
| SDS.US | π’ Bullish | 29.59 | 1.49 | 56.81 | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| SLV.US | π’ Bullish | 26.85 | 4.15 | 68.91 | π’ | π’ | π’ | βͺοΈ | π’ | π’ |
| SPXS.US | π’ Bullish | 29.06 | 2.3 | 57.0 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| XLE.US | π’ Bullish | 28.55 | 0.81 | 61.79 | π΄ | βͺοΈ | βͺοΈ | βͺοΈ | π’ | π’ |
| XAUEUR | π’ Bullish | 29.16 | 1.02 | 66.12 | π’ | π’ | π’ | π’ | π’ | π’ |
| XAGEUR | π’ Bullish | 45.34 | 3.43 | 74.08 | π’ | π’ | π’ | π’ | βͺοΈ | π’ |
| PSHG | π’ Bullish | 41.63 | 2.35 | 73.06 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π΄ |
| DEX 900 DOWN Index | π’ Bullish | 59.01 | 4.54 | 80.1 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| DEX 900 UP Index | π’ Bullish | 30.55 | 2.3 | 61.14 | π’ | βͺοΈ | π’ | π’ | π’ | π’ |
| DEX 1500 UP Index | π’ Bullish | 46.28 | 0.98 | 57.12 | π’ | π’ | π’ | π’ | π’ | π΄ |
| France 40 | π’ Bullish | 43.77 | 0.51 | 79.17 | π’ | π’ | π’ | π’ | π’ | π’ |
| Step Index 400 | π’ Bullish | 48.86 | 1.99 | 73.04 | βͺοΈ | π΄ | βͺοΈ | π’ | π’ | N/A |
| Cotton | π’ Bullish | 52.48 | 1.17 | 78.42 | π’ | π’ | π’ | π’ | π’ | N/A |
| Skew Step Index 5 Up | π’ Bullish | 35.13 | 0.96 | 74.02 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| VIXUSD | π’ Bullish | 29.13 | 1.0 | 64.71 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
π Watchlist Markets (with HTF Zone Analysis)
Watchlist Markets (Bybit)
| Symbol | Overall Trend | At HTF Zone? | Next Resistance | Next Support | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | π’ Bullish | π― Support at 1.35086 (D1) | 1.35343 (D1) | 1.35086 (D1) | βͺοΈ | βͺοΈ | π’ | βͺοΈ | π΄ | π’ |
| EURUSD+ | π’ Bullish | π― Support at 1.17656 (D1) | 1.18152 (W1) | 1.17656 (D1) | π΄ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π’ |
| AUDUSD+ | π’ Bullish | π― Support at 0.71059 (W1) | 0.70940 (D1) | 0.70209 (W1) | π’ | π’ | π’ | π’ | π’ | π’ |
| USDJPY+ | π’ Bullish | π― Support at 154.53700 (D1) | 154.80100 (D1) | 154.53700 (D1) | π’ | π’ | βͺοΈ | βͺοΈ | π΄ | βͺοΈ |
| GBPJPY+ | π’ Bullish | π― Support at 209.60200 (D1) | 211.59400 (D1) | 206.76800 (D1) | π’ | π’ | π’ | βͺοΈ | π΄ | π’ |
| XAUUSD+ | π’ Bullish | None | 5597.89000 (D1) | 4402.83000 (D1) | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| XAGUSD | π’ Bullish | None | 121.61800 (D1) | 64.03400 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| USOUSD | π’ Bullish | π― Support at 66.71400 (D1) | 66.47100 (W1) | 65.79900 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| DJ30 | π’ Bullish | π― Resistance at 49716.15000 (D1) | 49653.50000 (D1) | 48421.50000 (D1) | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π’ |
| NAS100 | π’ Bullish | π― Support at 24904.00000 (D1) | 25220.50000 (D1) | 24904.00000 (D1) | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| SP500 | π’ Bullish | π― Resistance at 6928.88000 (D1) | 6928.88000 (D1) | 6827.08000 (D1) | π’ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| UK100 | π’ Bullish | None | N/A | 10069.15000 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| GER40 | π’ Bullish | π― Resistance at 25114.75000 (D1) | 25539.85000 (D1) | 24359.15000 (D1) | βͺοΈ | βͺοΈ | βͺοΈ | π’ | π’ | π’ |
| Nikkei225 | π’ Bullish | None | 58588.00000 (D1) | 51834.50000 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
Watchlist Markets (Exness)
| Symbol | Overall Trend | At HTF Zone? | Next Resistance | Next Support | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSD | π΄ Bearish | None | 69004.07000 (W1) | 65151.29000 (D1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| BCHUSD | π΄ Bearish | None | 558.08000 (D1) | 534.51000 (D1) | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ |
| ETHUSD | π΄ Bearish | None | 2028.51000 (W1) | 1894.01000 (D1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| SOLUSD | π΄ Bearish | None | 91.07420 (D1) | 78.67170 (D1) | π’ | βͺοΈ | π΄ | π΄ | π΄ | π΄ |
| XRPUSD | π΄ Bearish | None | 1.41326 (W1) | 1.13225 (D1) | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| GBPUSD | π’ Bullish | π― Support at 1.34561 (D1) | 1.35273 (D1) | 1.35082 (D1) | βͺοΈ | βͺοΈ | π’ | βͺοΈ | π΄ | π’ |
| EURUSD | π’ Bullish | π― Support at 1.17656 (D1) | 1.18147 (W1) | 1.17656 (D1) | π΄ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π’ |
| AUDUSD | π’ Bullish | π― Support at 0.71048 (W1) | 0.70940 (D1) | 0.70205 (W1) | π’ | π’ | π’ | π’ | π’ | π’ |
| USDJPY | π’ Bullish | π― Support at 154.34000 (D1) | 154.80200 (D1) | 154.39400 (D1) | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ |
| US30 | π’ Bullish | π― Resistance at 49716.70000 (D1) | 49653.00000 (D1) | 49099.70000 (D1) | π’ | π’ | π’ | π΄ | βͺοΈ | π’ |
| USTEC | π’ Bullish | π― Support at 24903.58000 (D1) | 25220.19000 (D1) | 24903.58000 (D1) | π’ | π’ | π’ | π’ | π΄ | βͺοΈ |
| US500 | π’ Bullish | π― Resistance at 6928.83000 (D1) | 6928.83000 (D1) | 6827.04000 (D1) | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| UK100 | π’ Bullish | None | N/A | 10136.09000 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| DE30 | π’ Bullish | π― Resistance at 25034.50000 (D1) | 25539.80000 (D1) | 24685.30000 (D1) | βͺοΈ | βͺοΈ | βͺοΈ | π’ | π’ | π’ |
| JP225 | π’ Bullish | None | 58660.20000 (D1) | 56152.10000 (D1) | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π’ |
| XAUUSD | π’ Bullish | None | 5595.34800 (D1) | 4841.27000 (D1) | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| XAGUSD | π’ Bullish | None | 121.65500 (D1) | 71.93700 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| USOIL | π’ Bullish | π― Support at 66.16900 (D1) | 66.23800 (D1) | 66.16900 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
Watchlist Markets (Deriv)
| Symbol | Overall Trend | At HTF Zone? | Next Resistance | Next Support | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| DXYUSD | π Mixed | π― Support at 97.63600 (D1) | 98.05300 (D1) | 97.57700 (D1) | π’ | βͺοΈ | π΄ | βͺοΈ | βͺοΈ | N/A |
| XAUUSD | π’ Bullish | π― Resistance at 5119.52000 (D1) | 5595.51000 (D1) | 4842.61000 (D1) | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| XAGUSD | π’ Bullish | None | 121.65700 (D1) | 71.96500 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| US Oil | π’ Bullish | π― Support at 66.15600 (D1) | 66.21500 (D1) | 66.15600 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| Wall Street 30 | π’ Bullish | π― Resistance at 49717.00000 (D1) | 49653.50000 (D1) | 49099.50000 (D1) | π’ | π’ | π’ | π΄ | βͺοΈ | π’ |
| US Tech 100 | π’ Bullish | π― Support at 24903.85000 (D1) | 25220.30000 (D1) | 24903.85000 (D1) | π’ | π’ | π’ | βͺοΈ | π΄ | βͺοΈ |
| US SP 500 | π’ Bullish | π― Resistance at 6928.97000 (D1) | 6928.97000 (D1) | 6827.07000 (D1) | π’ | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ |
| UK 100 | π’ Bullish | None | N/A | 10136.50000 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| Germany 40 | π’ Bullish | π― Resistance at 25034.85000 (D1) | 25540.25000 (D1) | 24683.45000 (D1) | βͺοΈ | βͺοΈ | βͺοΈ | π’ | π’ | π’ |
| Japan 225 | π’ Bullish | None | 58601.00000 (D1) | 56147.50000 (D1) | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π’ |
| EURUSD | π’ Bullish | π― Support at 1.17654 (D1) | 1.18148 (W1) | 1.17654 (D1) | π΄ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π’ |
| GBPUSD | π’ Bullish | π― Support at 1.34561 (D1) | 1.35273 (D1) | 1.35082 (D1) | βͺοΈ | βͺοΈ | π’ | βͺοΈ | π΄ | π’ |
| USDJPY | π’ Bullish | π― Support at 154.34300 (D1) | 154.80100 (D1) | 154.39200 (D1) | π’ | π’ | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ |
| EURJPY | π’ Bullish | π― Support at 182.63400 (D1) | 184.42700 (D1) | 182.73200 (D1) | π’ | π’ | π’ | βͺοΈ | π΄ | π’ |
| GBPJPY | π’ Bullish | π― Support at 209.61200 (D1) | 211.59200 (D1) | 207.23100 (D1) | π’ | π’ | π’ | π΄ | π΄ | π’ |
| BTCUSD | π΄ Bearish | None | 68992.39900 (W1) | 65231.73800 (D1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| BCHUSD | π΄ Bearish | None | 567.28800 (D1) | 532.38000 (D1) | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ |
| ETHUSD | π΄ Bearish | None | 2029.63000 (W1) | 1895.02600 (D1) | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| BNBUSD | π΄ Bearish | π― Resistance at 612.36800 (D1) | 610.75400 (D1) | 600.87400 (D1) | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| SOLUSD | π΄ Bearish | None | 91.17000 (D1) | 76.53000 (D1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |

