Live Market Scanner Results – 2026-03-04 07:57:22
π₯ Trending & Momentum Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| USDMXN+ | π’ Bullish | 49.02 | 1.17 | 64.98 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| USDZAR+ | π’ Bullish | 42.54 | 0.88 | 59.07 | π΄ | βͺοΈ | π’ | π’ | π’ | βͺοΈ |
| CHFJPY+ | π’ Bullish | 31.04 | 0.59 | 73.07 | βͺοΈ | βͺοΈ | π΄ | βͺοΈ | π’ | π’ |
| USDBRL+ | π’ Bullish | 32.84 | 1.35 | 64.22 | βͺοΈ | π’ | π’ | π’ | π’ | π΄ |
| USDCLP+ | π’ Bullish | 69.28 | 3.7 | 79.78 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| USDCOP+ | π’ Bullish | 43.83 | 1.14 | 58.09 | βͺοΈ | π’ | π’ | π’ | π’ | βͺοΈ |
| COPPER-C | π΄ Bearish | 28.75 | 0.5 | 57.41 | π΄ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| DJ30 | π Mixed | 31.97 | 1.01 | 61.87 | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| GER40 | π΄ Bearish | 38.63 | 0.78 | 57.36 | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| NAS100 | π’ Bullish | 27.3 | 1.4 | 69.89 | π’ | π’ | π’ | π΄ | π΄ | βͺοΈ |
| SP500 | π Mixed | 27.21 | 0.99 | 64.08 | π’ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| Nikkei225 | π’ Bullish | 29.6 | 2.78 | 66.6 | π’ | π’ | βͺοΈ | π΄ | βͺοΈ | π’ |
| AMAZON | π’ Bullish | 29.61 | 2.16 | 79.6 | π’ | π’ | π’ | π’ | π΄ | π΄ |
| AT&T | π’ Bullish | 44.37 | 1.67 | 73.08 | π’ | π’ | π’ | π’ | π’ | π’ |
| GOOG | π΄ Bearish | 33.81 | 1.4 | 69.93 | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| IBM | π Mixed | 25.42 | 4.71 | 62.8 | π’ | π’ | π’ | π΄ | π΄ | π΄ |
| META | π’ Bullish | 50.02 | 1.91 | 68.79 | βͺοΈ | π’ | π’ | π’ | π΄ | βͺοΈ |
| NFLX | π’ Bullish | 56.6 | 2.59 | 74.52 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π΄ |
| NVIDIA | π΄ Bearish | 32.22 | 1.45 | 61.79 | βͺοΈ | βͺοΈ | βͺοΈ | π΄ | π΄ | π’ |
| ORCL | π’ Bullish | 31.38 | 2.75 | 70.88 | βͺοΈ | π’ | π’ | π’ | π΄ | π΄ |
| PYPL | π’ Bullish | 39.04 | 5.26 | 78.61 | βͺοΈ | βͺοΈ | π’ | π’ | βͺοΈ | π΄ |
| U | π’ Bullish | 31.06 | 11.68 | 74.55 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| VZ | π’ Bullish | 60.12 | 1.38 | 66.93 | π’ | π’ | π’ | π’ | π’ | π’ |
| CRCL | π’ Bullish | 44.59 | 8.05 | 75.79 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| PLTR | π’ Bullish | 32.87 | 4.31 | 78.62 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | βͺοΈ |
| DAVE | π’ Bullish | 54.27 | 5.98 | 62.71 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| ADBE | π’ Bullish | 39.55 | 3.93 | 68.41 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| CRWD | π’ Bullish | 35.69 | 1.85 | 73.99 | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| FTNT | π’ Bullish | 34.06 | 2.4 | 69.51 | βͺοΈ | π’ | π’ | π’ | π’ | π΄ |
| INTU | π’ Bullish | 50.57 | 3.71 | 71.0 | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| MCK | π’ Bullish | 27.05 | 0.54 | 61.79 | π’ | π’ | π’ | π’ | π’ | π’ |
| NOC | π’ Bullish | 49.64 | 0.69 | 75.55 | π’ | π’ | π’ | π’ | π’ | π’ |
| NOW | π’ Bullish | 36.03 | 3.43 | 71.12 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π΄ |
| TGT | π’ Bullish | 54.07 | 7.65 | 73.1 | βͺοΈ | π’ | π’ | π’ | π’ | π’ |
| TWLO | π’ Bullish | 27.19 | 0.93 | 58.71 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | π’ |
| WDAY | π’ Bullish | 33.98 | 6.47 | 78.93 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| BCHUSD | π’ Bullish | 30.47 | 1.43 | 64.07 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| LTCUSD | π’ Bullish | 40.12 | 2.82 | 75.64 | π’ | π’ | π’ | π’ | π΄ | π΄ |
| ZECUSD | π’ Bullish | 26.86 | 3.3 | 69.36 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| IOTUSD | π΄ Bearish | 27.07 | 1.23 | 58.97 | π’ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| BTCETH | π’ Bullish | 38.92 | 0.87 | 69.74 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π’ |
| ALGUSD | π΄ Bearish | 25.38 | 0.94 | 58.0 | βͺοΈ | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ |
| BATUSD | π’ Bullish | 42.47 | 4.52 | 77.2 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| DOTUSD | π’ Bullish | 39.14 | 2.34 | 70.91 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| FILUSD | π’ Bullish | 37.44 | 2.06 | 71.43 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| LNKUSD | π’ Bullish | 28.69 | 1.9 | 64.97 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| SOLUSD | π’ Bullish | 29.78 | 3.77 | 68.93 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| UNIUSD | π’ Bullish | 27.29 | 2.83 | 70.35 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| XTZUSD | π’ Bullish | 40.18 | 2.74 | 70.37 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π΄ |
| USDMXN | π’ Bullish | 49.22 | 1.15 | 64.98 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| USDZAR | π’ Bullish | 40.94 | 0.67 | 60.32 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | βͺοΈ |
| CHFJPY | π’ Bullish | 29.63 | 0.63 | 71.28 | π’ | βͺοΈ | π΄ | βͺοΈ | βͺοΈ | π’ |
| EURMXN | π’ Bullish | 54.13 | 1.24 | 70.22 | π’ | π’ | π’ | π’ | π’ | π΄ |
| EURZAR | π’ Bullish | 53.45 | 0.91 | 65.26 | π’ | βͺοΈ | π’ | π’ | π’ | βͺοΈ |
| QID.US | π’ Bullish | 31.39 | 0.81 | 57.88 | π’ | π’ | π’ | π’ | π’ | βͺοΈ |
| TBT.US | π Mixed | 27.75 | 0.7 | 71.35 | βͺοΈ | βͺοΈ | π’ | βͺοΈ | βͺοΈ | π΄ |
| UNG.US | π’ Bullish | 48.05 | 4.42 | 69.79 | βͺοΈ | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ |
| Range Break 100 Index | π’ Bullish | 46.13 | 0.98 | 71.17 | π’ | π’ | π’ | π΄ | βͺοΈ | π’ |
| Boom 500 Index | π’ Bullish | 42.44 | 1.49 | 67.57 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | π’ |
| Volatility 10 Index | π’ Bullish | 55.96 | 0.53 | 74.68 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| Volatility 50 Index | π Mixed | 45.73 | 2.78 | 88.1 | βͺοΈ | βͺοΈ | π’ | π’ | π΄ | π΄ |
| Volatility 75 Index | π’ Bullish | 36.6 | 1.43 | 63.34 | π΄ | βͺοΈ | π’ | π’ | π’ | π΄ |
| Volatility 75 (1s) Index | π’ Bullish | 48.75 | 1.4 | 55.52 | π΄ | βͺοΈ | π’ | π’ | π’ | π΄ |
| Volatility 150 (1s) Index | π΄ Bearish | 32.36 | 6.08 | 67.78 | π΄ | π΄ | π΄ | π΄ | π΄ | π΄ |
| Gold Basket | π Mixed | 25.19 | 0.99 | 59.57 | βͺοΈ | π΄ | π΄ | βͺοΈ | π’ | π’ |
| DEX 900 DOWN Index | π’ Bullish | 35.38 | 1.98 | 66.27 | π’ | π’ | π’ | π’ | π’ | π’ |
| DEX 600 DOWN Index | π’ Bullish | 56.23 | 7.03 | 92.52 | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| DEX 1500 UP Index | π’ Bullish | 34.74 | 2.47 | 72.0 | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| Drift Switch Index 10 | π΄ Bearish | 29.73 | 1.14 | 66.75 | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ | π΄ |
| Drift Switch Index 30 | π’ Bullish | 82.85 | 1.54 | 86.29 | π’ | π’ | π’ | π’ | π΄ | π΄ |
| Japan 225 | π΄ Bearish | 33.25 | 1.96 | 55.88 | βͺοΈ | π΄ | π΄ | π΄ | π΄ | π’ |
| Swiss 20 | π Mixed | 33.6 | 0.51 | 55.1 | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | π’ |
| US Small Cap 2000 | π΄ Bearish | 25.87 | 0.66 | 56.42 | π΄ | π΄ | βͺοΈ | π΄ | π΄ | π’ |
| Netherlands 25 | π΄ Bearish | 26.9 | 0.68 | 55.76 | π’ | βͺοΈ | π΄ | π΄ | π΄ | π’ |
| Wall Street 30 | π΄ Bearish | 33.39 | 0.68 | 59.99 | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| US SP 500 | π΄ Bearish | 28.81 | 0.69 | 58.33 | βͺοΈ | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| Vol over Boom 400 | π’ Bullish | 31.32 | 1.81 | 62.34 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| Vol over Boom 750 | π’ Bullish | 25.85 | 1.21 | 56.37 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| Crash 600 Index | π’ Bullish | 31.55 | 1.13 | 66.44 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | N/A |
| Vol over Crash 550 | π’ Bullish | 61.59 | 6.37 | 100.0 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| Step Index 400 | π’ Bullish | 68.5 | 2.1 | 81.55 | π’ | π’ | π’ | π’ | π’ | N/A |
| TONUSD | π’ Bullish | 27.94 | 1.57 | 78.12 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| COMUSD | π’ Bullish | 29.87 | 1.16 | 61.04 | π’ | π’ | βͺοΈ | βͺοΈ | π΄ | N/A |
| Volatility 15 (1s) Index | π’ Bullish | 44.86 | 1.08 | 75.72 | π’ | π’ | π’ | π’ | π’ | N/A |
| USDJPY RSI Pullback Index | π’ Bullish | 63.81 | 1.59 | 90.98 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| Trek Up Index | π’ Bullish | 48.42 | 1.96 | 78.75 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| VolSwitch Medium Vol Index | π’ Bullish | 65.52 | 5.55 | 73.72 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| ADBE.OQ | π’ Bullish | 37.73 | 3.94 | 67.6 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| ADP.OQ | π΄ Bearish | 26.86 | 1.37 | 58.11 | βͺοΈ | βͺοΈ | βͺοΈ | π΄ | π΄ | N/A |
| ADSK.OQ | π’ Bullish | 28.07 | 3.15 | 73.86 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| AKAM.OQ | π’ Bullish | 35.48 | 4.44 | 66.39 | π’ | π’ | π’ | π’ | π’ | N/A |
| APA.OQ | π’ Bullish | 61.87 | 1.21 | 66.01 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| AXON.OQ | π’ Bullish | 33.76 | 3.12 | 72.16 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
| CHKP.OQ | π’ Bullish | 29.26 | 4.19 | 82.11 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | N/A |
| CINF.OQ | π’ Bullish | 25.42 | 1.68 | 63.21 | π’ | π’ | π’ | βͺοΈ | π’ | N/A |
| CPRT.OQ | π’ Bullish | 34.33 | 1.69 | 57.35 | βͺοΈ | βͺοΈ | π’ | π’ | βͺοΈ | N/A |
| CRWD.OQ | π’ Bullish | 27.24 | 1.93 | 74.36 | βͺοΈ | π’ | π’ | βͺοΈ | βͺοΈ | N/A |
| CSGP.OQ | π’ Bullish | 39.42 | 7.44 | 66.77 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| DAVE.OQ | π’ Bullish | 54.79 | 6.34 | 62.06 | π’ | π’ | π’ | π’ | π’ | N/A |
| DBX.OQ | π’ Bullish | 28.01 | 4.76 | 78.71 | π’ | π’ | π’ | βͺοΈ | π’ | N/A |
| DPZ.OQ | π’ Bullish | 26.0 | 2.92 | 58.12 | π’ | π’ | π’ | βͺοΈ | π’ | N/A |
| EVRG.OQ | π’ Bullish | 36.81 | 1.05 | 58.61 | π’ | π’ | π’ | βͺοΈ | π’ | N/A |
| FANG.OQ | π’ Bullish | 43.66 | 0.56 | 59.59 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| FOX.OQ | π Mixed | 35.34 | 2.32 | 59.62 | π’ | π’ | βͺοΈ | π΄ | π΄ | N/A |
| GLPI.OQ | π’ Bullish | 26.95 | 1.1 | 62.36 | π’ | π’ | βͺοΈ | βͺοΈ | π’ | N/A |
| HQY.OQ | π’ Bullish | 38.29 | 5.45 | 75.74 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | N/A |
| IDCC.OQ | π Mixed | 33.32 | 1.34 | 60.07 | π΄ | βͺοΈ | βͺοΈ | βͺοΈ | π’ | N/A |
| INTU.OQ | π’ Bullish | 46.98 | 3.74 | 71.33 | βͺοΈ | π’ | π’ | π’ | βͺοΈ | N/A |
| LPLA.OQ | π΄ Bearish | 46.05 | 0.78 | 59.14 | π΄ | π΄ | π΄ | π΄ | π΄ | N/A |
| NICE.OQ | π’ Bullish | 26.53 | 5.32 | 72.15 | π’ | π’ | π’ | π’ | π’ | N/A |
| PANW.OQ | π’ Bullish | 56.32 | 3.94 | 83.2 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| PCTY.OQ | π’ Bullish | 36.55 | 5.47 | 78.82 | π’ | π’ | π’ | βͺοΈ | βͺοΈ | N/A |
| PLTR.OQ | π’ Bullish | 33.0 | 2.41 | 71.68 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| WDAY.OQ | π’ Bullish | 29.62 | 6.68 | 79.41 | π’ | π’ | π’ | π’ | π΄ | N/A |
| APO.N | π΄ Bearish | 27.92 | 2.36 | 56.67 | π’ | βͺοΈ | π΄ | π΄ | π΄ | N/A |
| BBY.N | π’ Bullish | 45.05 | 8.12 | 64.43 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| CF.N | π’ Bullish | 47.06 | 1.23 | 66.15 | π’ | π’ | π’ | π’ | π’ | N/A |
| EOG.N | π’ Bullish | 49.21 | 0.72 | 67.56 | βͺοΈ | βͺοΈ | π’ | π’ | π’ | N/A |
| FICO.N | π’ Bullish | 26.21 | 3.33 | 61.99 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| GD.N | π’ Bullish | 42.28 | 0.56 | 67.02 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
| IBM.N | π’ Bullish | 25.82 | 4.64 | 61.78 | π’ | π’ | π’ | βͺοΈ | π΄ | N/A |
| KMI.N | π’ Bullish | 29.91 | 1.07 | 68.68 | π’ | βͺοΈ | π’ | π’ | π’ | N/A |
| MCK.N | π’ Bullish | 37.69 | 0.57 | 60.99 | π’ | π’ | π’ | π’ | π’ | N/A |
| MPC.N | π’ Bullish | 54.06 | 3.58 | 73.65 | π’ | π’ | π’ | π’ | π’ | N/A |
| MTB.N | π΄ Bearish | 32.65 | 1.31 | 55.54 | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ | N/A |
| NOC.N | π’ Bullish | 50.08 | 0.53 | 75.62 | π’ | π’ | π’ | π’ | π’ | N/A |
| PSX.N | π’ Bullish | 26.12 | 1.4 | 68.34 | π’ | π’ | βͺοΈ | βͺοΈ | π’ | N/A |
| SPOT.N | π’ Bullish | 32.27 | 1.51 | 55.72 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
| T.N | π’ Bullish | 28.56 | 1.59 | 72.26 | π’ | π’ | π’ | π’ | π’ | N/A |
| TGT.N | π’ Bullish | 53.91 | 7.52 | 73.93 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
| THC.N | π’ Bullish | 29.73 | 3.27 | 56.07 | π’ | π’ | π’ | βͺοΈ | π’ | N/A |
| TRGP.N | π’ Bullish | 44.31 | 2.4 | 71.61 | π’ | π’ | π’ | π’ | π’ | N/A |
| TRV.N | π’ Bullish | 27.85 | 0.75 | 56.01 | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ | π’ | N/A |
| VLO.N | π’ Bullish | 53.82 | 3.67 | 74.98 | βͺοΈ | π’ | π’ | π’ | π’ | N/A |
| VZ.N | π’ Bullish | 34.55 | 1.38 | 64.37 | π’ | π’ | π’ | π’ | π’ | N/A |
| Spot Up – Volatility Up Index | π’ Bullish | 35.12 | 2.5 | 64.76 | βͺοΈ | π’ | π’ | βͺοΈ | π΄ | N/A |
| Exponential Growth Index 1 | π’ Bullish | 31.74 | 1.61 | 68.63 | π’ | π’ | π’ | π’ | βͺοΈ | N/A |
| WMT.OQ | π’ Bullish | 35.82 | 1.35 | 64.85 | π’ | π’ | π’ | π’ | N/A | N/A |
| EURUSD BB Standard Index | π’ Bullish | 31.77 | 0.71 | 60.95 | βͺοΈ | π’ | π’ | π’ | N/A | N/A |
| GBPUSD BB Standard Index | π’ Bullish | 26.46 | 0.64 | 57.51 | π’ | π’ | π’ | π΄ | N/A | N/A |
| Gold BB Rebound Index | π΄ Bearish | 35.69 | 1.22 | 57.73 | π’ | π΄ | π΄ | π΄ | N/A | N/A |
| Gold BB Standard Index | π΄ Bearish | 27.08 | 1.16 | 59.9 | π’ | βͺοΈ | π΄ | π΄ | N/A | N/A |
| Gold BB Trend Down Index | π΄ Bearish | 28.84 | 0.75 | 59.07 | π’ | π΄ | π΄ | βͺοΈ | N/A | N/A |
| Silver BB Pullback Index | π΄ Bearish | 27.23 | 1.15 | 57.33 | π’ | π΄ | π΄ | π΄ | N/A | N/A |
| Silver BB Rebound index | π΄ Bearish | 27.87 | 2.25 | 57.13 | π’ | π΄ | π΄ | π΄ | N/A | N/A |
| Silver BB Standard Index | π΄ Bearish | 28.06 | 1.69 | 57.17 | π’ | π΄ | π΄ | π΄ | N/A | N/A |
| Silver BB Trend Up Index | π’ Bullish | 30.18 | 5.39 | 66.57 | π’ | π’ | βͺοΈ | π΄ | N/A | N/A |
| GBPUSD MACO Short Term Index | π’ Bullish | 25.52 | 1.42 | 56.21 | π’ | π’ | βͺοΈ | π΄ | N/A | N/A |
| Silver MACO Long Term Index | π’ Bullish | 38.67 | 14.67 | 85.24 | π’ | π’ | βͺοΈ | π΄ | N/A | N/A |
| Silver MACO Short Term Index | π Mixed | 39.95 | 4.14 | 69.12 | π’ | βͺοΈ | βͺοΈ | π΄ | N/A | N/A |
| Volatility 15 Index | π’ Bullish | 50.76 | 1.0 | 95.59 | π’ | π’ | π’ | βͺοΈ | N/A | N/A |
| Volatility 90 Index | π’ Bullish | 29.75 | 3.39 | 64.43 | π’ | π’ | π’ | π΄ | N/A | N/A |
π Watchlist Markets (with HTF Zone Analysis)
Watchlist Markets (Bybit)
| Symbol | Overall Trend | At HTF Zone? | Next Resistance | Next Support | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | π΄ Bearish | π― Support at 1.33704 (D1) | 1.33805 (W1) | 1.33331 (D1) | π’ | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ |
| EURUSD+ | π΄ Bearish | π― Support at 1.15741 (D1) | 1.16162 (MN1) | 1.16122 (W1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| AUDUSD+ | π Mixed | π― Support at 0.70152 (D1) | 0.70320 (W1) | 0.70209 (W1) | π’ | βͺοΈ | π΄ | π΄ | βͺοΈ | π’ |
| USDJPY+ | π’ Bullish | π― Resistance at 156.77500 (D1) | 157.66000 (D1) | 156.02200 (D1) | π΄ | π΄ | βͺοΈ | π’ | π’ | π’ |
| GBPJPY+ | π΄ Bearish | π― Support at 209.60200 (D1) | 211.59400 (D1) | 209.60200 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | π’ |
| XAUUSD+ | π΄ Bearish | None | 5597.89000 (D1) | 4842.20000 (D1) | π’ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| XAGUSD | π’ Bullish | None | 121.61800 (D1) | 71.95700 (D1) | π’ | π’ | π΄ | π΄ | βͺοΈ | π’ |
| USOUSD | π’ Bullish | π― Support at 76.70700 (D1) | 77.10200 (W1) | 76.70700 (D1) | π’ | π’ | π’ | π’ | π’ | π’ |
| DJ30 | π΄ Bearish | π― Support at 48344.50000 (D1) | 48487.75000 (D1) | 47865.50000 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| NAS100 | π΄ Bearish | None | 24813.40000 (D1) | 24391.20000 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| SP500 | π΄ Bearish | π― Support at 6785.38000 (D1) | 6887.93000 (D1) | 6734.08000 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| UK100 | π΄ Bearish | None | N/A | 10069.15000 (D1) | π΄ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| GER40 | π΄ Bearish | π― Support at 23744.70000 (D1) | 24178.20000 (D1) | 23744.70000 (D1) | βͺοΈ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| Nikkei225 | π΄ Bearish | π― Resistance at 54538.50000 (D1) | 54538.50000 (D1) | 51834.50000 (D1) | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | π’ |
Watchlist Markets (Deriv)
| Symbol | Overall Trend | At HTF Zone? | Next Resistance | Next Support | 15m | 30m | 1h | 4hr | 1d | 1w |
|---|---|---|---|---|---|---|---|---|---|---|
| DXYUSD | π Mixed | π― Support at 98.58800 (D1) | 99.35800 (D1) | 99.03400 (D1) | π΄ | π΄ | βͺοΈ | π’ | π’ | N/A |
| XAUUSD | π΄ Bearish | None | 5595.51000 (D1) | 4842.61000 (D1) | π’ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| XAGUSD | π’ Bullish | None | 121.65700 (D1) | 71.96500 (D1) | π’ | π’ | π΄ | π΄ | βͺοΈ | π’ |
| US Oil | π’ Bullish | None | 76.95600 (D1) | 72.43200 (W1) | π’ | π’ | π’ | π’ | π’ | π’ |
| Wall Street 30 | π΄ Bearish | π― Support at 48344.35000 (D1) | 48487.50000 (D1) | 47865.50000 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| US Tech 100 | π΄ Bearish | π― Support at 24637.40000 (D1) | 24813.20000 (D1) | 24391.05000 (D1) | π΄ | π΄ | π΄ | π΄ | βͺοΈ | βͺοΈ |
| US SP 500 | π΄ Bearish | π― Support at 6785.50000 (D1) | 6887.92000 (D1) | 6734.19000 (D1) | π΄ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| UK 100 | π΄ Bearish | π― Resistance at 10494.50000 (D1) | 10494.50000 (D1) | 10136.50000 (D1) | π΄ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| Germany 40 | π΄ Bearish | π― Support at 23744.55000 (D1) | 23928.35000 (D1) | 23744.55000 (D1) | βͺοΈ | π΄ | π΄ | π΄ | π΄ | βͺοΈ |
| Japan 225 | π΄ Bearish | π― Resistance at 54539.50000 (D1) | 54539.50000 (D1) | 51835.50000 (D1) | βͺοΈ | βͺοΈ | π΄ | π΄ | π΄ | π’ |
| EURUSD | π΄ Bearish | π― Support at 1.15741 (D1) | 1.16316 (D1) | 1.16150 (D1) | π’ | βͺοΈ | βͺοΈ | π΄ | π΄ | βͺοΈ |
| GBPUSD | π΄ Bearish | π― Support at 1.33703 (D1) | 1.33812 (W1) | 1.33331 (D1) | π’ | βͺοΈ | π΄ | π΄ | π΄ | βͺοΈ |
| USDJPY | π’ Bullish | π― Resistance at 156.74900 (D1) | 157.65500 (D1) | 156.01900 (D1) | π΄ | π΄ | βͺοΈ | π’ | π’ | π’ |
| EURJPY | π΄ Bearish | π― Support at 182.63400 (D1) | 184.42700 (D1) | 182.73200 (D1) | βͺοΈ | π΄ | π΄ | π΄ | π΄ | π’ |
| GBPJPY | π΄ Bearish | π― Support at 210.25500 (D1) | 211.59200 (D1) | 209.61200 (D1) | π΄ | π΄ | π΄ | π΄ | βͺοΈ | π’ |
| BTCUSD | π’ Bullish | None | 68992.39900 (W1) | 66809.53800 (D1) | π’ | π’ | π’ | βͺοΈ | π΄ | π΄ |
| BCHUSD | π΄ Bearish | π― Support at 441.11000 (D1) | 458.74000 (W1) | 435.91000 (D1) | π΄ | βͺοΈ | βͺοΈ | βͺοΈ | π΄ | π΄ |
| ETHUSD | π Mixed | None | 2029.63000 (W1) | 1895.02600 (D1) | π’ | βͺοΈ | βͺοΈ | βͺοΈ | βͺοΈ | π΄ |
| BNBUSD | π’ Bullish | π― Support at 635.77800 (D1) | 642.48400 (D1) | 633.14400 (D1) | π’ | π’ | π’ | π’ | βͺοΈ | π΄ |
| SOLUSD | π’ Bullish | None | 91.17000 (D1) | 76.53000 (D1) | βͺοΈ | π’ | π’ | π’ | βͺοΈ | π΄ |

