Live Market Scanner Results – 2025-08-30 08:02:00
Trending Markets
Trending Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| Coffee-C | Bullish | 31.62 | 1.58 | 56.17 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish | 
| Wheat-C | Bullish | 43.4 | 0.75 | 70.83 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways | 
| XPTUSD | Bullish | 40.88 | 1.53 | 74.81 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish | 
| HK50 | Bullish | 27.34 | 0.53 | 68.37 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish | 
| XAUAUD+ | Bullish | 61.61 | 1.05 | 80.45 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish | 
| XAUEUR+ | Bullish | 61.49 | 0.96 | 79.26 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XAUJPY+ | Bullish | 70.28 | 1.1 | 81.36 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A | 
| XAUUSD+ | Bullish | 56.32 | 1.08 | 77.06 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| XAGAUD | Bullish | 62.17 | 1.86 | 71.53 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAGUSD | Bullish | 54.05 | 1.94 | 71.06 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| AAPL | Bearish | 31.33 | 0.75 | 59.71 | Sideways | Bearish | Bearish | Sideways | Bullish | Sideways | 
| ABBVIE | Bullish | 39.2 | 1.42 | 63.5 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| ALIBABA | Bullish | 65.46 | 12.52 | 78.37 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways | 
| AT&T | Bullish | 36.78 | 1.35 | 62.11 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| AXP | Bullish | 75.14 | 2.37 | 87.87 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| BAIDU | Bullish | 57.75 | 5.9 | 84.92 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways | 
| CMCSA | Bullish | 46.05 | 1.22 | 55.94 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways | 
| CRM | Bullish | 46.13 | 1.69 | 74.52 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish | 
| CVX | Bullish | 41.33 | 1.22 | 65.04 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| EXXON | Bullish | 54.65 | 1.38 | 76.32 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways | 
| GOOG | Bullish | 42.28 | 1.34 | 81.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| HOOD | Mixed | 43.84 | 0.71 | 56.63 | Bullish | Sideways | Bearish | Bearish | Sideways | Bullish | 
| JNJ | Bullish | 31.14 | 0.78 | 55.88 | Bearish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| JPM | Mixed | 29.53 | 0.61 | 63.94 | Bearish | Bearish | Bearish | Bullish | Bullish | Bullish | 
| MCD | Bullish | 28.25 | 0.67 | 61.46 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| PEP | Bullish | 44.98 | 0.8 | 60.14 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish | 
| PM | Bullish | 31.01 | 2.34 | 71.34 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish | 
| SNOW | Bullish | 49.26 | 2.23 | 79.28 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish | 
| TCOM | Bullish | 52.82 | 2.51 | 86.43 | Sideways | Sideways | Bullish | Bullish | Bullish | Sideways | 
| UL | Bullish | 43.02 | 1.59 | 69.71 | Bullish | Bullish | Bullish | Sideways | Bullish | Sideways | 
| UNH | Bullish | 33.8 | 2.68 | 65.05 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish | 
| CRCL | Bullish | 37.34 | 3.08 | 59.64 | Sideways | Bullish | Bullish | Sideways | N/A | N/A | 
| INSM | Bullish | 35.23 | 0.52 | 61.34 | Sideways | Sideways | Bullish | Bullish | Bullish | Bullish | 
Trending Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| XNGUSD | Bullish | 30.21 | 1.41 | 61.32 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XAGAUD | Bullish | 63.64 | 2.11 | 75.48 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAGEUR | Bullish | 58.84 | 2.05 | 75.37 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAGGBP | Bullish | 63.7 | 2.05 | 75.48 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAGUSD | Bullish | 55.32 | 2.16 | 74.35 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAUAUD | Bullish | 62.16 | 1.02 | 79.21 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| XAUEUR | Bullish | 61.98 | 0.96 | 80.6 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XAUGBP | Bullish | 72.73 | 0.95 | 80.77 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XAUUSD | Bullish | 56.34 | 1.05 | 76.03 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| XPTUSD | Mixed | 38.65 | 1.13 | 66.87 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish | 
| XCUUSD | Bullish | 47.78 | 0.55 | 64.17 | Sideways | Sideways | Bullish | Bullish | Sideways | Sideways | 
| XZNUSD | Mixed | 56.34 | 0.96 | 66.11 | Bearish | Bearish | Bullish | Bullish | Sideways | Sideways | 
| HK50 | Bullish | 33.06 | 0.64 | 60.76 | Sideways | Bullish | Bullish | Sideways | Bullish | Bullish | 
| ABBV | Bullish | 39.7 | 1.72 | 65.95 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| ABT | Bullish | 29.38 | 1.36 | 65.19 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways | 
| BABA | Bullish | 71.22 | 11.98 | 85.88 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| CVS | Bullish | 29.68 | 2.16 | 63.24 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| GOOGL | Bullish | 44.08 | 1.57 | 84.11 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| JPM | Bullish | 32.66 | 0.6 | 57.14 | Sideways | Bearish | Bullish | Bullish | Bullish | Bullish | 
| KO | Bullish | 35.17 | 0.53 | 58.04 | Bullish | Bullish | Bullish | Bearish | Sideways | Sideways | 
| MO | Bullish | 41.96 | 1.69 | 68.89 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| PEP | Bullish | 49.66 | 1.13 | 68.77 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish | 
| PM | Bullish | 31.44 | 2.36 | 70.33 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish | 
| T | Bullish | 37.24 | 1.28 | 65.48 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| TMUS | Bullish | 32.14 | 1.14 | 68.9 | Bullish | Bullish | Bullish | Sideways | Bullish | Bullish | 
| UNH | Bullish | 30.05 | 2.44 | 61.84 | Bullish | Bullish | Bullish | Sideways | Bullish | Bearish | 
| XOM | Bullish | 45.73 | 1.26 | 69.97 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| BIDU | Bullish | 75.1 | 5.26 | 84.72 | Bullish | Bullish | Bullish | Bullish | Sideways | Sideways | 
| BILI | Bullish | 40.76 | 3.43 | 72.89 | Bullish | Bullish | Bullish | Bearish | Sideways | Bullish | 
| JD | Bullish | 46.72 | 2.51 | 74.25 | Bearish | Bullish | Bullish | Bullish | Sideways | Sideways | 
Trending Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| AAL | Bullish | 28.81 | 1.52 | 64.29 | Sideways | Bullish | Bullish | Bullish | Bullish | Bullish | 
| AAPL | Mixed | 26.87 | 0.78 | 62.87 | Sideways | Bearish | Bearish | Bullish | Bullish | Sideways | 
| BABA | Bullish | 63.88 | 12.52 | 78.33 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| CRM | Bullish | 51.38 | 1.6 | 74.94 | Bullish | Bullish | Bullish | Bullish | Sideways | Bearish | 
| GOOG | Bullish | 33.23 | 1.41 | 81.8 | Bullish | Bullish | Bullish | Sideways | Sideways | Bullish | 
| HPQ | Bullish | 66.26 | 1.06 | 71.7 | Bearish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| JNJ | Bullish | 30.85 | 0.87 | 55.08 | Bullish | Bullish | Bullish | Bearish | Bullish | Bullish | 
| JPM | Bullish | 40.25 | 0.58 | 66.2 | Bearish | Bearish | Bullish | Bullish | Bullish | Bullish | 
| MCD | Bullish | 28.27 | 0.75 | 62.58 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| TEVA | Bullish | 44.36 | 1.71 | 75.36 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| PEP | Bullish | 48.66 | 0.84 | 63.24 | Bearish | Bullish | Bullish | Sideways | Bullish | Bullish | 
| ERX.US | Bullish | 48.76 | 2.97 | 68.78 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| GDX.US | Bullish | 41.13 | 3.17 | 73.35 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| GLD.US | Bearish | 52.59 | 1.4 | 90.05 | Bullish | Bearish | Bearish | Bearish | Sideways | Bullish | 
| QID.US | Bullish | 43.61 | 1.14 | 61.59 | Bullish | Bullish | Bullish | Sideways | Sideways | Sideways | 
| SLV.US | Bullish | 47.27 | 2.23 | 81.68 | Bullish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| SPXS.US | Bullish | 38.49 | 0.72 | 61.9 | Sideways | Bullish | Bullish | Sideways | Sideways | Sideways | 
| UNG.US | Bullish | 44.98 | 4.82 | 70.86 | Bullish | Bullish | Bullish | Bullish | Bullish | Bearish | 
| VNQ.US | Bullish | 33.29 | 0.56 | 55.7 | Bullish | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XLE.US | Bearish | 32.05 | 1.49 | 69.93 | Bearish | Bearish | Bearish | Bearish | Bullish | Sideways | 
| Volatility 75 (1s) Index | Bullish | 58.24 | 9.78 | 91.98 | Sideways | Bullish | Bullish | Bullish | Bullish | Bearish | 
| Volatility 150 (1s) Index | Bullish | 33.02 | 5.48 | 69.15 | Sideways | Sideways | Bullish | Bullish | Bullish | Bearish | 
| Jump 100 Index | Bullish | 42.13 | 5.47 | 72.7 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways | 
| XAGEUR | Bullish | 57.61 | 1.92 | 73.15 | Sideways | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAGUSD | Bullish | 54.72 | 2.07 | 72.67 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| XAUEUR | Bullish | 61.88 | 0.94 | 78.34 | Sideways | Bullish | Bullish | Bullish | Bullish | Sideways | 
| XAUUSD | Bullish | 56.65 | 1.09 | 77.19 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| XPTUSD | Bullish | 38.72 | 1.54 | 76.78 | Bearish | Bullish | Bullish | Sideways | Sideways | Bullish | 
| China H Shares | Mixed | 33.33 | 1.13 | 63.08 | Sideways | Sideways | Bullish | Sideways | Bearish | N/A | 
| Hong Kong 50 | Bullish | 33.26 | 1.04 | 64.99 | Sideways | Bullish | Bullish | Sideways | Bullish | N/A | 
| Crash 1000 Index | Bullish | 37.67 | 0.74 | 71.56 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish | 
| Boom 500 Index | Bullish | 45.65 | 2.16 | 79.17 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| Boom 600 Index | Bullish | 28.38 | 0.79 | 79.8 | Bearish | Bullish | Bullish | Bullish | Bullish | N/A | 
| Step Index 400 | Bearish | 55.24 | 2.67 | 99.72 | Bearish | Bearish | Bullish | Bullish | Bearish | N/A | 
| Step Index 500 | Bullish | 39.29 | 3.25 | 81.64 | Bullish | Bullish | Bullish | Bullish | Bullish | N/A | 
| CoffeeArab | Bullish | 31.5 | 1.52 | 55.92 | Sideways | Bullish | Bullish | Bullish | Bullish | N/A | 
Trending Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| SFX Vol 20 | Bullish | 42.49 | 1.36 | 69.59 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A | 
| SFX Vol 40 | Bullish | 48.84 | 5.62 | 83.89 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A | 
| SFX Vol 60 | Bullish | 33.83 | 3.65 | 62.12 | Bullish | Bullish | Bullish | Bearish | Bearish | N/A | 
Watchlist Markets
Watchlist Markets (Bybit)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| GBPUSD+ | Bearish | 39.96 | 0.06 | 53.51 | Bearish | Bearish | Bullish | Sideways | Sideways | Sideways | 
| EURUSD+ | Mixed | 31.8 | 0.09 | 58.99 | Bearish | Bearish | Bullish | Sideways | Sideways | Bullish | 
| AUDUSD+ | Bearish | 30.49 | -0.04 | 54.37 | Bearish | Bearish | Bearish | Bullish | Sideways | Sideways | 
| USDJPY+ | Bullish | 16.0 | 0.02 | 45.3 | Sideways | Bullish | Sideways | Sideways | Sideways | Bullish | 
| GBPJPY+ | Mixed | 32.2 | 0.08 | 49.03 | Bearish | Bullish | Bullish | Bearish | Sideways | Sideways | 
| XAUUSD+ | Bullish | 56.32 | 1.08 | 77.06 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| XAGUSD | Bullish | 54.05 | 1.94 | 71.06 | Bearish | Bullish | Bullish | Bullish | Sideways | Bullish | 
| USOUSD | Bearish | 29.67 | -0.42 | 39.5 | Sideways | Sideways | Bearish | Sideways | Sideways | Sideways | 
| DJ30 | Bullish | 18.33 | 0.11 | 53.25 | Sideways | Bullish | Sideways | Bearish | Bullish | Sideways | 
| NAS100 | Bearish | 58.27 | -0.98 | 21.57 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish | 
| SP500 | Bearish | 43.45 | -0.45 | 29.18 | Sideways | Bearish | Bearish | Bearish | Sideways | Bullish | 
| UK100 | Bullish | 24.89 | -0.27 | 36.81 | Sideways | Sideways | Sideways | Bearish | Bullish | Bullish | 
| GER40 | Bearish | 19.32 | -0.04 | 41.67 | Sideways | Sideways | Sideways | Bearish | Sideways | Sideways | 
| Nikkei225 | Bearish | 63.33 | -1.29 | 17.31 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish | 
Watchlist Markets (Exness)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSD | Bearish | 26.55 | -0.01 | 46.79 | Sideways | Sideways | Bearish | Bearish | Bearish | Bullish | 
| BCHUSD | Bearish | 29.28 | -0.41 | 40.8 | Sideways | Sideways | Bearish | Bearish | Bearish | Bullish | 
| ETHUSD | Bullish | 20.35 | 1.24 | 57.5 | Bullish | Bullish | Sideways | Bearish | Sideways | Bullish | 
| SOLUSD | Bullish | 34.43 | 8.25 | 76.36 | Bullish | Bullish | Bullish | Bullish | Bearish | Sideways | 
| XRPUSD | Bearish | 47.46 | -1.55 | 35.53 | Bullish | Sideways | Bearish | Bearish | Bearish | Bullish | 
| GBPUSD | Bullish | 40.23 | 0.1 | 54.81 | Bearish | Bullish | Bullish | Sideways | Sideways | Sideways | 
| EURUSD | Bullish | 32.65 | 0.08 | 58.36 | Bearish | Bearish | Bullish | Bullish | Sideways | Bullish | 
| US30 | Bullish | 17.96 | 0.12 | 53.66 | Sideways | Bullish | Sideways | Sideways | Sideways | Sideways | 
| USTEC | Bearish | 58.05 | -0.95 | 21.88 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish | 
| US500 | Bearish | 43.69 | -0.43 | 29.97 | Sideways | Bearish | Bearish | Bearish | Sideways | Bullish | 
| USDJPY | Bullish | 15.46 | 0.02 | 45.75 | Sideways | Bullish | Sideways | Sideways | Sideways | Bullish | 
| XAUUSD | Bullish | 56.34 | 1.05 | 76.03 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
Watchlist Markets (Deriv)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| Volatility 10 Index | Bearish | 24.54 | 0.3 | 60.86 | Sideways | Bearish | Sideways | Sideways | Sideways | Bearish | 
| Volatility 25 Index | Bullish | 31.34 | -0.56 | 33.87 | Bullish | Bullish | Bullish | Bearish | Sideways | Bearish | 
| Volatility 50 Index | Bearish | 21.25 | 2.03 | 58.03 | Sideways | Sideways | Sideways | Sideways | Sideways | Bearish | 
| Volatility 75 Index | Bearish | 53.9 | -2.0 | 33.43 | Sideways | Bearish | Bearish | Bearish | Bearish | Sideways | 
| Volatility 100 Index | Mixed | 23.72 | -2.4 | 38.88 | Sideways | Bearish | Sideways | Sideways | Bullish | Sideways | 
| Crash 1000 Index | Bullish | 37.67 | 0.74 | 71.58 | Sideways | Bullish | Bullish | Sideways | Sideways | Bullish | 
| Crash 500 Index | Bearish | 42.13 | -0.53 | 37.91 | Bullish | Bullish | Bearish | Bearish | Sideways | Bearish | 
| Crash 300 Index | Mixed | 20.89 | -1.99 | 42.55 | Bearish | Bearish | Sideways | Bullish | Bullish | Sideways | 
| Crash 900 Index | Bearish | 56.92 | -1.06 | 13.22 | Bearish | Bearish | Bearish | Bullish | Bullish | N/A | 
| Crash 600 Index | Bearish | 34.02 | -0.33 | 49.49 | Bearish | Bearish | Bearish | Sideways | Sideways | N/A | 
| Boom 1000 Index | Bearish | 34.86 | -0.91 | 30.5 | Bearish | Bearish | Bearish | Bearish | Sideways | Bullish | 
| Boom 500 Index | Bullish | 45.63 | 2.16 | 79.12 | Bullish | Bullish | Bullish | Bullish | Bullish | Bullish | 
| Boom 300 Index | Mixed | 22.9 | -1.44 | 36.29 | Bearish | Bearish | Sideways | Sideways | Bullish | Bullish | 
Watchlist Markets (Weltrade)
| Symbol | Overall Trend | H1 ADX | H1 ROC % | H1 RSI | 15m | 30m | 1h | 4hr | 1d | 1w | 
|---|---|---|---|---|---|---|---|---|---|---|
| FX Vol 20 | Bullish | 19.56 | 0.37 | 47.51 | Bullish | Sideways | Sideways | Bullish | Bullish | N/A | 
| FX Vol 40 | Bearish | 19.31 | -0.33 | 43.93 | Sideways | Sideways | Sideways | Sideways | Bearish | N/A | 
| FX Vol 60 | Bearish | 30.91 | -0.72 | 44.8 | Bearish | Bearish | Bearish | Sideways | Sideways | N/A | 
| FX Vol 80 | Bearish | 32.16 | -0.08 | 51.92 | Bearish | Bearish | Bearish | Bullish | Sideways | N/A | 
| FX Vol 99 | Mixed | 54.02 | -6.27 | 30.24 | Bullish | Bullish | Bearish | Bearish | Sideways | N/A | 
| SFX Vol 20 | Bullish | 42.49 | 1.37 | 69.68 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A | 
| SFX Vol 40 | Bullish | 48.84 | 5.62 | 83.88 | Bullish | Bullish | Bullish | Bullish | Sideways | N/A | 
| SFX Vol 60 | Bullish | 33.83 | 3.65 | 62.13 | Bullish | Bullish | Bullish | Bearish | Bearish | N/A | 
| SFX Vol 80 | Mixed | 21.41 | 0.33 | 46.71 | Sideways | Bullish | Sideways | Sideways | Bearish | N/A | 
| SFX Vol 99 | Bearish | 44.84 | -4.83 | 37.78 | Bearish | Bearish | Bearish | Bearish | Bearish | N/A | 
Discover more from 9jacashflow.com
Subscribe to get the latest posts sent to your email.


 
        